| # | Name | RSI | Open Price | Close Price | High Price | Date | Open Chart |
|---|---|---|---|---|---|---|---|
| 1 | PGHL | D-25,W-31,M-48 | 5244 | 5190 | 5244.5 | 2026-02-06 | Open Chart |
| 2 | ASIANPAINT | D-27,W-40,M-46 | 2432 | 2401.1 | 2444 | 2026-02-06 | Open Chart |
| 3 | TATACOMM | D-30,W-37,M-48 | 1550 | 1552.7 | 1560.3 | 2026-02-06 | Open Chart |
| 4 | INFY | D-31,W-44,M-49 | 1522.1 | 1507.1 | 1525 | 2026-02-06 | Open Chart |
| 5 | HLEGLAS | D-31,W-36,M-45 | 379.45 | 374.2 | 379.5 | 2026-02-06 | Open Chart |
| 6 | PARADEEP | D-31,W-34,M-49 | 123.6 | 122.66 | 124.48 | 2026-02-06 | Open Chart |
| 7 | ZYDUSWELL | D-32,W-41,M-49 | 392.45 | 388.6 | 395.05 | 2026-02-06 | Open Chart |
| 8 | LEMONTREE | D-32,W-32,M-48 | 129.15 | 126.21 | 129.15 | 2026-02-06 | Open Chart |
| 9 | HDFCLIFE | D-32,W-37,M-53 | 718 | 703.5 | 721.9 | 2026-02-06 | Open Chart |
| 10 | LTIM | D-33,W-46,M-53 | 5650 | 5561.5 | 5650 | 2026-02-06 | Open Chart |
| 11 | MPHASIS | D-33,W-42,M-53 | 2637 | 2610.5 | 2637 | 2026-02-06 | Open Chart |
| 12 | NH | D-33,W-43,M-58 | 1720 | 1715.3 | 1726.3 | 2026-02-06 | Open Chart |
| 13 | EIDPARRY | D-34,W-35,M-51 | 888 | 881.15 | 890.75 | 2026-02-06 | Open Chart |
| 14 | CIGNITITEC | D-34,W-41,M-53 | 1565 | 1511.6 | 1565 | 2026-02-06 | Open Chart |
| 15 | COFORGE | D-34,W-40,M-52 | 1604 | 1546 | 1604 | 2026-02-06 | Open Chart |
NSE:PGHL,NSE:ASIANPAINT,NSE:TATACOMM,NSE:INFY,NSE:HLEGLAS,NSE:PARADEEP,NSE:ZYDUSWELL,NSE:LEMONTREE,NSE:HDFCLIFE,NSE:LTIM,NSE:MPHASIS,NSE:NH,NSE:EIDPARRY,NSE:CIGNITITEC,NSE:COFORGE,