# Name RSI Ema Status Open Price Close Price Open Chart
1 JSWHL D-65,W-70,M-91 37.13% 26000 25960 Open Chart
2 KSCL D-56,W-71,M-76 27.43% 1458.4 1432.6 Open Chart
3 GODFRYPHLP D-70,W-69,M-74 23.72% 8225 8020.5 Open Chart
4 PGEL D-45,W-54,M-72 22.15% 929 871.15 Open Chart
5 BSE D-66,W-62,M-80 21.07% 6525 6303.5 Open Chart
6 PARADEEP D-70,W-68,M-70 20.06% 146.25 140.56 Open Chart
7 AVANTIFEED D-59,W-61,M-76 19.19% 907.15 900.55 Open Chart
8 NH D-62,W-73,M-84 18.87% 1796.9 1788 Open Chart
9 BLUEJET D-44,W-53,M-69 18.57% 764.45 723.05 Open Chart
10 CAMLINFINE D-53,W-61,M-62 17.83% 173 166.53 Open Chart
11 CARTRADE D-56,W-58,M-76 17.75% 1687 1683.6 Open Chart
12 MAZDOCK D-55,W-61,M-69 17.27% 2727 2661.1 Open Chart
13 LLOYDSME D-53,W-56,M-69 16.01% 1324.8 1280.6 Open Chart
14 INDIASHLTR D-65,W-71,M-72 15.94% 896.05 888.45 Open Chart
15 ASTRAZEN D-58,W-62,M-67 15.92% 8922.5 8725 Open Chart
16 SOLARINDS D-70,W-66,M-70 15.48% 13254 12757 Open Chart
17 WOCKPHARMA D-51,W-53,M-71 14.55% 1465 1397.6 Open Chart
18 CHOLAHLDNG D-66,W-68,M-68 14.22% 1946.8 1980.3 Open Chart
19 AAVAS D-52,W-66,M-57 14.07% 2110 2038.1 Open Chart
20 AMIORG D-41,W-50,M-65 13.75% 1118 1069.8 Open Chart
21 GABRIEL D-48,W-56,M-66 13.7% 574 546.45 Open Chart
22 CHOICEIN D-81,W-73,M-81 13.47% 628.3 624.8 Open Chart
23 BDL D-63,W-61,M-62 13.4% 1435 1413.6 Open Chart
24 AVALON D-57,W-57,M-63 13.22% 862.8 836.8 Open Chart
25 SUPRIYA D-46,W-51,M-63 13.02% 705 688.6 Open Chart
26 DEEPAKFERT D-67,W-60,M-64 12.95% 1324 1309.3 Open Chart
27 SARDAEN D-46,W-52,M-72 12.85% 498.35 477.25 Open Chart
28 KIMS D-63,W-63,M-72 12.51% 670.2 674.55 Open Chart
29 GLAXO D-51,W-57,M-62 12.23% 2941.5 2802.7 Open Chart
30 AMBER D-45,W-51,M-61 11.55% 6436 6394 Open Chart
31 DOMS D-51,W-53,M-76 10.71% 2917.2 2819 Open Chart
32 SHYAMMETL D-56,W-60,M-66 10.65% 910 886.1 Open Chart
33 HIKAL D-46,W-52,M-56 10.11% 418 395.05 Open Chart
34 PAYTM D-61,W-57,M-56 10.09% 906.5 875.65 Open Chart
35 GODREJIND D-46,W-52,M-59 10.05% 1145 1099 Open Chart
36 PRIVISCL D-65,W-61,M-62 9.91% 1944 1899.4 Open Chart
37 GLOBUSSPR D-57,W-57,M-54 9.89% 1040.1 1063.3 Open Chart
38 RPOWER D-52,W-52,M-59 9.84% 44.56 41.36 Open Chart
39 RADICO D-58,W-58,M-66 9.75% 2465 2441.8 Open Chart
40 INDIAGLYCO D-70,W-61,M-63 9.66% 1412.8 1421.8 Open Chart
41 NAVA D-52,W-53,M-61 9.56% 472.05 479.15 Open Chart
42 AARTIPHARM D-52,W-55,M-67 9.51% 753.9 735.15 Open Chart
43 ERIS D-62,W-57,M-67 9.32% 1512 1468.2 Open Chart
44 SBFC D-72,W-67,M-63 9.13% 107.5 106.15 Open Chart
45 KFINTECH D-64,W-57,M-62 9.04% 1230 1219.6 Open Chart
46 GRSE D-49,W-51,M-58 9.03% 1732.1 1616.8 Open Chart
47 ORIENTCEM D-54,W-59,M-66 8.81% 355 352.15 Open Chart
48 SUNDARMFIN D-66,W-64,M-67 8.76% 5300 5277 Open Chart
49 HOMEFIRST D-66,W-62,M-64 8.36% 1271 1234.5 Open Chart
50 ASTERDM D-65,W-62,M-63 8.2% 513 505.25 Open Chart
51 POWERINDIA D-59,W-55,M-63 8.12% 13924 13499 Open Chart
52 FORTIS D-50,W-53,M-67 8.1% 671.5 654.65 Open Chart
53 PNBHOUSING D-57,W-57,M-64 8.03% 1009.6 971.7 Open Chart
54 MAXHEALTH D-46,W-51,M-65 7.97% 1121 1067.4 Open Chart
55 REDINGTON D-59,W-57,M-70 7.68% 245 245.44 Open Chart
56 KPRMILL D-58,W-58,M-61 7.65% 1034.85 1022.95 Open Chart
57 BLUESTARCO D-28,W-41,M-57 7.59% 1858 1739.2 Open Chart
58 KAYNES D-59,W-54,M-63 7.57% 5845 5573.9 Open Chart
59 WELCORP D-42,W-48,M-63 7.52% 789.5 756.8 Open Chart
60 MEDANTA D-46,W-53,M-63 7.39% 1253.2 1215.1 Open Chart
61 SUVENPHAR D-48,W-50,M-62 7.11% 1208 1143.2 Open Chart
62 SUDARSCHEM D-58,W-54,M-63 7.09% 1088 1063.5 Open Chart
63 TDPOWERSYS D-55,W-54,M-63 6.94% 427.05 417.85 Open Chart
64 PATANJALI D-65,W-62,M-64 6.9% 1972 1967 Open Chart
65 HEG D-53,W-53,M-56 6.89% 475 464.1 Open Chart
66 SUMICHEM D-39,W-48,M-53 6.77% 533.35 512.8 Open Chart
67 GANESHHOUC D-48,W-48,M-61 6.67% 1125.2 1080.4 Open Chart
68 SAREGAMA D-59,W-55,M-57 6.53% 550.7 546 Open Chart
69 ITDCEM D-38,W-47,M-70 6.46% 544.7 518.4 Open Chart
70 VIJAYA D-51,W-51,M-65 6.35% 1068 1038.4 Open Chart
71 GARFIBRES D-52,W-53,M-59 6.12% 872.9 856.9 Open Chart
72 GODREJAGRO D-52,W-53,M-61 5.7% 801 768.35 Open Chart
73 NEULANDLAB D-51,W-49,M-60 5.42% 13119 12300 Open Chart
74 LTFOODS D-48,W-47,M-66 5.36% 365 355.25 Open Chart
75 GICRE D-57,W-54,M-64 5.07% 426.5 428 Open Chart
76 EPIGRAL D-49,W-50,M-62 5.03% 1881 1839.2 Open Chart
77 WABAG D-45,W-46,M-62 4.98% 1431.3 1368.6 Open Chart
78 SUNCLAY D-45,W-45,M-60 4.96% 2102 2092.5 Open Chart
79 JLHL D-48,W-50,M-60 4.8% 1500 1500.1 Open Chart
80 STARCEMENT D-50,W-53,M-60 4.72% 224 218.82 Open Chart
81 SUNFLAG D-52,W-51,M-58 4.7% 253.87 246.17 Open Chart
82 NYKAA D-65,W-60,M-50 4.6% 193.01 191.57 Open Chart
83 PCBL D-40,W-46,M-56 4.52% 405 387 Open Chart
84 PPLPHARMA D-47,W-48,M-55 4.49% 220.3 216.25 Open Chart
85 NAZARA D-62,W-56,M-61 4.44% 1029 1000.35 Open Chart
86 INDIANB D-58,W-55,M-62 4.43% 574 569.2 Open Chart
87 JSWINFRA D-54,W-52,M-65 4.42% 301.8 303.55 Open Chart
88 EIDPARRY D-62,W-55,M-59 4.42% 867.1 845 Open Chart
89 POLYPLEX D-53,W-52,M-45 4.39% 1276 1232.5 Open Chart
90 GULFOILLUB D-53,W-52,M-60 4.24% 1220 1191.6 Open Chart
91 MEDPLUS D-57,W-55,M-52 4.21% 820.05 793.1 Open Chart
92 ASKAUTOLTD D-43,W-46,M-59 4.12% 428.05 408.25 Open Chart
93 LEMONTREE D-50,W-52,M-56 3.91% 145.99 139.47 Open Chart
94 POLICYBZR D-50,W-48,M-57 3.28% 1670 1594.2 Open Chart
95 CEATLTD D-61,W-55,M-59 3.25% 3115 3034.5 Open Chart
96 EMUDHRA D-42,W-46,M-59 3.25% 831 804.55 Open Chart
97 GRAVITA D-54,W-49,M-61 3.15% 1945.6 1884.6 Open Chart
98 AFFLE D-58,W-53,M-59 2.97% 1590.4 1603 Open Chart
99 RAINBOW D-47,W-49,M-59 2.96% 1428.8 1397.1 Open Chart
100 POLYMED D-68,W-55,M-66 2.88% 2528 2534.6 Open Chart
101 JUBLINGREA D-57,W-51,M-56 2.86% 683.95 695.65 Open Chart
102 MINDACORP D-44,W-47,M-58 2.81% 516.15 505.25 Open Chart
103 NUVAMA D-62,W-53,M-71 2.55% 6130.5 6268 Open Chart
104 FLUOROCHEM D-58,W-53,M-56 2.5% 3987 3977.9 Open Chart
105 BECTORFOOD D-53,W-50,M-61 2.47% 1620 1558.3 Open Chart
106 PARAS D-58,W-52,M-54 2.41% 1080 1045.1 Open Chart
107 DODLA D-47,W-48,M-57 2.28% 1110.6 1117.9 Open Chart
108 JCHAC D-49,W-48,M-52 1.92% 1779.6 1764.6 Open Chart
109 KARURVYSYA D-51,W-50,M-61 1.83% 220 215.97 Open Chart
110 RELINFRA D-52,W-50,M-55 1.64% 270 256.9 Open Chart
111 PHOENIXLTD D-52,W-50,M-62 1.58% 1677.9 1629 Open Chart
112 FIEMIND D-64,W-56,M-65 1.46% 1529 1515.5 Open Chart
113 MANKIND D-60,W-53,M-64 1.41% 2605 2557.5 Open Chart
114 NESCO D-54,W-51,M-60 0.97% 955 954 Open Chart
115 DCBBANK D-65,W-58,M-55 0% 129 127.03 Open Chart
116 PTC D-62,W-56,M-54 0% 186.5 179.49 Open Chart
117 POWERMECH D-61,W-56,M-58 0% 2740 2749.6 Open Chart
118 BORORENEW D-51,W-49,M-48 0% 516 511.1 Open Chart
119 JKLAKSHMI D-53,W-51,M-54 0% 800.55 799.25 Open Chart
120 UNOMINDA D-51,W-46,M-55 0% 895.55 892.05 Open Chart
121 MARKSANS D-50,W-44,M-55 0% 230.4 216.03 Open Chart
122 TIMETECHNO D-41,W-44,M-56 0% 363.75 351 Open Chart
123 JINDWORLD D-46,W-46,M-49 0% 69.45 66.19 Open Chart
124 PGHL D-41,W-44,M-51 0% 5205 5063.5 Open Chart
125 CIGNITITEC D-53,W-46,M-56 0% 1338.7 1345.8 Open Chart
126 ARVIND D-67,W-56,M-64 0% 391.95 387.75 Open Chart
127 DHANI D-48,W-45,M-51 0% 64.59 60.18 Open Chart
128 CDSL D-62,W-49,M-57 0% 1370 1330.9 Open Chart
129 UFLEX D-63,W-55,M-51 0% 575.25 553.25 Open Chart
130 PRICOLLTD D-48,W-44,M-57 0% 451.4 438.15 Open Chart
131 360ONE D-52,W-48,M-57 0% 1024.7 971.7 Open Chart
132 CSBBANK D-66,W-63,M-59 0% 365 355.7 Open Chart
133 BIKAJI D-58,W-51,M-57 0% 750.15 728.85 Open Chart
134 FIVESTAR D-60,W-56,M-59 0% 805 796.95 Open Chart
135 UJJIVANSFB D-73,W-62,M-57 0% 44.7 44.09 Open Chart
136 CAMS D-58,W-49,M-55 0% 4058.5 3938.1 Open Chart
137 VTL D-54,W-51,M-55 0% 489 464.7 Open Chart
138 SUZLON D-56,W-50,M-59 0% 60.31 58.3 Open Chart
139 GRWRHITECH D-49,W-45,M-58 0% 3489.5 3324.7 Open Chart
140 DBREALTY D-57,W-54,M-53 0% 190.02 177.35 Open Chart
141 ZENTEC D-49,W-44,M-54 0% 1414.1 1416.1 Open Chart
142 SAPPHIRE D-57,W-51,M-56 0% 335.95 324.65 Open Chart
143 GREAVESCOT D-40,W-44,M-52 0% 202.5 192.24 Open Chart
144 IDBI D-52,W-51,M-54 0% 83.7 80.43 Open Chart
145 BANCOINDIA D-59,W-50,M-56 0% 400.2 387.2 Open Chart
146 ASTRAMICRO D-63,W-55,M-60 0% 807.4 786.2 Open Chart
147 COCHINSHIP D-49,W-47,M-55 0% 1470 1415.5 Open Chart
148 HSCL D-53,W-47,M-57 0% 468 455.7 Open Chart
149 ANANTRAJ D-43,W-38,M-52 0% 488.1 458.6 Open Chart
150 HUDCO D-56,W-51,M-57 0% 230.44 220.24 Open Chart
151 CGPOWER D-54,W-48,M-59 0% 649 633.1 Open Chart
152 EMAMILTD D-57,W-51,M-53 0% 649 619.8 Open Chart
153 JUBLPHARMA D-49,W-45,M-58 0% 958 910 Open Chart
154 CASTROLIND D-45,W-47,M-54 0% 208.67 202.98 Open Chart
155 TRIVENI D-61,W-54,M-55 0% 437.65 420.9 Open Chart
156 DCAL D-45,W-46,M-52 0% 216 206.12 Open Chart
157 APLAPOLLO D-63,W-56,M-60 0% 1630 1616.9 Open Chart
158 ASAHIINDIA D-68,W-55,M-57 0% 708.6 704.75 Open Chart
159 POONAWALLA D-60,W-59,M-53 0% 397.9 380.4 Open Chart
160 GILLETTE D-53,W-46,M-57 0% 8282 8167 Open Chart
161 VMART D-53,W-47,M-51 0% 3287.4 3196 Open Chart
162 AJANTPHARM D-53,W-48,M-60 0% 2800.4 2676 Open Chart
163 BLS D-47,W-46,M-55 0% 386.95 371.55 Open Chart
164 APTUS D-61,W-55,M-52 0% 332.95 326.7 Open Chart
165 KRBL D-61,W-55,M-52 0% 319 307.3 Open Chart
166 NLCINDIA D-49,W-49,M-57 0% 246.3 237.62 Open Chart
167 KRSNAA D-47,W-47,M-53 0% 767.75 765.15 Open Chart
168 JKIL D-43,W-41,M-54 0% 689.15 656.2 Open Chart
169 SHILPAMED D-52,W-47,M-55 0% 725.1 680.85 Open Chart
170 BANKINDIA D-58,W-55,M-55 0% 118.57 115.29 Open Chart
171 OPTIEMUS D-55,W-45,M-52 0% 523.9 488.45 Open Chart
172 KIRLOSBROS D-54,W-47,M-58 0% 1748 1735.5 Open Chart
173 ANURAS D-72,W-62,M-55 0% 856.45 856.3 Open Chart
174 NHPC D-56,W-53,M-58 0% 89.6 86.07 Open Chart
175 GHCL D-43,W-46,M-48 0% 622.95 599.5 Open Chart
176 AZAD D-58,W-51,M-64 0% 1549.8 1504.7 Open Chart
177 CHALET D-52,W-50,M-60 0% 824.2 825.55 Open Chart
178 UNIONBANK D-52,W-53,M-59 0% 128.52 124.94 Open Chart
179 SANDUMA D-53,W-52,M-60 0% 473.55 457.65 Open Chart
180 DCMSHRIRAM D-43,W-46,M-49 0% 1067 1020.3 Open Chart
181 LODHA D-59,W-54,M-61 0% 1355.5 1305.1 Open Chart
182 JYOTICNC D-55,W-50,M-60 0% 1118 1081.7 Open Chart
183 ZENSARTECH D-53,W-47,M-57 0% 706 702 Open Chart
184 ABSLAMC D-50,W-43,M-53 0% 660 642.3 Open Chart
185 TATAINVEST D-46,W-46,M-59 0% 6292 6128.5 Open Chart
186 INOXWIND D-56,W-49,M-58 0% 182.51 172.14 Open Chart
187 WELENT D-52,W-48,M-58 0% 512 501.4 Open Chart
188 CARERATING D-60,W-51,M-59 0% 1224 1218.2 Open Chart
189 ADANIENSOL D-60,W-55,M-54 0% 978 914.35 Open Chart
190 CONCORDBIO D-39,W-41,M-56 0% 1643 1588 Open Chart
191 CAPLIPOINT D-41,W-43,M-56 0% 1886 1806.7 Open Chart
192 ANANDRATHI D-45,W-43,M-60 0% 1775 1759.4 Open Chart
193 DBL D-45,W-47,M-54 -1.32% 451 443.6 Open Chart
194 DATAMATICS D-49,W-49,M-54 -1.32% 636.65 605.15 Open Chart
195 EIHOTEL D-58,W-52,M-58 -1.73% 391.65 383.8 Open Chart
196 CMSINFO D-50,W-47,M-55 -1.89% 480.9 464.2 Open Chart
197 NAVNETEDUL D-59,W-53,M-54 -2.11% 145.51 144.37 Open Chart
198 ACE D-45,W-45,M-55 -2.41% 1245 1203.3 Open Chart
199 PSPPROJECT D-57,W-48,M-49 -2.84% 641.95 638.95 Open Chart
200 SOUTHBANK D-56,W-51,M-56 -3% 26.2 25.32 Open Chart
201 AETHER D-47,W-46,M-48 -3.23% 837.3 820.95 Open Chart
202 HINDZINC D-52,W-47,M-51 -3.35% 462.5 445 Open Chart
203 CESC D-52,W-48,M-54 -3.44% 159.1 153.96 Open Chart
204 UTIAMC D-55,W-48,M-54 -3.58% 1124.7 1075 Open Chart
205 MAHSEAMLES D-47,W-49,M-53 -3.59% 697 672.25 Open Chart
206 ETHOSLTD D-53,W-47,M-56 -3.7% 2658.2 2625.8 Open Chart
207 GREENPLY D-54,W-48,M-55 -3.74% 304 293.6 Open Chart
208 ADANIPOWER D-56,W-51,M-53 -3.83% 576.95 549.35 Open Chart
209 SYRMA D-54,W-50,M-52 -3.9% 523.8 489.75 Open Chart
210 THYROCARE D-76,W-62,M-58 -3.93% 846.65 902.3 Open Chart
211 DEVYANI D-65,W-53,M-50 -3.99% 179.3 175.2 Open Chart
212 ORIENTELEC D-68,W-56,M-50 -4% 246 241.38 Open Chart
213 LGBBROSLTD D-52,W-47,M-54 -4.27% 1264 1221.4 Open Chart
214 NUVOCO D-58,W-50,M-49 -4.29% 339.9 333.05 Open Chart
215 MASFIN D-62,W-55,M-54 -4.32% 282.15 277.32 Open Chart
216 DHANUKA D-50,W-46,M-53 -4.33% 1356.9 1309.8 Open Chart
217 CRAFTSMAN D-54,W-49,M-52 -4.36% 4899.8 4779.6 Open Chart
218 VBL D-44,W-44,M-55 -4.45% 534.1 521.95 Open Chart
219 TMB D-60,W-52,M-46 -4.53% 454.65 445.75 Open Chart
220 ZYDUSWELL D-57,W-47,M-50 -4.58% 1802.3 1765.6 Open Chart
221 SCHAEFFLER D-46,W-45,M-49 -4.75% 3316.9 3194.2 Open Chart
222 JINDALSAW D-47,W-45,M-55 -5.05% 269.5 256.75 Open Chart
223 CENTURYPLY D-50,W-45,M-51 -5.07% 735 718.95 Open Chart
224 MOIL D-47,W-46,M-51 -5.07% 329.25 317.2 Open Chart
225 MAPMYINDIA D-62,W-52,M-50 -5.39% 1802 1796.3 Open Chart
226 INGERRAND D-58,W-49,M-55 -5.48% 3810 3743.5 Open Chart
227 J&KBANK D-49,W-48,M-53 -5.58% 103.09 97.62 Open Chart
228 YATHARTH D-60,W-51,M-54 -5.75% 501.5 487.1 Open Chart
229 DALMIASUG D-56,W-51,M-49 -5.77% 410.95 392.1 Open Chart
230 VENKEYS D-53,W-47,M-44 -5.78% 1726 1698.2 Open Chart
231 HEIDELBERG D-44,W-41,M-46 -5.85% 200 194.48 Open Chart
232 LINDEINDIA D-56,W-49,M-52 -5.87% 6567.5 6403.5 Open Chart
233 3MINDIA D-59,W-49,M-50 -5.96% 30000 30020 Open Chart
234 CCL D-55,W-47,M-52 -6.1% 634.85 613.9 Open Chart
235 KSB D-62,W-51,M-56 -6.11% 740.2 750 Open Chart
236 ZFCVINDIA D-50,W-49,M-49 -6.16% 13165 12611 Open Chart
237 VINATIORGA D-64,W-50,M-45 -6.22% 1715 1697.6 Open Chart
238 ACI D-71,W-56,M-53 -6.24% 637.75 656.7 Open Chart
239 VGUARD D-52,W-44,M-52 -6.29% 358 356.4 Open Chart
240 CHEMPLASTS D-48,W-44,M-44 -6.3% 436.75 433.3 Open Chart
241 JBCHEPHARM D-46,W-42,M-51 -6.4% 1614.9 1573.7 Open Chart
242 SYMPHONY D-50,W-44,M-50 -6.41% 1200 1160.8 Open Chart
243 INOXINDIA D-52,W-47,M-56 -6.42% 1017 1014.9 Open Chart
244 KANSAINER D-62,W-53,M-47 -6.44% 265 262.21 Open Chart
245 HERITGFOOD D-48,W-43,M-53 -6.45% 416.5 403.15 Open Chart
246 TEGA D-47,W-43,M-54 -6.67% 1412.8 1396.9 Open Chart
247 ISGEC D-65,W-52,M-56 -6.7% 1238 1213 Open Chart
248 RVNL D-50,W-44,M-54 -6.96% 372.5 361.2 Open Chart
249 LLOYDSENGG D-69,W-53,M-60 -6.99% 71.41 71.53 Open Chart
250 CRISIL D-51,W-45,M-50 -7% 4844 4524.7 Open Chart
251 KALYANKJIL D-50,W-44,M-55 -7.09% 523 501.25 Open Chart
252 PGHH D-56,W-44,M-42 -7.15% 14427 14221 Open Chart
253 SAGCEM D-70,W-56,M-49 -7.19% 220.43 220.02 Open Chart
254 SSWL D-64,W-55,M-50 -7.19% 205.95 205.04 Open Chart
255 HINDOILEXP D-58,W-48,M-48 -7.22% 191.98 187.6 Open Chart
256 SANOFI D-59,W-53,M-45 -7.24% 6450 6273 Open Chart
257 TIRUMALCHM D-49,W-44,M-48 -7.24% 268.09 255.76 Open Chart
258 CREDITACC D-61,W-56,M-48 -7.44% 1148.65 1120.7 Open Chart
259 GRAPHITE D-47,W-45,M-46 -7.44% 478 461.9 Open Chart
260 ENDURANCE D-50,W-41,M-49 -7.53% 1950.2 1922.1 Open Chart
261 SIGNATURE D-52,W-45,M-64 -7.55% 1172 1136.9 Open Chart
262 IRFC D-51,W-45,M-53 -7.55% 133.49 128.8 Open Chart
263 BEPL D-50,W-45,M-50 -7.64% 116 110.68 Open Chart
264 WESTLIFE D-54,W-46,M-49 -7.66% 719.05 721.55 Open Chart
265 MAHABANK D-59,W-48,M-53 -7.83% 51 50.01 Open Chart
266 METROBRAND D-47,W-40,M-51 -7.87% 1091.1 1079.1 Open Chart
267 LICI D-49,W-43,M-45 -7.94% 819 791.2 Open Chart
268 BLUEDART D-56,W-46,M-43 -8.03% 6534 6401.5 Open Chart
269 KTKBANK D-67,W-53,M-54 -8.09% 202.62 200.06 Open Chart
270 ALKYLAMINE D-56,W-49,M-42 -8.15% 1835.9 1808.4 Open Chart
271 GOKEX D-51,W-45,M-52 -8.15% 868 849.5 Open Chart
272 JPPOWER D-51,W-46,M-52 -8.18% 15.69 15.06 Open Chart
273 ENGINERSIN D-58,W-50,M-52 -8.19% 183.29 179.37 Open Chart
274 BBTC D-54,W-45,M-52 -8.2% 1989 1903.5 Open Chart
275 VRLLOG D-47,W-44,M-37 -8.32% 486 475.1 Open Chart
276 IKIO D-47,W-47,M-28 -8.33% 244.5 232.34 Open Chart
277 SAFARI D-45,W-42,M-54 -8.39% 2013 1997.2 Open Chart
278 SYNGENE D-32,W-34,M-43 -8.43% 655 630.1 Open Chart
279 USHAMART D-38,W-40,M-49 -8.48% 304.9 298.2 Open Chart
280 FDC D-55,W-44,M-52 -8.54% 427.5 425.6 Open Chart
281 VSTTILLERS D-53,W-44,M-49 -8.56% 3875 3759.9 Open Chart
282 SAMHI D-60,W-53,M-54 -8.56% 194 180.17 Open Chart
283 GSFC D-51,W-46,M-47 -8.57% 196 186.67 Open Chart
284 HATSUN D-47,W-42,M-43 -8.68% 940.85 925.8 Open Chart
285 SEQUENT D-54,W-46,M-51 -8.73% 154.9 148.12 Open Chart
286 ARMANFIN D-65,W-58,M-50 -8.77% 1670 1631.1 Open Chart
287 ANGELONE D-50,W-46,M-49 -8.78% 2498.6 2328.4 Open Chart
288 SURYAROSNI D-56,W-49,M-51 -8.83% 279.44 265.74 Open Chart
289 AGI D-59,W-48,M-54 -8.85% 830.2 814.7 Open Chart
290 GUFICBIO D-55,W-47,M-52 -8.87% 383.6 363.75 Open Chart
291 RELIGARE D-40,W-39,M-50 -8.91% 217 216.5 Open Chart
292 BRIGADE D-57,W-45,M-52 -9.02% 1042.55 1023 Open Chart
293 JMFINANCIL D-56,W-46,M-51 -9.08% 105.28 102.46 Open Chart
294 MOTILALOFS D-57,W-49,M-47 -9.17% 756 694.9 Open Chart
295 MAITHANALL D-57,W-48,M-46 -9.17% 998.35 964.2 Open Chart
296 APLLTD D-53,W-44,M-48 -9.2% 880 875.45 Open Chart
297 BIRLACORPN D-49,W-43,M-44 -9.25% 1115.5 1084.6 Open Chart
298 ARE&M D-45,W-40,M-58 -9.26% 998 989.2 Open Chart
299 SUPRAJIT D-51,W-43,M-45 -9.34% 400.85 395.45 Open Chart
300 MSUMI D-62,W-48,M-46 -9.45% 56.31 55.59 Open Chart
301 ROSSARI D-65,W-48,M-44 -9.51% 711 699.35 Open Chart
302 SCHNEIDER D-44,W-40,M-52 -9.58% 623.95 605.05 Open Chart
303 ECLERX D-44,W-41,M-52 -9.66% 2637 2563.6 Open Chart
304 AWL D-52,W-46,M-34 -9.73% 284.45 273.95 Open Chart
305 IMFA D-50,W-43,M-53 -9.85% 653.2 633.2 Open Chart
306 GPIL D-55,W-51,M-43 -9.85% 203.7 196.4 Open Chart
307 KPIGREEN D-45,W-43,M-52 -9.86% 422.1 402.25 Open Chart
308 RAYMOND D-54,W-46,M-47 -9.97% 1537.5 1500.6 Open Chart
309 SIS D-54,W-44,M-40 -9.97% 343 336.85 Open Chart
310 BASF D-50,W-42,M-51 -9.98% 4623 4524.9 Open Chart
311 ITI D-50,W-45,M-52 -10.03% 280.75 264.07 Open Chart
312 GAEL D-58,W-52,M-43 -10.08% 128.4 122.98 Open Chart
313 BAYERCROP D-51,W-41,M-43 -10.12% 5020.9 4897.4 Open Chart
314 YESBANK D-51,W-43,M-46 -10.14% 18.45 17.77 Open Chart
315 ICIL D-56,W-48,M-51 -10.18% 311.9 299.9 Open Chart
316 OIL D-57,W-46,M-52 -10.2% 400.9 399.35 Open Chart
317 FLAIR D-56,W-48,M-37 -10.3% 259.95 249.89 Open Chart
318 SJVN D-56,W-46,M-51 -10.3% 99.46 96.64 Open Chart
319 GESHIP D-46,W-40,M-49 -10.39% 921.3 886.7 Open Chart
320 STYLAMIND D-46,W-41,M-49 -10.42% 1755.1 1668.4 Open Chart
321 TARSONS D-55,W-49,M-40 -10.45% 377 370.4 Open Chart
322 AIAENG D-46,W-37,M-46 -10.49% 3180 3177.2 Open Chart
323 ELECON D-63,W-50,M-54 -10.53% 549 517.75 Open Chart
324 JSWENERGY D-39,W-40,M-47 -10.58% 503 482.7 Open Chart
325 PFIZER D-59,W-41,M-45 -10.61% 4288 4248.9 Open Chart
326 SANSERA D-44,W-38,M-48 -10.61% 1135 1111.2 Open Chart
327 TVSHLTD D-62,W-45,M-53 -10.62% 9587 9387.5 Open Chart
328 CAMPUS D-47,W-41,M-43 -10.64% 249.09 242.6 Open Chart
329 IRB D-51,W-44,M-49 -10.65% 48.52 46.91 Open Chart
330 BEML D-52,W-44,M-50 -10.65% 3178.4 3049.9 Open Chart
331 SHARDAMOTR D-61,W-47,M-53 -10.76% 1695.7 1679.9 Open Chart
332 NEWGEN D-58,W-47,M-55 -10.76% 1100 1055.65 Open Chart
333 KOLTEPATIL D-56,W-49,M-47 -10.84% 344.2 337.75 Open Chart
334 JTEKTINDIA D-61,W-48,M-50 -10.86% 137.7 142.64 Open Chart
335 KPIL D-49,W-43,M-53 -10.87% 989.8 945 Open Chart
336 AHLUCONT D-54,W-47,M-49 -10.95% 887 858.45 Open Chart
337 SOLARA D-48,W-41,M-49 -11.02% 535.8 508.85 Open Chart
338 RKFORGE D-34,W-39,M-49 -11.07% 685 656.7 Open Chart
339 GLAND D-41,W-39,M-37 -11.09% 1470.4 1447.9 Open Chart
340 WONDERLA D-56,W-44,M-50 -11.13% 702.05 697 Open Chart
341 WELSPUNLIV D-45,W-42,M-48 -11.19% 130.25 124.53 Open Chart
342 HGINFRA D-49,W-42,M-49 -11.27% 1139.5 1086 Open Chart
343 LATENTVIEW D-57,W-46,M-45 -11.35% 418 402.9 Open Chart
344 ACCELYA D-57,W-43,M-47 -11.36% 1439.1 1353.7 Open Chart
345 BALMLAWRIE D-54,W-45,M-48 -11.39% 197.91 191.37 Open Chart
346 CLEAN D-47,W-40,M-40 -11.4% 1225.7 1194.3 Open Chart
347 GMDCLTD D-59,W-50,M-50 -11.46% 324.9 309.1 Open Chart
348 ASHOKA D-46,W-42,M-51 -11.62% 198.04 190.47 Open Chart
349 JSL D-44,W-40,M-51 -11.7% 570 559.4 Open Chart
350 CHENNPETRO D-61,W-50,M-50 -11.75% 628.95 631 Open Chart
351 GUJALKALI D-52,W-44,M-42 -11.77% 645.95 622.9 Open Chart
352 IONEXCHANG D-59,W-45,M-52 -11.79% 533.05 525.2 Open Chart
353 NIITMTS D-48,W-40,M-48 -11.8% 401.05 395.1 Open Chart
