Active EMA
# | Name | Rsi | Scanner Price | Highest Price | % Gain | Date | Updated Date | Open Chart |
---|---|---|---|---|---|---|---|---|
1 | GLXY(TSX) | D-35,W-37,M-49 | 15.08 | 20 | 39.12 | 2025-04-03 | 2025-04-25 | Open Chart |
2 | CLS(TSX) | D-30,W-38,M-55 | 97.27 | 132 | 35.99 | 2025-04-03 | 2025-04-24 | Open Chart |
3 | PAAS(TSX) | D-28,W-43,M-52 | 30.57 | 39 | 29.87 | 2025-04-04 | 2025-04-16 | Open Chart |
4 | HUT(TSX) | D-35,W-35,M-46 | 14.71 | 18 | 28.76 | 2025-04-21 | 2025-04-25 | Open Chart |
5 | EUZ(DE) | D-27,W-41,M-50 | 45.72 | 58 | 28.61 | 2025-04-09 | 2025-04-25 | Open Chart |
6 | CCL(L) | D-21,W-32,M-46 | 1137 | 1429 | 25.73 | 2025-04-04 | 2025-04-10 | Open Chart |
7 | BARC(L) | D-29,W-41,M-56 | 250.05 | 310 | 23.98 | 2025-04-04 | 2025-04-10 | Open Chart |
8 | FM(TSX) | D-33,W-41,M-38 | 16 | 19 | 22.75 | 2025-04-04 | 2025-04-24 | Open Chart |
9 | PAG(L) | D-31,W-41,M-51 | 686.5 | 837 | 21.92 | 2025-04-04 | 2025-04-25 | Open Chart |
10 | FXPO(L) | D-28,W-36,M-38 | 47.85 | 57 | 21 | 2025-04-04 | 2025-04-23 | Open Chart |
11 | STAN(L) | D-21,W-40,M-54 | 922.8 | 1102 | 19.42 | 2025-04-08 | 2025-04-23 | Open Chart |
12 | IPCO(TSX) | D-29,W-43,M-51 | 17.19 | 20 | 18.38 | 2025-04-04 | 2025-04-24 | Open Chart |
13 | BNKR(L) | D-19,W-33,M-46 | 103.6 | 122 | 18.34 | 2025-04-04 | 2025-04-23 | Open Chart |
14 | SHOP(TSX) | D-31,W-39,M-52 | 115.88 | 136 | 17.96 | 2025-04-03 | 2025-04-25 | Open Chart |
15 | OXB(L) | D-24,W-27,M-41 | 263.5 | 309 | 17.46 | 2025-04-04 | 2025-04-25 | Open Chart |
16 | BNP(PA) | D-27,W-44,M-51 | 63.78 | 74 | 17.31 | 2025-04-09 | 2025-04-23 | Open Chart |
17 | NN(AS) | D-32,W-48,M-52 | 45.36 | 52 | 16.8 | 2025-04-09 | 2025-04-25 | Open Chart |
18 | MCG(L) | D-21,W-31,M-54 | 53.85 | 62 | 16.62 | 2025-04-04 | 2025-04-15 | Open Chart |
19 | PRU(L) | D-33,W-49,M-43 | 702.6 | 817 | 16.28 | 2025-04-09 | 2025-04-17 | Open Chart |
20 | IGG(L) | D-33,W-42,M-56 | 914.5 | 1062 | 16.13 | 2025-04-04 | 2025-04-25 | Open Chart |
21 | SGO(PA) | D-25,W-41,M-55 | 81.78 | 94 | 15.97 | 2025-04-04 | 2025-04-25 | Open Chart |
22 | EZJ(L) | D-27,W-34,M-42 | 431.5 | 499 | 15.81 | 2025-04-04 | 2025-04-25 | Open Chart |
23 | VLK(AS) | D-35,W-45,M-62 | 42.62 | 49 | 15.46 | 2025-04-09 | 2025-04-25 | Open Chart |
24 | CS(PA) | D-33,W-46,M-58 | 35.38 | 40 | 15.43 | 2025-04-09 | 2025-04-25 | Open Chart |
25 | EVD(DE) | D-35,W-45,M-56 | 89.55 | 103 | 15.35 | 2025-04-09 | 2025-04-25 | Open Chart |
26 | CPX(TSX) | D-32,W-35,M-46 | 44.3 | 51 | 15.33 | 2025-04-04 | 2025-04-25 | Open Chart |
27 | PTEC(L) | D-22,W-38,M-54 | 655 | 754 | 15.11 | 2025-04-04 | 2025-04-22 | Open Chart |
28 | FER(AS) | D-35,W-40,M-55 | 37.2 | 42 | 14.78 | 2025-04-09 | 2025-04-25 | Open Chart |
29 | SAP(DE) | D-26,W-38,M-59 | 214.4 | 245 | 14.55 | 2025-04-09 | 2025-04-25 | Open Chart |
30 | PRX(AS) | D-28,W-42,M-54 | 35.65 | 40 | 14.53 | 2025-04-09 | 2025-04-25 | Open Chart |
31 | KBX(DE) | D-31,W-45,M-53 | 74.3 | 85 | 14.4 | 2025-04-09 | 2025-04-10 | Open Chart |
32 | SIX2(DE) | D-25,W-43,M-41 | 72.6 | 83 | 14.39 | 2025-04-03 | 2025-04-25 | Open Chart |
33 | TRST(L) | D-22,W-31,M-48 | 193.6 | 221 | 14.36 | 2025-04-04 | 2025-04-23 | Open Chart |
34 | REN(AS) | D-30,W-38,M-55 | 41.34 | 47 | 14.18 | 2025-04-09 | 2025-04-25 | Open Chart |
35 | LGEN(L) | D-25,W-41,M-43 | 222.5 | 253 | 14.11 | 2025-04-04 | 2025-04-23 | Open Chart |
36 | AJB(L) | D-30,W-35,M-51 | 382.8 | 436 | 13.95 | 2025-04-04 | 2025-04-24 | Open Chart |
37 | HGT(L) | D-27,W-46,M-46 | 448 | 510 | 13.84 | 2025-04-04 | 2025-04-25 | Open Chart |
38 | CCO(TSX) | D-29,W-35,M-47 | 53.83 | 61 | 13.73 | 2025-04-04 | 2025-04-25 | Open Chart |
39 | CON(DE) | D-33,W-43,M-46 | 62.2 | 70 | 13.57 | 2025-04-03 | 2025-04-25 | Open Chart |
40 | WOSG(L) | D-17,W-30,M-39 | 344.6 | 389 | 13.02 | 2025-04-04 | 2025-04-10 | Open Chart |
41 | JFJ(L) | D-18,W-36,M-47 | 510 | 575 | 12.75 | 2025-04-04 | 2025-04-25 | Open Chart |
42 | CSU(TSX) | D-34,W-43,M-61 | 4365.01 | 4919 | 12.71 | 2025-04-04 | 2025-04-25 | Open Chart |
43 | DG(PA) | D-34,W-48,M-52 | 107.8 | 121 | 12.52 | 2025-04-09 | 2025-04-25 | Open Chart |
44 | HSBA(L) | D-24,W-42,M-54 | 753.4 | 847 | 12.52 | 2025-04-04 | 2025-04-23 | Open Chart |
45 | ADS(DE) | D-21,W-30,M-45 | 195.1 | 219 | 12.51 | 2025-04-03 | 2025-04-25 | Open Chart |
46 | REL(L) | D-34,W-41,M-58 | 3582 | 4020 | 12.23 | 2025-04-09 | 2025-04-25 | Open Chart |
47 | FCSS(L) | D-23,W-43,M-47 | 214 | 240 | 12.15 | 2025-04-09 | 2025-04-25 | Open Chart |
48 | VIE(PA) | D-33,W-46,M-49 | 28.31 | 31 | 12.15 | 2025-04-09 | 2025-04-25 | Open Chart |
49 | PCT(L) | D-23,W-45,M-48 | 263.5 | 295 | 12.14 | 2025-04-04 | 2025-04-10 | Open Chart |
50 | FAN(L) | D-30,W-39,M-50 | 487.5 | 546 | 12 | 2025-04-04 | 2025-04-25 | Open Chart |
51 | AI(PA) | D-31,W-41,M-50 | 160.72 | 179 | 11.83 | 2025-04-09 | 2025-04-25 | Open Chart |
52 | SIE(DE) | D-25,W-41,M-55 | 185.62 | 207 | 11.57 | 2025-04-04 | 2025-04-25 | Open Chart |
53 | DRX(L) | D-28,W-35,M-44 | 536.5 | 597 | 11.38 | 2025-04-09 | 2025-04-25 | Open Chart |
54 | BAM(TSX) | D-35,W-41,M-55 | 66.26 | 73 | 11.33 | 2025-04-03 | 2025-04-25 | Open Chart |
55 | ATRL(TSX) | D-35,W-42,M-59 | 62.89 | 70 | 11.31 | 2025-04-04 | 2025-04-17 | Open Chart |
56 | JUST(L) | D-25,W-37,M-52 | 125.6 | 139 | 11.25 | 2025-04-04 | 2025-04-15 | Open Chart |
57 | NTR(TSX) | D-30,W-43,M-38 | 67.42 | 75 | 11.24 | 2025-04-04 | 2025-04-24 | Open Chart |
58 | HRI(L) | D-18,W-25,M-44 | 1788 | 1988 | 11.19 | 2025-04-04 | 2025-04-25 | Open Chart |
59 | WSP(TSX) | D-34,W-40,M-57 | 229.59 | 254 | 10.92 | 2025-04-04 | 2025-04-24 | Open Chart |
60 | EL(PA) | D-29,W-43,M-58 | 233.9 | 259 | 10.77 | 2025-04-09 | 2025-04-23 | Open Chart |
61 | FME(DE) | D-30,W-42,M-45 | 40.43 | 44 | 10.73 | 2025-04-09 | 2025-04-15 | Open Chart |
62 | NDA(DE) | D-26,W-42,M-47 | 72.7 | 80 | 10.66 | 2025-04-09 | 2025-04-10 | Open Chart |
63 | TSCO(L) | D-34,W-39,M-53 | 330 | 365 | 10.61 | 2025-04-01 | 2025-04-22 | Open Chart |
64 | CTY(L) | D-27,W-44,M-49 | 425.5 | 470 | 10.46 | 2025-04-04 | 2025-04-23 | Open Chart |
65 | USA(L) | D-24,W-31,M-48 | 202 | 222 | 10.39 | 2025-04-04 | 2025-04-10 | Open Chart |
66 | BBY(L) | D-27,W-37,M-55 | 404.6 | 446 | 10.38 | 2025-04-04 | 2025-04-25 | Open Chart |
67 | CLDN(L) | D-34,W-44,M-47 | 3390 | 3740 | 10.32 | 2025-04-04 | 2025-04-25 | Open Chart |
68 | TRI(TSX) | D-31,W-48,M-62 | 231.61 | 255 | 10.3 | 2025-04-07 | 2025-04-16 | Open Chart |
69 | WKL(AS) | D-35,W-35,M-51 | 139.3 | 153 | 10.19 | 2025-04-09 | 2025-04-25 | Open Chart |
70 | DEC(L) | D-33,W-39,M-36 | 908 | 1000 | 10.13 | 2025-04-04 | 2025-04-10 | Open Chart |
71 | BGFD(L) | D-21,W-39,M-45 | 681 | 749 | 9.99 | 2025-04-04 | 2025-04-25 | Open Chart |
72 | EDIN(L) | D-23,W-38,M-48 | 705 | 775 | 9.93 | 2025-04-04 | 2025-04-23 | Open Chart |
73 | SGE(L) | D-30,W-36,M-52 | 1101.5 | 1209 | 9.8 | 2025-04-09 | 2025-04-25 | Open Chart |
74 | CCA(TSX) | D-29,W-40,M-40 | 61.51 | 67 | 9.74 | 2025-04-10 | 2025-04-22 | Open Chart |
75 | NSI(AS) | D-28,W-41,M-35 | 19.7 | 21 | 9.64 | 2025-04-09 | 2025-04-22 | Open Chart |
76 | LWDB(L) | D-23,W-32,M-46 | 816 | 893 | 9.44 | 2025-04-04 | 2025-04-25 | Open Chart |
77 | TCAP(L) | D-25,W-37,M-55 | 234 | 256 | 9.4 | 2025-04-04 | 2025-04-25 | Open Chart |
78 | FN(TSX) | D-28,W-37,M-46 | 37.2 | 40 | 9.19 | 2025-04-04 | 2025-04-25 | Open Chart |
79 | JAM(L) | D-21,W-27,M-46 | 903 | 983 | 8.95 | 2025-04-04 | 2025-04-10 | Open Chart |
80 | RUS(TSX) | D-29,W-36,M-46 | 36.56 | 39 | 8.92 | 2025-04-04 | 2025-04-23 | Open Chart |
81 | NVA(TSX) | D-35,W-42,M-45 | 11.51 | 12 | 8.6 | 2025-04-04 | 2025-04-24 | Open Chart |
82 | SU(PA) | D-31,W-36,M-51 | 203 | 220 | 8.45 | 2025-04-03 | 2025-04-25 | Open Chart |
83 | JEDT(L) | D-26,W-44,M-49 | 458 | 496 | 8.41 | 2025-04-04 | 2025-04-25 | Open Chart |
84 | NA9(DE) | D-30,W-34,M-39 | 68 | 73 | 8.38 | 2025-04-03 | 2025-04-10 | Open Chart |
85 | CM(TSX) | D-33,W-39,M-53 | 78.29 | 84 | 8.32 | 2025-04-07 | 2025-04-25 | Open Chart |
86 | HFG(DE) | D-33,W-39,M-33 | 7.94 | 8 | 8.19 | 2025-04-01 | 2025-04-25 | Open Chart |
87 | PSLV(TSX) | D-28,W-45,M-56 | 14.49 | 15 | 8.14 | 2025-04-04 | 2025-04-23 | Open Chart |
88 | KEL(TSX) | D-30,W-38,M-41 | 5.66 | 6 | 8.13 | 2025-04-04 | 2025-04-08 | Open Chart |
89 | BBUC(TSX) | D-29,W-43,M-49 | 32.72 | 35 | 8.1 | 2025-04-04 | 2025-04-23 | Open Chart |
90 | ATT(L) | D-31,W-34,M-49 | 337.5 | 364 | 7.85 | 2025-04-03 | 2025-04-10 | Open Chart |
91 | DSG(TSX) | D-34,W-35,M-56 | 136.48 | 147 | 7.74 | 2025-04-04 | 2025-04-25 | Open Chart |
92 | ELF(TSX) | D-34,W-42,M-52 | 1234.75 | 1328 | 7.58 | 2025-04-03 | 2025-04-21 | Open Chart |
93 | BEPC(TSX) | D-30,W-40,M-44 | 36.43 | 39 | 7.55 | 2025-04-04 | 2025-04-23 | Open Chart |
94 | EWI(L) | D-23,W-32,M-44 | 146 | 156 | 7.4 | 2025-04-04 | 2025-04-25 | Open Chart |
95 | MYI(L) | D-22,W-37,M-45 | 246.5 | 264 | 7.3 | 2025-04-04 | 2025-04-25 | Open Chart |
96 | MTX(DE) | D-30,W-40,M-57 | 286.5 | 307 | 7.16 | 2025-04-04 | 2025-04-10 | Open Chart |
97 | CNE(L) | D-31,W-38,M-37 | 221.5 | 237 | 7 | 2025-04-04 | 2025-04-09 | Open Chart |
98 | VPK(AS) | D-32,W-36,M-50 | 36.72 | 39 | 6.97 | 2025-04-09 | 2025-04-10 | Open Chart |
99 | DPLM(L) | D-29,W-33,M-49 | 3720 | 3972 | 6.77 | 2025-04-04 | 2025-04-15 | Open Chart |
100 | SES(TSX) | D-27,W-39,M-54 | 13 | 13 | 6.77 | 2025-04-04 | 2025-04-08 | Open Chart |
101 | TD(TSX) | D-33,W-48,M-46 | 81.2 | 86 | 6.74 | 2025-04-04 | 2025-04-23 | Open Chart |
102 | EIF(TSX) | D-32,W-35,M-46 | 47.67 | 50 | 6.73 | 2025-04-04 | 2025-04-23 | Open Chart |
103 | MFC(TSX) | D-34,W-41,M-59 | 39.5 | 42 | 6.71 | 2025-04-04 | 2025-04-25 | Open Chart |
104 | RY(TSX) | D-34,W-38,M-53 | 155.54 | 165 | 6.67 | 2025-04-07 | 2025-04-23 | Open Chart |
105 | FGT(L) | D-25,W-40,M-48 | 844 | 900 | 6.64 | 2025-04-04 | 2025-04-23 | Open Chart |
106 | JMG(L) | D-21,W-34,M-44 | 96.8 | 103 | 6.61 | 2025-04-04 | 2025-04-23 | Open Chart |
107 | FEML(L) | D-22,W-39,M-47 | 653 | 696 | 6.58 | 2025-04-04 | 2025-04-25 | Open Chart |
108 | MNKS(L) | D-24,W-32,M-46 | 1084 | 1154 | 6.54 | 2025-04-04 | 2025-04-10 | Open Chart |
109 | FSV(TSX) | D-34,W-36,M-52 | 228.95 | 243 | 6.33 | 2025-04-04 | 2025-04-24 | Open Chart |
110 | KEY(TSX) | D-35,W-42,M-53 | 40.13 | 42 | 6.33 | 2025-04-09 | 2025-04-25 | Open Chart |
111 | IMO(TSX) | D-32,W-40,M-50 | 90.27 | 95 | 6.23 | 2025-04-04 | 2025-04-25 | Open Chart |
112 | AGT(L) | D-16,W-30,M-45 | 211.5 | 224 | 6.15 | 2025-04-04 | 2025-04-25 | Open Chart |
113 | SPT(L) | D-31,W-40,M-47 | 173.8 | 184 | 6.1 | 2025-04-09 | 2025-04-25 | Open Chart |
114 | GEI(TSX) | D-34,W-38,M-40 | 20.94 | 22 | 6.02 | 2025-04-04 | 2025-04-24 | Open Chart |
115 | HVPD(L) | D-26,W-40,M-52 | 30.23 | 32 | 6.02 | 2025-04-04 | 2025-04-25 | Open Chart |
116 | SSON(L) | D-24,W-36,M-46 | 1338 | 1416 | 5.83 | 2025-04-04 | 2025-04-25 | Open Chart |
117 | IGM(TSX) | D-29,W-38,M-51 | 41.05 | 43 | 5.72 | 2025-04-04 | 2025-04-25 | Open Chart |
118 | SMT(L) | D-30,W-40,M-50 | 899 | 950 | 5.67 | 2025-04-03 | 2025-04-10 | Open Chart |
119 | ADYEN(AS) | D-31,W-46,M-51 | 1420.8 | 1500 | 5.63 | 2025-04-02 | 2025-04-25 | Open Chart |
120 | NA(TSX) | D-31,W-30,M-49 | 112.96 | 119 | 5.52 | 2025-04-04 | 2025-04-23 | Open Chart |
121 | QLT(L) | D-25,W-35,M-50 | 129.4 | 135 | 5.02 | 2025-04-04 | 2025-04-25 | Open Chart |
122 | A1OS(DE) | D-27,W-39,M-44 | 49.5 | 51 | 4.65 | 2025-04-04 | 2025-04-27 | Open Chart |
123 | DMP(DE) | D-34,W-46,M-45 | 36.75 | 38 | 4.35 | 2025-04-02 | 2025-04-27 | Open Chart |
124 | KRN(DE) | D-31,W-43,M-54 | 120.8 | 126 | 4.3 | 2025-04-03 | 2025-04-27 | Open Chart |
125 | LR(PA) | D-29,W-41,M-49 | 93.14 | 97 | 4.21 | 2025-04-03 | 2025-04-27 | Open Chart |
126 | SIX3(DE) | D-31,W-42,M-43 | 54.5 | 56 | 4.04 | 2025-04-02 | 2025-04-27 | Open Chart |
127 | VEIL(L) | D-13,W-28,M-39 | 500 | 520 | 4 | 2025-04-04 | 2025-04-27 | Open Chart |
128 | ONEX(TSX) | D-35,W-32,M-48 | 92.16 | 95 | 3.94 | 2025-04-04 | 2025-04-27 | Open Chart |
129 | BMO(TSX) | D-26,W-38,M-47 | 127.04 | 131 | 3.68 | 2025-04-04 | 2025-04-27 | Open Chart |
130 | TEM(L) | D-24,W-41,M-48 | 158.8 | 164 | 3.65 | 2025-04-04 | 2025-04-27 | Open Chart |
131 | RCP(L) | D-24,W-37,M-43 | 1792 | 1848 | 3.13 | 2025-04-04 | 2025-04-27 | Open Chart |
132 | SDP(L) | D-21,W-35,M-45 | 487 | 502 | 3.08 | 2025-04-04 | 2025-04-27 | Open Chart |
133 | ICGT(L) | D-22,W-35,M-47 | 1146 | 1180 | 2.97 | 2025-04-04 | 2025-04-27 | Open Chart |
134 | AC(PA) | D-31,W-41,M-54 | 42.08 | 43 | 2.71 | 2025-04-01 | 2025-04-27 | Open Chart |
135 | BIPC(TSX) | D-33,W-37,M-45 | 49.17 | 50 | 2.58 | 2025-04-04 | 2025-04-27 | Open Chart |
136 | MNG(L) | D-32,W-43,M-46 | 199.1 | 203 | 2.31 | 2025-04-01 | 2025-04-27 | Open Chart |
137 | EQB(TSX) | D-30,W-35,M-51 | 90.97 | 93 | 2.26 | 2025-04-04 | 2025-04-27 | Open Chart |
138 | SOI(L) | D-25,W-33,M-44 | 253 | 258 | 2.17 | 2025-04-04 | 2025-04-27 | Open Chart |
139 | LB(TSX) | D-34,W-39,M-42 | 26.19 | 26 | 2.02 | 2025-04-03 | 2025-04-27 | Open Chart |
140 | FPE3(DE) | D-34,W-46,M-55 | 42.72 | 43 | 1.87 | 2025-04-03 | 2025-04-27 | Open Chart |
141 | RMS(PA) | D-27,W-46,M-58 | 2339 | 2381 | 1.8 | 2025-04-03 | 2025-04-27 | Open Chart |
142 | HIK(L) | D-24,W-38,M-48 | 1877 | 1899 | 1.17 | 2025-04-04 | 2025-04-27 | Open Chart |
143 | CGT(L) | D-33,W-44,M-46 | 4755 | 4810 | 1.16 | 2025-04-04 | 2025-04-27 | Open Chart |
144 | PPL(TSX) | D-35,W-45,M-51 | 52.88 | 53 | 0.98 | 2025-04-04 | 2025-04-27 | Open Chart |
145 | BNS(TSX) | D-28,W-31,M-48 | 67.09 | 67 | 0.83 | 2025-04-01 | 2025-04-27 | Open Chart |
146 | PSON(L) | D-32,W-40,M-56 | 1142.5 | 1152 | 0.83 | 2025-04-09 | 2025-04-27 | Open Chart |
147 | TOU(TSX) | D-34,W-44,M-43 | 62.18 | 62 | 0.26 | 2025-04-04 | 2025-04-27 | Open Chart |
148 | AAL(L) | D-35,W-38,M-41 | 2142.5 | 2148 | 0.26 | 2025-04-01 | 2025-04-27 | Open Chart |
149 | GIL(TSX) | D-24,W-35,M-52 | 58.89 | 58 | 0 | 2025-04-03 | 2025-04-27 | Open Chart |
150 | AIF(TSX) | D-34,W-39,M-49 | 51.08 | 49 | -2.23 | 2025-04-01 | 2025-04-27 | Open Chart |
151 | BPT(L) | D-26,W-35,M-46 | 280.4 | 274 | -2.28 | 2025-04-04 | 2025-04-27 | Open Chart |
152 | CIGI(TSX) | D-33,W-35,M-47 | 164.03 | 159 | -2.5 | 2025-04-03 | 2025-04-27 | Open Chart |
153 | ABDN(L) | D-26,W-44,M-45 | 146.6 | 142 | -2.52 | 2025-04-03 | 2025-04-27 | Open Chart |
154 | BAS(DE) | D-35,W-47,M-48 | 46.13 | 44 | -2.62 | 2025-04-02 | 2025-04-27 | Open Chart |
155 | WFG(TSX) | D-34,W-36,M-44 | 104.69 | 101 | -2.62 | 2025-04-03 | 2025-04-27 | Open Chart |
156 | IFX(DE) | D-34,W-44,M-48 | 30.96 | 30 | -2.68 | 2025-04-01 | 2025-04-27 | Open Chart |
157 | RAA(DE) | D-24,W-31,M-49 | 762.5 | 740 | -2.95 | 2025-04-02 | 2025-04-27 | Open Chart |
158 | TA(TSX) | D-34,W-39,M-48 | 12.95 | 12 | -3.71 | 2025-04-03 | 2025-04-27 | Open Chart |
159 | SAN(PA) | D-25,W-43,M-48 | 96 | 92 | -3.79 | 2025-04-04 | 2025-04-27 | Open Chart |
160 | PHIA(AS) | D-33,W-38,M-49 | 23.01 | 22 | -4.13 | 2025-04-02 | 2025-04-27 | Open Chart |
161 | AIR(DE) | D-30,W-41,M-52 | 146.94 | 140 | -4.29 | 2025-04-04 | 2025-04-27 | Open Chart |
162 | BB(TSX) | D-26,W-44,M-47 | 4.86 | 4 | -4.32 | 2025-04-02 | 2025-04-27 | Open Chart |
163 | LIN(DE) | D-35,W-44,M-55 | 412.2 | 391 | -5 | 2025-04-04 | 2025-04-27 | Open Chart |
164 | BLCO(TSX) | D-30,W-36,M-46 | 20.12 | 19 | -5.42 | 2025-04-01 | 2025-04-27 | Open Chart |
165 | DTG(DE) | D-35,W-45,M-52 | 37.11 | 35 | -5.47 | 2025-04-02 | 2025-04-27 | Open Chart |
166 | ATZ(TSX) | D-32,W-41,M-53 | 50.22 | 47 | -5.64 | 2025-04-01 | 2025-04-27 | Open Chart |
167 | CRBN(AS) | D-35,W-38,M-41 | 19.59 | 18 | -6.38 | 2025-04-02 | 2025-04-27 | Open Chart |
168 | DSY(PA) | D-30,W-45,M-44 | 35.14 | 32 | -7.37 | 2025-04-01 | 2025-04-27 | Open Chart |
169 | GNS(L) | D-31,W-47,M-42 | 1752 | 1600 | -8.68 | 2025-04-04 | 2025-04-27 | Open Chart |
170 | CAS(TSX) | D-30,W-36,M-43 | 9.86 | 8 | -10.34 | 2025-04-01 | 2025-04-27 | Open Chart |
171 | BHC(TSX) | D-31,W-40,M-39 | 8.95 | 7 | -15.87 | 2025-04-01 | 2025-04-27 | Open Chart |
172 | TEMN(sw) | D-30 | 64.9 | 2025-04-04 | Open Chart | |||
173 | ALC(sw) | D-30 | 72.82 | 2025-04-04 | Open Chart | |||
174 | NOVN(sw) | D-33 | 92.03 | 2025-04-04 | Open Chart | |||
175 | GEBN(sw) | D-35 | 531.4 | 2025-04-04 | Open Chart | |||
176 | ZURN(sw) | D-22 | 534 | 2025-04-07 | Open Chart | |||
177 | SOON(sw) | D-19 | 256.4 | 2025-04-01 | Open Chart | |||
178 | SIGN(sw) | D-25 | 16.46 | 2025-04-01 | Open Chart | |||
179 | LOGN(sw) | D-31 | 75.38 | 2025-04-01 | Open Chart | |||
180 | UBSG(sw) | D-32 | 26.8 | 2025-04-01 | Open Chart | |||
181 | LONN(sw) | D-35 | 541.6 | 2025-04-01 | Open Chart | |||
182 | ABBN(sw) | D-35 | 45.86 | 2025-04-01 | Open Chart | |||
183 | CFR(sw) | D-19 | 135.85 | 2025-04-04 | Open Chart | |||
184 | BCHN(sw) | D-21 | 531 | 2025-04-04 | Open Chart | |||
185 | PGHN(sw) | D-21 | 1074.5 | 2025-04-04 | Open Chart | |||
186 | ROG(sw) | D-23 | 261.8 | 2025-04-04 | Open Chart | |||
187 | SGSN(sw) | D-25 | 80.22 | 2025-04-04 | Open Chart | |||
188 | HOLN(sw) | D-25 | 85.66 | 2025-04-04 | Open Chart | |||
189 | FHZN(sw) | D-29 | 201.6 | 2025-04-04 | Open Chart |
TSX:GLXY,TSX:CLS,TSX:PAAS,TSX:HUT,XETR:EUZ,LSE:CCL,LSE:BARC,TSX:FM,LSE:PAG,LSE:FXPO,LSE:STAN,TSX:IPCO,LSE:BNKR,TSX:SHOP,LSE:OXB,EURONEXT:BNP,EURONEXT:NN,LSE:MCG,LSE:PRU,LSE:IGG,EURONEXT:SGO,LSE:EZJ,EURONEXT:VLK,EURONEXT:CS,XETR:EVD,TSX:CPX,LSE:PTEC,EURONEXT:FER,XETR:SAP,EURONEXT:PRX,XETR:KBX,XETR:SIX2,LSE:TRST,EURONEXT:REN,LSE:LGEN,LSE:AJB,LSE:HGT,TSX:CCO,XETR:CON,LSE:WOSG,LSE:JFJ,TSX:CSU,EURONEXT:DG,LSE:HSBA,XETR:ADS,LSE:REL,LSE:FCSS,EURONEXT:VIE,LSE:PCT,LSE:FAN,EURONEXT:AI,XETR:SIE,LSE:DRX,TSX:BAM,TSX:ATRL,LSE:JUST,TSX:NTR,LSE:HRI,TSX:WSP,EURONEXT:EL,XETR:FME,XETR:NDA,LSE:TSCO,LSE:CTY,LSE:USA,LSE:BBY,LSE:CLDN,TSX:TRI,EURONEXT:WKL,LSE:DEC,LSE:BGFD,LSE:EDIN,LSE:SGE,TSX:CCA,EURONEXT:NSI,LSE:LWDB,LSE:TCAP,TSX:FN,LSE:JAM,TSX:RUS,TSX:NVA,EURONEXT:SU,LSE:JEDT,XETR:NA9,TSX:CM,XETR:HFG,TSX:PSLV,TSX:KEL,TSX:BBUC,LSE:ATT,TSX:DSG,TSX:ELF,TSX:BEPC,LSE:EWI,LSE:MYI,XETR:MTX,LSE:CNE,EURONEXT:VPK,LSE:DPLM,TSX:SES,TSX:TD,TSX:EIF,TSX:MFC,TSX:RY,LSE:FGT,LSE:JMG,LSE:FEML,LSE:MNKS,TSX:FSV,TSX:KEY,TSX:IMO,LSE:AGT,LSE:SPT,TSX:GEI,LSE:HVPD,LSE:SSON,TSX:IGM,LSE:SMT,EURONEXT:ADYEN,TSX:NA,LSE:QLT,XETR:A1OS,XETR:DMP,XETR:KRN,EURONEXT:LR,XETR:SIX3,LSE:VEIL,TSX:ONEX,TSX:BMO,LSE:TEM,LSE:RCP,LSE:SDP,LSE:ICGT,EURONEXT:AC,TSX:BIPC,LSE:MNG,TSX:EQB,LSE:SOI,TSX:LB,XETR:FPE3,EURONEXT:RMS,LSE:HIK,LSE:CGT,TSX:PPL,TSX:BNS,LSE:PSON,TSX:TOU,LSE:AAL,TSX:GIL,TSX:AIF,LSE:BPT,TSX:CIGI,LSE:ABDN,XETR:BAS,TSX:WFG,XETR:IFX,XETR:RAA,TSX:TA,EURONEXT:SAN,EURONEXT:PHIA,XETR:AIR,TSX:BB,XETR:LIN,TSX:BLCO,XETR:DTG,TSX:ATZ,EURONEXT:CRBN,EURONEXT:DSY,LSE:GNS,TSX:CAS,TSX:BHC,