Active EMA
| # | Name | Rsi | Scanner Price | Highest Price | % Gain | Date | Updated Date | Open Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | IVN(TSX) | D-33,W-32,M-41 | 10.51 | 11 | 11.89 | 2026-04-01 | 2026-04-10 | Open Chart |
| 2 | MBB(DE) | D-32,W-39,M-57 | 170 | 188 | 10.59 | 2026-04-02 | 2026-04-08 | Open Chart |
| 3 | KGF(L) | D-33,W-41,M-50 | 282.9 | 311 | 10.18 | 2026-04-02 | 2026-04-10 | Open Chart |
| 4 | FXPO(L) | D-29,W-33,M-0 | 42.45 | 46 | 9.26 | 2026-04-01 | 2026-04-10 | Open Chart |
| 5 | EIN(DE) | D-35,W-35,M-0 | 68.8 | 74 | 8.72 | 2026-04-01 | 2026-04-02 | Open Chart |
| 6 | TPK(L) | D-35,W-39,M-39 | 557 | 603 | 8.35 | 2026-04-02 | 2026-04-08 | Open Chart |
| 7 | N91(L) | D-33,W-43,M-55 | 207.6 | 224 | 8.19 | 2026-04-07 | 2026-04-08 | Open Chart |
| 8 | GNS(L) | D-34,W-43,M-0 | 2450 | 2650 | 8.16 | 2026-04-01 | 2026-04-08 | Open Chart |
| 9 | SAFE(L) | D-32,W-39,M-0 | 646 | 695 | 7.66 | 2026-04-01 | 2026-04-08 | Open Chart |
| 10 | COA(L) | D-35,W-41,M-48 | 79.2 | 85 | 7.58 | 2026-04-07 | 2026-04-10 | Open Chart |
| 11 | OSB(L) | D-34,W-35,M-49 | 513 | 550 | 7.31 | 2026-04-02 | 2026-04-08 | Open Chart |
| 12 | BIPC(TSX) | D-35,W-40,M-48 | 54.97 | 58 | 7.11 | 2026-04-01 | 2026-04-10 | Open Chart |
| 13 | HMSO(L) | D-35,W-43,M-0 | 301.8 | 322 | 6.76 | 2026-04-01 | 2026-04-08 | Open Chart |
| 14 | CCEP(AS) | D-31,W-47,M-0 | 78.9 | 84 | 6.46 | 2026-04-01 | 2026-04-10 | Open Chart |
| 15 | GIL(TSX) | D-32,W-40,M-57 | 75.75 | 80 | 6.35 | 2026-04-02 | 2026-04-08 | Open Chart |
| 16 | JST(DE) | D-32,W-40,M-0 | 51.3 | 54 | 6.24 | 2026-04-01 | 2026-04-08 | Open Chart |
| 17 | FCSS(L) | D-35,W-41,M-51 | 279.5 | 296 | 6.08 | 2026-04-07 | 2026-04-08 | Open Chart |
| 18 | THRG(L) | D-35,W-38,M-43 | 531 | 562 | 5.95 | 2026-04-02 | 2026-04-08 | Open Chart |
| 19 | BYG(L) | D-28,W-32,M-0 | 858 | 909 | 5.94 | 2026-04-01 | 2026-04-09 | Open Chart |
| 20 | PHP(L) | D-32,W-40,M-0 | 91.8 | 97 | 5.72 | 2026-04-01 | 2026-04-09 | Open Chart |
| 21 | GNC(L) | D-34,W-45,M-59 | 239 | 252 | 5.69 | 2026-04-07 | 2026-04-10 | Open Chart |
| 22 | MAB(L) | D-35,W-44,M-50 | 255.5 | 270 | 5.68 | 2026-04-07 | 2026-04-08 | Open Chart |
| 23 | BYD(TSX) | D-25,W-30,M-39 | 170.49 | 179 | 5.26 | 2026-04-01 | 2026-04-08 | Open Chart |
| 24 | DOL(TSX) | D-35,W-38,M-55 | 171.3 | 176 | 3.22 | 2026-04-01 | 2026-04-11 | Open Chart |
| 25 | PBH(TSX) | D-29,W-37,M-46 | 82.94 | 85 | 2.97 | 2026-04-01 | 2026-04-11 | Open Chart |
| 26 | UNA(AS) | D-16,W-33,M-0 | 48.3 | 49 | 2.84 | 2026-04-01 | 2026-04-11 | Open Chart |
| 27 | CWC(DE) | D-33,W-34,M-0 | 91.3 | 93 | 1.86 | 2026-04-01 | 2026-04-11 | Open Chart |
| 28 | FRE(DE) | D-34,W-40,M-0 | 43.95 | 44 | 1.71 | 2026-04-01 | 2026-04-11 | Open Chart |
| 29 | SEQI(L) | D-33,W-40,M-0 | 76.6 | 77 | 1.57 | 2026-04-01 | 2026-04-11 | Open Chart |
| 30 | HEN(DE) | D-26,W-38,M-0 | 61.95 | 62 | 1.29 | 2026-04-01 | 2026-04-11 | Open Chart |
| 31 | HEN3(DE) | D-25,W-38,M-0 | 66.12 | 66 | 0.88 | 2026-04-01 | 2026-04-11 | Open Chart |
| 32 | AAV(TSX) | D-33,W-38,M-49 | 10.04 | 10 | 0.6 | 2026-04-08 | 2026-04-11 | Open Chart |
| 33 | OXB(L) | D-35,W-42,M-0 | 569 | 566 | -0.53 | 2026-04-01 | 2026-04-11 | Open Chart |
| 34 | SYNC(L) | D-26,W-32,M-0 | 88.1 | 86 | -1.36 | 2026-04-01 | 2026-04-11 | Open Chart |
| 35 | CAS(TSX) | D-33,W-43,M-52 | 10.9 | 10 | -1.93 | 2026-04-07 | 2026-04-11 | Open Chart |
| 36 | CCA(TSX) | D-34,W-47,M-54 | 66.7 | 61 | -7.95 | 2026-04-09 | 2026-04-11 | Open Chart |
| 37 | BCE(TSX) | D-26 | 32.3 | 2026-04-10 | Open Chart |
TSX:IVN,XETR:MBB,LSE:KGF,LSE:FXPO,XETR:EIN,LSE:TPK,LSE:N91,LSE:GNS,LSE:SAFE,LSE:COA,LSE:OSB,TSX:BIPC,LSE:HMSO,EURONEXT:CCEP,TSX:GIL,XETR:JST,LSE:FCSS,LSE:THRG,LSE:BYG,LSE:PHP,LSE:GNC,LSE:MAB,TSX:BYD,TSX:DOL,TSX:PBH,EURONEXT:UNA,XETR:CWC,XETR:FRE,LSE:SEQI,XETR:HEN,XETR:HEN3,TSX:AAV,LSE:OXB,LSE:SYNC,TSX:CAS,TSX:CCA,