Active EMA
| # | Name | Rsi | Scanner Price | Highest Price | % Gain | Date | Updated Date | Open Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | SES(TSX) | D-30,W-44,M-57 | 16.14 | 17 | 9.91 | 2026-01-07 | 2026-01-16 | Open Chart |
| 2 | RNK(L) | D-29,W-31,M-47 | 97.1 | 105 | 9.16 | 2026-01-02 | 2026-01-12 | Open Chart |
| 3 | KEY(TSX) | D-35,W-45,M-56 | 41.58 | 45 | 9.02 | 2026-01-08 | 2026-01-16 | Open Chart |
| 4 | HBR(L) | D-35,W-42,M-41 | 194.8 | 211 | 8.73 | 2026-01-06 | 2026-01-16 | Open Chart |
| 5 | SHELL(AS) | D-30,W-42,M-50 | 29.66 | 32 | 8.23 | 2026-01-08 | 2026-01-16 | Open Chart |
| 6 | EL(PA) | D-21,W-43,M-57 | 265.5 | 286 | 7.76 | 2026-01-02 | 2026-01-15 | Open Chart |
| 7 | QSR(TSX) | D-32,W-49,M-52 | 91.95 | 97 | 6.35 | 2026-01-05 | 2026-01-13 | Open Chart |
| 8 | NCC(L) | D-29,W-40,M-42 | 134.4 | 142 | 5.8 | 2026-01-02 | 2026-01-12 | Open Chart |
| 9 | CCEP(AS) | D-33,W-42,M-56 | 73.8 | 77 | 5.01 | 2026-01-06 | 2026-01-16 | Open Chart |
| 10 | ENB(TSX) | D-34,W-44,M-61 | 63.15 | 66 | 4.78 | 2026-01-06 | 2026-01-18 | Open Chart |
| 11 | AJB(L) | D-29,W-36,M-49 | 442 | 455 | 3.08 | 2026-01-02 | 2026-01-18 | Open Chart |
| 12 | HYDRA(AS) | D-32,W-43,M-67 | 170 | 174 | 2.35 | 2026-01-15 | 2026-01-18 | Open Chart |
| 13 | TA(TSX) | D-31,W-44,M-54 | 17.08 | 17 | 2.17 | 2026-01-07 | 2026-01-18 | Open Chart |
| 14 | TSCO(L) | D-30,W-43,M-61 | 415.4 | 422 | 1.59 | 2026-01-09 | 2026-01-18 | Open Chart |
| 15 | AAV(TSX) | D-32,W-43,M-53 | 10.91 | 11 | 1.37 | 2026-01-07 | 2026-01-18 | Open Chart |
| 16 | CTC(TSX) | D-19,W-33,M-42 | 217.17 | 220 | 1.35 | 2026-01-07 | 2026-01-18 | Open Chart |
| 17 | IMB(L) | D-30,W-45,M-61 | 3004 | 3044 | 1.33 | 2026-01-07 | 2026-01-18 | Open Chart |
| 18 | DNLM(L) | D-22,W-34,M-38 | 941.5 | 950 | 0.9 | 2026-01-15 | 2026-01-18 | Open Chart |
| 19 | CS(PA) | D-34,W-46,M-59 | 39 | 39 | 0.69 | 2026-01-13 | 2026-01-18 | Open Chart |
| 20 | HBH(DE) | D-32,W-37,M-48 | 82.1 | 81 | -0.37 | 2026-01-02 | 2026-01-18 | Open Chart |
| 21 | HOLCO(AS) | D-34,W-30,M-43 | 87.5 | 87 | -0.57 | 2026-01-06 | 2026-01-18 | Open Chart |
| 22 | MUV2(DE) | D-35,W-45,M-60 | 532.4 | 527 | -0.86 | 2026-01-06 | 2026-01-18 | Open Chart |
| 23 | SREN(sw) | D-35,W-38,M-54 | 129 | 127 | -1.43 | 2026-01-06 | 2026-01-18 | Open Chart |
| 24 | OTEX(TSX) | D-33,W-42,M-50 | 42.97 | 42 | -2.21 | 2026-01-15 | 2026-01-18 | Open Chart |
| 25 | LOGN(sw) | D-24,W-46,M-53 | 79.48 | 76 | -3.22 | 2026-01-05 | 2026-01-18 | Open Chart |
| 26 | AIF(TSX) | D-28 | 52 | 2026-01-16 | Open Chart | |||
| 27 | ENT(L) | D-35 | 703 | 2026-01-16 | Open Chart |
TSX:SES,LSE:RNK,TSX:KEY,LSE:HBR,EURONEXT:SHELL,EURONEXT:EL,TSX:QSR,LSE:NCC,EURONEXT:CCEP,TSX:ENB,LSE:AJB,EURONEXT:HYDRA,TSX:TA,LSE:TSCO,TSX:AAV,TSX:CTC,LSE:IMB,LSE:DNLM,EURONEXT:CS,XETR:HBH,EURONEXT:HOLCO,XETR:MUV2,SIX:SREN,TSX:OTEX,SIX:LOGN,