Active EMA
# | Name | Rsi | Scanner Price | Highest Price | % Gain | Date | Updated Date | Open Chart |
---|---|---|---|---|---|---|---|---|
1 | MKS(L) | D-31,W-42,M-59 | 338.3 | 400 | 18.27 | 2025-07-02 | 2025-07-03 | Open Chart |
2 | BYIT(L) | D-12,W-30,M-38 | 341.6 | 370 | 8.43 | 2025-07-02 | 2025-07-08 | Open Chart |
3 | EQX(TSX) | D-34,W-43,M-53 | 7.93 | 8 | 5.42 | 2025-07-02 | 2025-07-08 | Open Chart |
4 | SCT(L) | D-30,W-46,M-53 | 1623 | 1688 | 4 | 2025-07-02 | 2025-07-08 | Open Chart |
5 | REN(AS) | D-32,W-45,M-64 | 44.58 | 45 | 2.6 | 2025-07-02 | 2025-07-08 | Open Chart |
6 | NWC(TSX) | D-27,W-42,M-56 | 47.61 | 48 | 2.52 | 2025-07-02 | 2025-07-08 | Open Chart |
7 | WCN(TSX) | D-22,W-33,M-52 | 241.97 | 248 | 2.49 | 2025-07-02 | 2025-07-08 | Open Chart |
8 | A1OS(DE) | D-29,W-38,M-45 | 47.7 | 48 | 2.1 | 2025-07-03 | 2025-07-08 | Open Chart |
9 | CCC(L) | D-28,W-43,M-45 | 2270 | 2308 | 1.67 | 2025-07-02 | 2025-07-08 | Open Chart |
10 | MOON(L) | D-33,W-45,M-50 | 211 | 213 | 1.18 | 2025-07-07 | 2025-07-08 | Open Chart |
11 | JUST(L) | D-32,W-40,M-53 | 128.4 | 128 | 0.31 | 2025-07-02 | 2025-07-08 | Open Chart |
12 | PFV(DE) | D-29,W-43,M-58 | 154.4 | 153 | -0.65 | 2025-07-03 | 2025-07-08 | Open Chart |
13 | NESN(sw) | D-26,W-41,M-40 | 79.15 | 78 | -1 | 2025-07-01 | 2025-07-08 | Open Chart |
LSE:MKS,LSE:BYIT,TSX:EQX,LSE:SCT,EURONEXT:REN,TSX:NWC,TSX:WCN,XETR:A1OS,LSE:CCC,LSE:MOON,LSE:JUST,XETR:PFV,SIX:NESN,