Active EMA
| # | Name | Rsi | Scanner Price | Highest Price | %Gain | Date | Updated Date | Open Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | LLOYDSME | D-27,W-32,M-51 | 1073.6 | 1328 | 23.7 | 2026-02-01 | 2026-02-04 | Open Chart |
| 2 | UPL | D-26,W-41,M-50 | 664.95 | 764 | 14.95 | 2026-02-01 | 2026-02-04 | Open Chart |
| 3 | MRF | D-24,W-32,M-52 | 132295 | 149070 | 12.68 | 2026-02-01 | 2026-02-06 | Open Chart |
| 4 | POONAWALLA | D-27,W-37,M-50 | 394.25 | 442 | 12.21 | 2026-02-02 | 2026-02-06 | Open Chart |
| 5 | CDSL | D-24,W-35,M-50 | 1237.2 | 1372 | 10.9 | 2026-02-02 | 2026-02-04 | Open Chart |
| 6 | GLOBUSSPR | D-34,W-39,M-46 | 899.45 | 995 | 10.68 | 2026-02-01 | 2026-02-03 | Open Chart |
| 7 | GMRAIRPORT | D-29,W-43,M-56 | 89.8 | 98 | 10.06 | 2026-02-01 | 2026-02-04 | Open Chart |
| 8 | CHOLAFIN | D-34,W-49,M-59 | 1594.3 | 1748 | 9.64 | 2026-02-02 | 2026-02-06 | Open Chart |
| 9 | TEGA | D-20,W-36,M-55 | 1681.8 | 1840 | 9.41 | 2026-02-01 | 2026-02-05 | Open Chart |
| 10 | SCHAEFFLER | D-35,W-40,M-49 | 3599.6 | 3937 | 9.39 | 2026-02-01 | 2026-02-04 | Open Chart |
| 11 | BAJFINANCE | D-31,W-42,M-57 | 903.7 | 986 | 9.16 | 2026-02-02 | 2026-02-06 | Open Chart |
| 12 | ETHOSLTD | D-33,W-40,M-51 | 2511.2 | 2735 | 8.91 | 2026-02-01 | 2026-02-05 | Open Chart |
| 13 | CESC | D-33,W-42,M-51 | 143.16 | 155 | 8.85 | 2026-02-02 | 2026-02-06 | Open Chart |
| 14 | NUVAMA | D-35,W-42,M-60 | 1283.2 | 1396 | 8.83 | 2026-02-02 | 2026-02-04 | Open Chart |
| 15 | TATACONSUM | D-33,W-40,M-55 | 1087.3 | 1180 | 8.61 | 2026-02-01 | 2026-02-03 | Open Chart |
| 16 | GPPL | D-35,W-46,M-55 | 163.8 | 177 | 8.24 | 2026-02-01 | 2026-02-03 | Open Chart |
| 17 | JMFINANCIL | D-30,W-37,M-51 | 122.05 | 132 | 8.15 | 2026-02-02 | 2026-02-04 | Open Chart |
| 18 | NBCC | D-32,W-41,M-53 | 96.96 | 104 | 8.08 | 2026-02-02 | 2026-02-04 | Open Chart |
| 19 | SUNPHARMA | D-33,W-38,M-52 | 1610.1 | 1729 | 7.38 | 2026-02-01 | 2026-02-04 | Open Chart |
| 20 | IIFL | D-28,W-49,M-52 | 495.15 | 531 | 7.37 | 2026-02-02 | 2026-02-04 | Open Chart |
| 21 | SBICARD | D-22,W-30,M-44 | 735.8 | 788 | 7.18 | 2026-02-02 | 2026-02-03 | Open Chart |
| 22 | BAJAJFINSV | D-33,W-38,M-54 | 1908.8 | 2045 | 7.16 | 2026-02-01 | 2026-02-03 | Open Chart |
| 23 | RELIANCE | D-30,W-42,M-52 | 1390.4 | 1489 | 7.13 | 2026-02-02 | 2026-02-03 | Open Chart |
| 24 | PNBHOUSING | D-27,W-40,M-50 | 804.4 | 860 | 6.91 | 2026-02-02 | 2026-02-03 | Open Chart |
| 25 | BDL | D-35,W-51,M-51 | 1326.2 | 1415 | 6.76 | 2026-02-02 | 2026-02-03 | Open Chart |
| 26 | TATAINVEST | D-27,W-37,M-50 | 601.65 | 642 | 6.72 | 2026-02-02 | 2026-02-04 | Open Chart |
| 27 | PHOENIXLTD | D-23,W-45,M-57 | 1640.6 | 1747 | 6.53 | 2026-02-01 | 2026-02-04 | Open Chart |
| 28 | CHOLAHLDNG | D-31,W-38,M-54 | 1645.6 | 1749 | 6.31 | 2026-02-02 | 2026-02-03 | Open Chart |
| 29 | MARUTI | D-22,W-42,M-59 | 14384 | 15281 | 6.24 | 2026-02-02 | 2026-02-03 | Open Chart |
| 30 | INTELLECT | D-30,W-40,M-49 | 828.1 | 877 | 6.01 | 2026-02-02 | 2026-02-03 | Open Chart |
| 31 | DIVISLAB | D-34,W-42,M-56 | 5952.5 | 6304 | 5.91 | 2026-02-02 | 2026-02-03 | Open Chart |
| 32 | EIDPARRY | D-27,W-34,M-51 | 877.8 | 923 | 5.26 | 2026-02-01 | 2026-02-04 | Open Chart |
| 33 | ASIANPAINT | D-23,W-40,M-46 | 2402 | 2525 | 5.12 | 2026-02-02 | 2026-02-03 | Open Chart |
| 34 | KOTAKBANK | D-34,W-44,M-54 | 408.2 | 422 | 3.47 | 2026-02-02 | 2026-02-07 | Open Chart |
| 35 | ASTERDM | D-35,W-37,M-58 | 546.7 | 563 | 2.99 | 2026-02-03 | 2026-02-07 | Open Chart |
| 36 | FORTIS | D-32,W-40,M-62 | 832.8 | 855 | 2.75 | 2026-02-01 | 2026-02-07 | Open Chart |
| 37 | ICICIGI | D-35,W-40,M-54 | 1826.7 | 1861 | 1.91 | 2026-02-02 | 2026-02-07 | Open Chart |
| 38 | THYROCARE | D-32,W-45,M-59 | 400.05 | 405 | 1.4 | 2026-02-01 | 2026-02-07 | Open Chart |
| 39 | HAL | D-35,W-34,M-52 | 4035.5 | 4067 | 0.79 | 2026-02-05 | 2026-02-07 | Open Chart |
| 40 | HLEGLAS | D-27,W-36,M-45 | 377.15 | 374 | -0.78 | 2026-02-01 | 2026-02-07 | Open Chart |
| 41 | ZYDUSWELL | D-33,W-41,M-50 | 392.45 | 388 | -0.98 | 2026-02-05 | 2026-02-07 | Open Chart |
| 42 | NH | D-35,W-44,M-59 | 1733 | 1715 | -1.02 | 2026-02-05 | 2026-02-07 | Open Chart |
| 43 | TATACOMM | D-29,W-35,M-49 | 1570.2 | 1552 | -1.11 | 2026-02-02 | 2026-02-07 | Open Chart |
| 44 | LEMONTREE | D-30,W-34,M-48 | 128.05 | 126 | -1.44 | 2026-02-02 | 2026-02-07 | Open Chart |
| 45 | INFY | D-34,W-46,M-50 | 1535.8 | 1507 | -1.87 | 2026-02-04 | 2026-02-07 | Open Chart |
| 46 | PGHL | D-28,W-33,M-50 | 5305 | 5190 | -2.17 | 2026-02-01 | 2026-02-07 | Open Chart |
| 47 | POLICYBZR | D-31,W-42,M-52 | 1563.3 | 1504 | -3.74 | 2026-02-02 | 2026-02-07 | Open Chart |
| 48 | HDFCLIFE | D-32 | 703.5 | 2026-02-06 | Open Chart | |||
| 49 | LTIM | D-33 | 5561.5 | 2026-02-06 | Open Chart | |||
| 50 | MPHASIS | D-33 | 2610.5 | 2026-02-06 | Open Chart | |||
| 51 | COFORGE | D-34 | 1546 | 2026-02-06 | Open Chart | |||
| 52 | PARADEEP | D-31 | 122.66 | 2026-02-06 | Open Chart | |||
| 53 | CIGNITITEC | D-34 | 1511.6 | 2026-02-06 | Open Chart |
NSE:LLOYDSME,NSE:UPL,NSE:MRF,NSE:POONAWALLA,NSE:CDSL,NSE:GLOBUSSPR,NSE:GMRAIRPORT,NSE:CHOLAFIN,NSE:TEGA,NSE:SCHAEFFLER,NSE:BAJFINANCE,NSE:ETHOSLTD,NSE:CESC,NSE:NUVAMA,NSE:TATACONSUM,NSE:GPPL,NSE:JMFINANCIL,NSE:NBCC,NSE:SUNPHARMA,NSE:IIFL,NSE:SBICARD,NSE:BAJAJFINSV,NSE:RELIANCE,NSE:PNBHOUSING,NSE:BDL,NSE:TATAINVEST,NSE:PHOENIXLTD,NSE:CHOLAHLDNG,NSE:MARUTI,NSE:INTELLECT,NSE:DIVISLAB,NSE:EIDPARRY,NSE:ASIANPAINT,NSE:KOTAKBANK,NSE:ASTERDM,NSE:FORTIS,NSE:ICICIGI,NSE:THYROCARE,NSE:HAL,NSE:HLEGLAS,NSE:ZYDUSWELL,NSE:NH,NSE:TATACOMM,NSE:LEMONTREE,NSE:INFY,NSE:PGHL,NSE:POLICYBZR,