Active EMA
# | Name | Rsi | Scanner Price | Highest Price | %Gain | Date | Updated Date | Open Chart |
---|---|---|---|---|---|---|---|---|
1 | GRWRHITECH | D-24,W-37,M-50 | 2686.4 | 3489 | 29.9 | 2025-04-04 | 2025-04-25 | Open Chart |
2 | ANANTRAJ | D-30,W-33,M-50 | 416.6 | 525 | 26.02 | 2025-04-07 | 2025-04-22 | Open Chart |
3 | QUESS | D-16,W-25,M-30 | 298.2 | 364 | 22.37 | 2025-04-15 | 2025-04-23 | Open Chart |
4 | M&M | D-29,W-41,M-56 | 2491.25 | 2939 | 18 | 2025-04-07 | 2025-04-25 | Open Chart |
5 | JINDALSTEL | D-27,W-39,M-50 | 791.05 | 926 | 17.06 | 2025-04-07 | 2025-04-24 | Open Chart |
6 | PERSISTENT | D-30,W-37,M-53 | 4609.95 | 5387 | 16.87 | 2025-04-04 | 2025-04-24 | Open Chart |
7 | CRISIL | D-28,W-35,M-46 | 4177.45 | 4844 | 15.96 | 2025-04-01 | 2025-04-25 | Open Chart |
8 | VEDL | D-26,W-39,M-48 | 374.05 | 431 | 15.23 | 2025-04-07 | 2025-04-24 | Open Chart |
9 | GREAVESCOT | D-27,W-41,M-50 | 181.24 | 208 | 14.76 | 2025-04-07 | 2025-04-23 | Open Chart |
10 | MUTHOOTFIN | D-30,W-44,M-58 | 2017 | 2304 | 14.23 | 2025-04-11 | 2025-04-22 | Open Chart |
11 | JSWSTEEL | D-27,W-45,M-55 | 930.3 | 1060 | 13.98 | 2025-04-07 | 2025-04-22 | Open Chart |
12 | COFORGE | D-28,W-39,M-51 | 6607.9 | 7514 | 13.71 | 2025-04-04 | 2025-04-25 | Open Chart |
13 | CIGNITITEC | D-29,W-38,M-51 | 1221.05 | 1377 | 12.85 | 2025-04-04 | 2025-04-24 | Open Chart |
14 | GRANULES | D-28,W-36,M-48 | 436.9 | 489 | 12.1 | 2025-04-07 | 2025-04-24 | Open Chart |
15 | ECLERX | D-29,W-35,M-49 | 2414.05 | 2694 | 11.6 | 2025-04-09 | 2025-04-23 | Open Chart |
16 | TECHM | D-27,W-29,M-45 | 1320.95 | 1473 | 11.58 | 2025-04-04 | 2025-04-25 | Open Chart |
17 | HCLTECH | D-28,W-33,M-49 | 1470.1 | 1618 | 10.06 | 2025-04-03 | 2025-04-25 | Open Chart |
18 | MINDACORP | D-30,W-43,M-55 | 481.2 | 529 | 9.93 | 2025-04-07 | 2025-04-24 | Open Chart |
19 | HINDALCO | D-29,W-42,M-50 | 599.95 | 634 | 5.73 | 2025-04-04 | 2025-04-25 | Open Chart |
20 | NATIONALUM | D-26,W-36,M-48 | 157.7 | 156 | -0.76 | 2025-04-04 | 2025-04-27 | Open Chart |
21 | WIPRO | D-28,W-37,M-47 | 246.3 | 240 | -2.19 | 2025-04-04 | 2025-04-27 | Open Chart |
22 | INFY | D-27,W-31,M-44 | 1526.5 | 1480 | -3.03 | 2025-04-01 | 2025-04-27 | Open Chart |
23 | BLUESTARCO | D-34,W-45,M-61 | 1849.6 | 1739 | -5.97 | 2025-04-24 | 2025-04-27 | Open Chart |
NSE:GRWRHITECH,NSE:ANANTRAJ,NSE:QUESS,NSE:M&M,NSE:JINDALSTEL,NSE:PERSISTENT,NSE:CRISIL,NSE:VEDL,NSE:GREAVESCOT,NSE:MUTHOOTFIN,NSE:JSWSTEEL,NSE:COFORGE,NSE:CIGNITITEC,NSE:GRANULES,NSE:ECLERX,NSE:TECHM,NSE:HCLTECH,NSE:MINDACORP,NSE:HINDALCO,NSE:NATIONALUM,NSE:WIPRO,NSE:INFY,NSE:BLUESTARCO,