Active EMA
# | Name | Rsi | Scanner Price | Highest Price | % Gain | Date | Updated Date | Open Chart |
---|---|---|---|---|---|---|---|---|
1 | SHOP(NYSE) | D-29,W-37,M-50 | 76.89 | 98 | 28.29 | 2025-04-04 | 2025-04-25 | Open Chart |
2 | AVGO(NASDAQ) | D-27,W-36,M-53 | 154.01 | 193 | 25.56 | 2025-04-03 | 2025-04-25 | Open Chart |
3 | NET(NYSE) | D-29,W-41,M-52 | 97.08 | 121 | 24.73 | 2025-04-04 | 2025-04-25 | Open Chart |
4 | RCL(NYSE) | D-28,W-37,M-54 | 177.93 | 218 | 22.55 | 2025-04-04 | 2025-04-23 | Open Chart |
5 | NVDA(NASDAQ) | D-28,W-35,M-52 | 94.31 | 115 | 22.04 | 2025-04-04 | 2025-04-09 | Open Chart |
6 | IBKR(NASDAQ) | D-29,W-37,M-54 | 146.08 | 177 | 21.36 | 2025-04-04 | 2025-04-15 | Open Chart |
7 | FTNT(NASDAQ) | D-25,W-40,M-55 | 84.71 | 101 | 20.32 | 2025-04-04 | 2025-04-25 | Open Chart |
8 | CW(NYSE) | D-30,W-35,M-53 | 283.18 | 340 | 20.06 | 2025-04-04 | 2025-04-25 | Open Chart |
9 | GE(NYSE) | D-25,W-40,M-57 | 166.81 | 199 | 19.89 | 2025-04-04 | 2025-04-25 | Open Chart |
10 | JBL(NYSE) | D-30,W-40,M-52 | 123.49 | 147 | 19.83 | 2025-04-03 | 2025-04-25 | Open Chart |
11 | WAB(NYSE) | D-26,W-33,M-52 | 160.95 | 191 | 19.13 | 2025-04-04 | 2025-04-23 | Open Chart |
12 | SANM(NASDAQ) | D-29,W-39,M-52 | 69.16 | 82 | 18.94 | 2025-04-03 | 2025-04-25 | Open Chart |
13 | BANF(NASDAQ) | D-26,W-38,M-50 | 102.14 | 121 | 18.54 | 2025-04-03 | 2025-04-23 | Open Chart |
14 | SN(NYSE) | D-27,W-30,M-53 | 69.49 | 81 | 17.5 | 2025-04-03 | 2025-04-09 | Open Chart |
15 | JPM(NYSE) | D-25,W-36,M-52 | 210.28 | 246 | 17.36 | 2025-04-04 | 2025-04-23 | Open Chart |
16 | GS(NYSE) | D-26,W-34,M-50 | 470.81 | 551 | 17.2 | 2025-04-04 | 2025-04-23 | Open Chart |
17 | ISRG(NASDAQ) | D-30,W-34,M-54 | 451.58 | 529 | 17.19 | 2025-04-04 | 2025-04-09 | Open Chart |
18 | PANW(NASDAQ) | D-27,W-34,M-51 | 153.57 | 179 | 16.88 | 2025-04-04 | 2025-04-25 | Open Chart |
19 | FLUT(NYSE) | D-29,W-36,M-50 | 206.32 | 239 | 16.3 | 2025-04-04 | 2025-04-09 | Open Chart |
20 | WWD(NASDAQ) | D-29,W-38,M-51 | 157.29 | 182 | 16.21 | 2025-04-04 | 2025-04-25 | Open Chart |
21 | WSM(NYSE) | D-26,W-35,M-51 | 138.86 | 160 | 15.86 | 2025-04-03 | 2025-04-09 | Open Chart |
22 | AER(NYSE) | D-27,W-37,M-56 | 89.41 | 103 | 15.73 | 2025-04-04 | 2025-04-25 | Open Chart |
23 | CRH(NYSE) | D-30,W-35,M-52 | 80.87 | 93 | 15.46 | 2025-04-04 | 2025-04-25 | Open Chart |
24 | WFC(NYSE) | D-25,W-36,M-51 | 60.98 | 70 | 15.09 | 2025-04-04 | 2025-04-25 | Open Chart |
25 | NTNX(NASDAQ) | D-28,W-40,M-55 | 58.5 | 67 | 15.03 | 2025-04-04 | 2025-04-25 | Open Chart |
26 | LPLA(NASDAQ) | D-29,W-37,M-52 | 283.31 | 322 | 13.74 | 2025-04-04 | 2025-04-09 | Open Chart |
27 | JCI(NYSE) | D-30,W-39,M-52 | 71.7 | 81 | 13.61 | 2025-04-04 | 2025-04-25 | Open Chart |
28 | FCNCA(NASDAQ) | D-28,W-32,M-50 | 1632.06 | 1849 | 13.33 | 2025-04-03 | 2025-04-23 | Open Chart |
29 | WTS(NYSE) | D-29,W-36,M-50 | 187.48 | 211 | 12.87 | 2025-04-04 | 2025-04-23 | Open Chart |
30 | FUTU(NASDAQ) | D-28,W-43,M-54 | 83.51 | 94 | 12.78 | 2025-04-04 | 2025-04-24 | Open Chart |
31 | TRV(NYSE) | D-27,W-48,M-54 | 233.83 | 263 | 12.65 | 2025-04-07 | 2025-04-23 | Open Chart |
32 | MMM(NYSE) | D-25,W-41,M-51 | 126.91 | 142 | 12.01 | 2025-04-04 | 2025-04-23 | Open Chart |
33 | GDDY(NYSE) | D-28,W-39,M-59 | 164.42 | 183 | 11.85 | 2025-04-04 | 2025-04-25 | Open Chart |
34 | TDG(NYSE) | D-30,W-41,M-56 | 1237.85 | 1384 | 11.81 | 2025-04-04 | 2025-04-25 | Open Chart |
35 | TRGP(NYSE) | D-28,W-40,M-57 | 161.19 | 179 | 11.18 | 2025-04-04 | 2025-04-25 | Open Chart |
36 | RTX(NYSE) | D-27,W-43,M-54 | 117.45 | 130 | 11.11 | 2025-04-04 | 2025-04-17 | Open Chart |
37 | MA(NYSE) | D-27,W-39,M-53 | 489.77 | 543 | 11.04 | 2025-04-04 | 2025-04-23 | Open Chart |
38 | META(NASDAQ) | D-29,W-38,M-57 | 531.62 | 587 | 10.58 | 2025-04-03 | 2025-04-09 | Open Chart |
39 | CR(NYSE) | D-30,W-35,M-56 | 137.13 | 150 | 9.41 | 2025-04-04 | 2025-04-24 | Open Chart |
40 | BK(NYSE) | D-25,W-39,M-57 | 73.31 | 80 | 9.33 | 2025-04-04 | 2025-04-09 | Open Chart |
41 | C(NYSE) | D-28,W-38,M-50 | 63.05 | 68 | 9.15 | 2025-04-03 | 2025-04-23 | Open Chart |
42 | ALSN(NYSE) | D-29,W-32,M-53 | 85.94 | 93 | 8.65 | 2025-04-04 | 2025-04-09 | Open Chart |
43 | TYL(NYSE) | D-29,W-39,M-55 | 538.24 | 584 | 8.52 | 2025-04-04 | 2025-04-23 | Open Chart |
44 | WIX(NASDAQ) | D-29,W-34,M-52 | 155.94 | 169 | 8.5 | 2025-04-03 | 2025-04-09 | Open Chart |
45 | IBOC(NASDAQ) | D-30,W-38,M-51 | 57.88 | 62 | 8.47 | 2025-04-03 | 2025-04-23 | Open Chart |
46 | AXSM(NASDAQ) | D-25,W-46,M-57 | 98.86 | 106 | 8.03 | 2025-04-04 | 2025-04-25 | Open Chart |
47 | AMZN(NASDAQ) | D-30,W-33,M-51 | 178.41 | 192 | 7.98 | 2025-04-03 | 2025-04-09 | Open Chart |
48 | GRMN(NYSE) | D-27,W-39,M-56 | 185.34 | 199 | 7.69 | 2025-04-03 | 2025-04-23 | Open Chart |
49 | EXPE(NASDAQ) | D-28,W-40,M-50 | 152.37 | 163 | 7.47 | 2025-04-03 | 2025-04-23 | Open Chart |
50 | MSI(NYSE) | D-29,W-38,M-56 | 402.13 | 431 | 7.36 | 2025-04-04 | 2025-04-15 | Open Chart |
51 | SPGI(NYSE) | D-27,W-35,M-50 | 451.5 | 484 | 7.26 | 2025-04-04 | 2025-04-23 | Open Chart |
52 | RJF(NYSE) | D-30,W-37,M-50 | 130.28 | 139 | 7.19 | 2025-04-03 | 2025-04-23 | Open Chart |
53 | CSCO(NASDAQ) | D-24,W-38,M-52 | 54.54 | 58 | 7.13 | 2025-04-04 | 2025-04-09 | Open Chart |
54 | TWLO(NYSE) | D-30,W-42,M-50 | 89.53 | 95 | 7 | 2025-04-03 | 2025-04-25 | Open Chart |
55 | PRI(NYSE) | D-26,W-36,M-53 | 248.32 | 265 | 6.8 | 2025-04-04 | 2025-04-23 | Open Chart |
56 | SYK(NYSE) | D-30,W-37,M-53 | 345.8 | 368 | 6.52 | 2025-04-04 | 2025-04-23 | Open Chart |
57 | HLT(NYSE) | D-28,W-32,M-51 | 208.85 | 221 | 6.29 | 2025-04-04 | 2025-04-23 | Open Chart |
58 | SSNC(NASDAQ) | D-26,W-41,M-53 | 74.35 | 78 | 5.73 | 2025-04-04 | 2025-04-15 | Open Chart |
59 | GLW(NYSE) | D-30,W-39,M-52 | 42.29 | 44 | 5.06 | 2025-04-03 | 2025-04-23 | Open Chart |
60 | ICE(NYSE) | D-23,W-45,M-58 | 156.74 | 163 | 4.14 | 2025-04-04 | 2025-04-27 | Open Chart |
61 | CINF(NASDAQ) | D-29,W-41,M-50 | 131.69 | 133 | 1.52 | 2025-04-04 | 2025-04-27 | Open Chart |
62 | FI(NYSE) | D-30,W-36,M-52 | 176.9 | 177 | 0.36 | 2025-04-24 | 2025-04-27 | Open Chart |
63 | ECL(NYSE) | D-27,W-42,M-55 | 237.77 | 238 | 0.16 | 2025-04-04 | 2025-04-27 | Open Chart |
64 | ABBV(NYSE) | D-29,W-46,M-53 | 186.96 | 186 | -0.48 | 2025-04-04 | 2025-04-27 | Open Chart |
65 | CMI(NYSE) | D-28,W-33,M-51 | 295.35 | 293 | -0.71 | 2025-04-03 | 2025-04-27 | Open Chart |
66 | MCRI(NASDAQ) | D-30,W-45,M-52 | 78.7 | 77 | -1.54 | 2025-04-01 | 2025-04-27 | Open Chart |
67 | IHG(NYSE) | D-28,W-41,M-57 | 109.48 | 106 | -2.98 | 2025-04-02 | 2025-04-27 | Open Chart |
68 | AON(NYSE) | D-29 | 335.85 | 2025-04-25 | Open Chart |
NYSE:SHOP,NASDAQ:AVGO,NYSE:NET,NYSE:RCL,NASDAQ:NVDA,NASDAQ:IBKR,NASDAQ:FTNT,NYSE:CW,NYSE:GE,NYSE:JBL,NYSE:WAB,NASDAQ:SANM,NASDAQ:BANF,NYSE:SN,NYSE:JPM,NYSE:GS,NASDAQ:ISRG,NASDAQ:PANW,NYSE:FLUT,NASDAQ:WWD,NYSE:WSM,NYSE:AER,NYSE:CRH,NYSE:WFC,NASDAQ:NTNX,NASDAQ:LPLA,NYSE:JCI,NASDAQ:FCNCA,NYSE:WTS,NASDAQ:FUTU,NYSE:TRV,NYSE:MMM,NYSE:GDDY,NYSE:TDG,NYSE:TRGP,NYSE:RTX,NYSE:MA,NASDAQ:META,NYSE:CR,NYSE:BK,NYSE:C,NYSE:ALSN,NYSE:TYL,NASDAQ:WIX,NASDAQ:IBOC,NASDAQ:AXSM,NASDAQ:AMZN,NYSE:GRMN,NASDAQ:EXPE,NYSE:MSI,NYSE:SPGI,NYSE:RJF,NASDAQ:CSCO,NYSE:TWLO,NYSE:PRI,NYSE:SYK,NYSE:HLT,NASDAQ:SSNC,NYSE:GLW,NYSE:ICE,NASDAQ:CINF,NYSE:FI,NYSE:ECL,NYSE:ABBV,NYSE:CMI,NASDAQ:MCRI,NYSE:IHG,