Active EMA
| # | Name | Rsi | Scanner Price | Highest Price | % Gain | Date | Updated Date | Open Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | MO(NYSE) | D-28,W-39,M-55 | 55.16 | 61 | 12.29 | 2026-01-06 | 2026-01-16 | Open Chart |
| 2 | MPC(NYSE) | D-30,W-42,M-53 | 165.14 | 183 | 11.08 | 2026-01-02 | 2026-01-14 | Open Chart |
| 3 | DDOG(NASDAQ) | D-27,W-43,M-53 | 133.77 | 145 | 9.07 | 2026-01-02 | 2026-01-07 | Open Chart |
| 4 | CRWD(NASDAQ) | D-29,W-44,M-58 | 453.58 | 486 | 7.27 | 2026-01-02 | 2026-01-07 | Open Chart |
| 5 | ORLY(NYSE) | D-30,W-39,M-55 | 90.34 | 96 | 6.27 | 2026-01-02 | 2026-01-12 | Open Chart |
| 6 | CCEP(NASDAQ) | D-26,W-41,M-60 | 85.71 | 89 | 4.18 | 2026-01-06 | 2026-01-18 | Open Chart |
| 7 | MSFT(NASDAQ) | D-30,W-40,M-57 | 456.66 | 459 | 0.7 | 2026-01-15 | 2026-01-18 | Open Chart |
| 8 | ALNY(NASDAQ) | D-29,W-37,M-57 | 359.26 | 359 | 0 | 2026-01-15 | 2026-01-18 | Open Chart |
| 9 | FWONA(NASDAQ) | D-29,W-40,M-52 | 82.4 | 82 | -0.42 | 2026-01-09 | 2026-01-18 | Open Chart |
| 10 | FWONK(NASDAQ) | D-30,W-41,M-52 | 90.28 | 89 | -1.11 | 2026-01-09 | 2026-01-18 | Open Chart |
| 11 | ARM(NASDAQ) | D-27,W-36,M-50 | 107.84 | 105 | -1.91 | 2026-01-13 | 2026-01-18 | Open Chart |
| 12 | EHC(NYSE) | D-28,W-35,M-53 | 102.93 | 100 | -2.36 | 2026-01-09 | 2026-01-18 | Open Chart |
| 13 | ZS(NASDAQ) | D-24,W-32,M-50 | 220.57 | 213 | -2.99 | 2026-01-02 | 2026-01-18 | Open Chart |
| 14 | NFLX(NASDAQ) | D-29,W-32,M-52 | 90.99 | 88 | -3.29 | 2026-01-02 | 2026-01-18 | Open Chart |
| 15 | AIG(NYSE) | D-29,W-43,M-51 | 75.43 | 72 | -3.31 | 2026-01-09 | 2026-01-18 | Open Chart |
| 16 | ADSK(NASDAQ) | D-30,W-39,M-51 | 276.58 | 265 | -3.94 | 2026-01-08 | 2026-01-18 | Open Chart |
| 17 | LOGI(NASDAQ) | D-28,W-46,M-56 | 99.51 | 95 | -4.05 | 2026-01-05 | 2026-01-18 | Open Chart |
| 18 | SONY(NYSE) | D-30,W-42,M-56 | 25.12 | 24 | -4.26 | 2026-01-07 | 2026-01-18 | Open Chart |
| 19 | GWRE(NYSE) | D-29,W-36,M-53 | 187.63 | 158 | -15.26 | 2026-01-02 | 2026-01-18 | Open Chart |
| 20 | TRV(NYSE) | D-28 | 269.42 | 2026-01-16 | Open Chart | |||
| 21 | ALL(NYSE) | D-30 | 192.28 | 2026-01-16 | Open Chart | |||
| 22 | TRMB(NASDAQ) | D-30 | 73.89 | 2026-01-16 | Open Chart | |||
| 23 | MCRI(NASDAQ) | D-30 | 90.33 | 2026-01-16 | Open Chart |
NYSE:MO,NYSE:MPC,NASDAQ:DDOG,NASDAQ:CRWD,NYSE:ORLY,NASDAQ:CCEP,NASDAQ:MSFT,NASDAQ:ALNY,NASDAQ:FWONA,NASDAQ:FWONK,NASDAQ:ARM,NYSE:EHC,NASDAQ:ZS,NASDAQ:NFLX,NYSE:AIG,NASDAQ:ADSK,NASDAQ:LOGI,NYSE:SONY,NYSE:GWRE,