RSI Ema In Scanner High Price Close Price Date
D-50,W-52,M-53 200: 84.92  100: 90.91
50: 92.01 21: 90.78
No 92.44 91.25 June 10, 2026
D-52,W-53,M-54 200: 84.86  100: 90.9
50: 92.04 21: 90.73
No 90.14 91.92 June 9, 2026
D-45,W-50,M-53 200: 84.8  100: 90.87
50: 92.04 21: 90.6
No 87.31 89.94 June 8, 2026
D-33,W-46,M-51 200: 84.76  100: 90.89
50: 92.13 21: 90.67
No 89.53 87.21 June 5, 2026
D-38,W-49,M-52 200: 84.76  100: 90.96
50: 92.33 21: 91.04
No 93.5 88.83 June 4, 2026
D-40,W-50,M-53 200: 84.71  100: 91.01
50: 92.53 21: 91.3
No 89.5 89.87 June 2, 2026
D-40,W-50,M-53 200: 84.69  100: 91.03
50: 92.64 21: 91.45
No 89 89.98 June 1, 2026
D-40,W-50,M-53 200: 84.66  100: 91.05
50: 92.75 21: 91.61
No 89.78 89.88 May 29, 2026
D-41,W-51,M-53 200: 84.65  100: 91.07
50: 92.87 21: 91.79
No 90.95 90.25 May 28, 2026
D-46,W-53,M-54 200: 84.62  100: 91.09
50: 92.98 21: 91.95
No 91.95 91.61 May 27, 2026
D-46,W-53,M-54 200: 84.59  100: 91.08
50: 93.03 21: 91.99
No 90.84 91.57 May 26, 2026
D-42,W-52,M-53 200: 84.55  100: 91.07
50: 93.09 21: 92.03
No 90.29 90.8 May 22, 2026
D-38,W-50,M-53 200: 84.53  100: 91.07
50: 93.19 21: 92.16
No 88.47 89.85 May 21, 2026
D-34,W-49,M-52 200: 84.52  100: 91.1
50: 93.32 21: 92.4
No 89.18 89.13 May 20, 2026
D-34,W-49,M-52 200: 84.53  100: 91.14
50: 93.49 21: 92.75
No 89.85 89.22 May 19, 2026
D-35,W-50,M-52 200: 84.54  100: 91.17
50: 93.67 21: 93.12
No 88.6 89.49 May 18, 2026
D-31,W-49,M-52 200: 84.54  100: 91.21
50: 93.84 21: 93.5
No 90.36 88.68 May 15, 2026
D-33,W-50,M-52 200: 84.56  100: 91.26
50: 94.05 21: 94.01
No 91.61 89.46 May 14, 2026
D-37,W-52,M-54 200: 84.56  100: 91.3
50: 94.24 21: 94.48
No 94.85 91.01 May 13, 2026
D-49,W-59,M-56 200: 84.56  100: 91.3
50: 94.37 21: 94.85
No 95.13 94.72 May 12, 2026
D-50,W-59,M-56 200: 84.51  100: 91.24
50: 94.35 21: 94.86
No 95.63 94.96 May 11, 2026
D-52,W-60,M-57 200: 84.44  100: 91.16
50: 94.33 21: 94.85
No 95.66 95.5 May 8, 2026
D-52,W-60,M-57 200: 84.38  100: 91.07
50: 94.28 21: 94.79
No 96.75 95.38 May 7, 2026
D-54,W-61,M-57 200: 84.31  100: 90.98
50: 94.24 21: 94.72
No 95.16 95.93 May 6, 2026
D-47,W-58,M-56 200: 84.24  100: 90.88
50: 94.17 21: 94.6
No 93.63 94.04 May 5, 2026
D-47,W-58,M-56 200: 84.15  100: 90.76
50: 94.2 21: 94.79
No 95.24 94.07 May 1, 2026
D-51,W-60,M-57 200: 84.09  100: 90.69
50: 94.21 21: 94.86
No 93.85 95.17 April 30, 2026
D-45,W-58,M-56 200: 84.02  100: 90.6
50: 94.17 21: 94.83
No 94.75 93.75 April 29, 2026
D-49,W-60,M-57 200: 83.97  100: 90.53
50: 94.19 21: 94.94
No 96.26 94.73 April 28, 2026
D-52,W-61,M-57 200: 83.9  100: 90.45
50: 94.16 21: 94.97
No 95.51 95.7 April 27, 2026
D-51,W-60,M-57 200: 83.83  100: 90.34
50: 94.1 21: 94.89
No 95.84 95.23 April 24, 2026
D-55,W-62,M-58 200: 83.76  100: 90.24
50: 94.05 21: 94.85
No 94.86 96.26 April 23, 2026
D-48,W-60,M-57 200: 83.67  100: 90.12
50: 93.96 21: 94.7
No 95.07 94.51 April 22, 2026
D-48,W-60,M-57 200: 83.6  100: 90.03
50: 93.94 21: 94.72
No 94.01 94.51 April 21, 2026
D-47,W-59,M-57 200: 83.52  100: 89.93
50: 93.92 21: 94.75
No 92.65 93.98 April 20, 2026
D-43,W-58,M-56 200: 83.42  100: 89.85
50: 93.92 21: 94.83
No 92.76 92.9 April 17, 2026
D-42,W-57,M-56 200: 83.36  100: 89.79
50: 93.96 21: 95.03
No 92.63 92.75 April 16, 2026
D-42,W-57,M-56 200: 83.29  100: 89.73
50: 94.01 21: 95.27
No 97.03 92.79 April 15, 2026
D-58,W-66,M-58 200: 83.23  100: 89.67
50: 94.06 21: 95.53
No 97.45 97.62 April 14, 2026
D-59,W-66,M-59 200: 83.11  100: 89.51
50: 93.91 21: 95.31
No 96.82 97.74 April 13, 2026
D-56,W-65,M-58 200: 82.99  100: 89.34
50: 93.76 21: 95.06
No 98.4 96.87 April 10, 2026
D-61,W-67,M-59 200: 82.87  100: 89.19
50: 93.63 21: 94.86
No 97.04 98.13 April 9, 2026
D-59,W-66,M-58 200: 82.74  100: 89.01
50: 93.44 21: 94.52
No 96.29 97.47 April 8, 2026
D-48,W-62,M-57 200: 82.6  100: 88.84
50: 93.28 21: 94.21
No 93.11 94.04 April 7, 2026
D-42,W-60,M-56 200: 82.44  100: 88.64
50: 93.24 21: 94.31
No 91.88 92.7 April 2, 2026
D-45,W-61,M-56 200: 82.37  100: 88.56
50: 93.26 21: 94.48
No 93.82 93.49 April 1, 2026
D-35,W-57,M-54 200: 82.57  100: 88.74
50: 93.63 21: 95.07
No 92.74 91.41 March 30, 2026
D-37,W-59,M-55 200: 82.52  100: 88.69
50: 93.72 21: 95.45
No 93.47 92.3 March 27, 2026
D-42,W-61,M-56 200: 82.47  100: 88.62
50: 93.77 21: 95.78
No 95.43 93.81 March 26, 2026
D-48,W-64,M-57 200: 82.4  100: 88.52
50: 93.77 21: 95.99
No 96.2 95.66 March 25, 2026
D-47,W-63,M-57 200: 82.31  100: 88.38
50: 93.7 21: 96.03
No 92.75 95.26 March 24, 2026
D-39 200: 82.23  100: 88.24
50: 93.63 21: 96.11
No 94.96 93.52 March 23, 2026
D-36,W-60,M-55 200: 82.14  100: 88.14
50: 93.64 21: 96.38
No 93.58 92.92 March 20, 2026
D-39,W-62,M-56 200: 82.06  100: 88.04
50: 93.67 21: 96.74
No 93.79 93.8 March 19, 2026
D-41,W-63,M-56 200: 81.96  100: 87.93
50: 93.66 21: 97.05
No 94.42 94.52 March 18, 2026
D-42,W-64,M-56 200: 81.85  100: 87.8
50: 93.62 21: 97.32
No 95.51 94.91 March 17, 2026
D-42 200: 81.73  100: 87.65
50: 93.57 21: 97.57
No 96.14 95 March 16, 2026
D-44,W-65,M-57 200: 81.61  100: 87.51
50: 93.51 21: 97.85
No 95.47 95.49 March 13, 2026
D-42,W-64,M-56 200: 81.48  100: 87.35
50: 93.43 21: 98.09
No 96.36 95 March 12, 2026
D-49,W-69,M-58 200: 81.36  100: 87.19
50: 93.37 21: 98.42
No 97.47 97.16 March 11, 2026
D-55,W-73,M-59 200: 81.22  100: 86.99
50: 93.21 21: 98.55
No 99.4 98.93 March 10, 2026
D-59,W-75,M-60 200: 81.07  100: 86.76
50: 92.98 21: 98.51
No 100 99.77 March 9, 2026
D-58,W-75,M-60 200: 80.9  100: 86.49
50: 92.7 21: 98.38
No 98.97 99.47 March 6, 2026
D-56,W-74,M-59 200: 80.72  100: 86.23
50: 92.43 21: 98.26
No 101.75 98.91 March 5, 2026
D-64,W-76,M-60 200: 80.56  100: 85.98
50: 92.16 21: 98.2
No 99.65 100.73 March 4, 2026
D-60,W-74,M-59 200: 80.39  100: 85.69
50: 91.81 21: 97.93
No 98.04 99.16 March 3, 2026
D-65,W-74,M-60 200: 80.21  100: 85.42
50: 91.51 21: 97.8
No 99.96 100.29 March 2, 2026
D-61,W-74,M-59 200: 80.02  100: 85.12
50: 91.16 21: 97.54
No 97.89 98.86 February 27, 2026
D-60,W-73,M-58 200: 79.85  100: 84.85
50: 90.84 21: 97.4
No 99.37 98.49 February 26, 2026
D-62,W-74,M-59 200: 79.68  100: 84.58
50: 90.53 21: 97.28
No 101.55 99.01 February 25, 2026
D-73,W-80,M-60 200: 79.51  100: 84.29
50: 90.18 21: 97.1
No 100.83 101.33 February 24, 2026
D-72,W-81,M-59 200: 79.3  100: 83.95
50: 89.73 21: 96.66
No 101.56 100.63 February 23, 2026
D-78,W-81,M-60 200: 79.09  100: 83.62
50: 89.28 21: 96.24
No 100.5 101.76 February 20, 2026
D-76,W-81,M-59 200: 78.88  100: 83.26
50: 88.77 21: 95.66
No 99 100.45 February 19, 2026
D-74,W-78,M-59 200: 78.68  100: 82.92
50: 88.3 21: 95.15
No 98.19 99.23 February 18, 2026
D-80,W-81,M-59 200: 78.49  100: 82.59
50: 87.85 21: 94.72
No 99.72 100.18 February 17, 2026
D-79,W-80,M-59 200: 78.28  100: 82.24
50: 87.35 21: 94.15
No 97.86 100.09 February 13, 2026
D-77,W-79,M-58 200: 78.06  100: 81.89
50: 86.83 21: 93.52
No 99.84 98.43 February 12, 2026
D-85,W-80,M-59 200: 77.86  100: 81.56
50: 86.36 21: 93
No 99.03 99.7 February 11, 2026
D-84,W-80,M-59 200: 77.65  100: 81.19
50: 85.81 21: 92.3
No 98.3 99.1 February 10, 2026
D-83,W-79,M-58 200: 77.44  100: 80.83
50: 85.27 21: 91.58
No 98.09 98.3 February 9, 2026
D-83,W-79,M-58 200: 77.23  100: 80.49
50: 84.74 21: 90.88
No 95.86 98.2 February 6, 2026
D-80,W-78,M-57 200: 76.83  100: 79.8
50: 83.67 21: 89.39
No 95 95.78 February 4, 2026
D-78,W-77,M-56 200: 76.64  100: 79.48
50: 83.17 21: 88.72
No 93.33 94.64 February 3, 2026
D-76,W-74,M-56 200: 76.46  100: 79.17
50: 82.71 21: 88.1
No 90.53 93.23 February 2, 2026
D-72,W-74,M-55 200: 76.3  100: 78.89
50: 82.28 21: 87.55
No 90.53 91.5 January 30, 2026
D-74,W-74,M-55 200: 76.16  100: 78.64
50: 81.9 21: 87.14
No 90.42 91.73 January 29, 2026
D-70,W-73,M-54 200: 76.03  100: 78.38
50: 81.5 21: 86.66
No 90.1 90.01 January 28, 2026
D-70,W-73,M-54 200: 75.92  100: 78.15
50: 81.15 21: 86.3
No 89.29 89.96 January 27, 2026
D-68,W-73,M-54 200: 75.8  100: 77.92
50: 80.79 21: 85.92
No 89.91 89.26 January 26, 2026
D-71,W-73,M-54 200: 75.69  100: 77.69
50: 80.45 21: 85.57
No 90.56 89.79 January 23, 2026
D-75,W-73,M-54 200: 75.58  100: 77.45
50: 80.06 21: 85.12
No 89.63 90.49 January 22, 2026
D-73,W-72,M-54 200: 75.45  100: 77.19
50: 79.64 21: 84.56
No 88.8 89.5 January 21, 2026
D-70,W-68,M-53 200: 75.33  100: 76.94
50: 79.24 21: 84.04
No 88.63 87.93 January 20, 2026
D-79,W-72,M-54 200: 75.23  100: 76.72
50: 78.88 21: 83.63
No 89.36 89.57 January 16, 2026
D-79,W-72,M-54 200: 75.1  100: 76.46
50: 78.44 21: 83
No 88.89 89.57 January 15, 2026
D-77,W-70,M-53 200: 74.98  100: 76.2
50: 77.99 21: 82.31
No 88.64 88.45 January 14, 2026
D-77,W-70,M-53 200: 74.86  100: 75.95
50: 77.56 21: 81.66
No 89.31 88.33 January 13, 2026
D-81,W-72,M-54 200: 74.74  100: 75.7
50: 77.12 21: 80.96
No 88.68 89.18 January 12, 2026
D-81,W-72,M-54 200: 74.6  100: 75.43
50: 76.63 21: 80.1
No 88.09 89.06 January 9, 2026
D-80,W-71,M-53 200: 74.45  100: 75.15
50: 76.12 21: 79.15
No 83.46 87.87 January 8, 2026
D-73,W-66,M-50 200: 74.33  100: 74.9
50: 75.65 21: 78.23
No 83.79 83.66 January 7, 2026
D-73,W-66,M-50 200: 74.24  100: 74.72
50: 75.32 21: 77.66
No 79.68 83.52 January 6, 2026
D-70,W-61,M-49 200: 74.16  100: 74.55
50: 74.98 21: 77.05
No 79.68 81.67 January 5, 2026
D-66,W-61,M-48 200: 74.09  100: 74.41
50: 74.71 21: 76.56
No 78.69 80.17 January 2, 2026
D-62,W-59,M-46 200: 74.05  100: 74.29
50: 74.49 21: 76.18
No 79.19 78.72 December 31, 2025
D-66,W-60,M-47 200: 74.01  100: 74.2
50: 74.31 21: 75.91
No 78.86 79.51 December 30, 2025
D-65,W-60,M-47 200: 73.97  100: 74.1
50: 74.1 21: 75.53
No 79.35 79.13 December 29, 2025
D-67,W-60,M-47 200: 73.93  100: 74
50: 73.9 21: 75.15
No 78.78 79.42 December 26, 2025
D-65,W-59,M-47 200: 73.89  100: 73.89
50: 73.67 21: 74.71
No 78.62 78.88 December 24, 2025
D-64,W-57,M-46 200: 74.18  100: 74.06
50: 73.6 21: 74.15
No 77.56 78.47 December 22, 2025
D-62,W-57,M-45 200: 74.14  100: 73.97
50: 73.36 21: 73.55
No 77.73 77.67 December 19, 2025
D-64,W-58,M-46 200: 74.12  100: 73.9
50: 73.19 21: 73.11
No 80 78.19 December 18, 2025
D-72,W-61,M-47 200: 74.1  100: 73.82
50: 72.98 21: 72.58
No 77.99 80.43 December 17, 2025
D-53,W-47,M-41 200: 74.07  100: 73.69
50: 72.68 21: 71.75
No 72.93 72.65 December 16, 2025
D-57,W-50,M-42 200: 74.11  100: 73.71
50: 72.68 21: 71.66
No 74.19 73.48 December 15, 2025
D-60,W-50,M-43 200: 74.19  100: 73.73
50: 72.65 21: 71.46
No 73.54 74.09 December 11, 2025
2026 © SwingIdea.com