Hammer Candle Stocks (Europe)
| # | Name | Rsi | Hammer Week Close | Highest Price | %Gain | Current Price | Scanner Date | Weekly Hammer | Open Chart |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GNC(L) | D-23 | 242 | 273.4 | 12.98 | 201.4 | 2026-06-01 | 2026-05-18 | Open Chart |
| 2 | CIA(TSX) | D-31,W-39,M-44 | 4.84 | 4.98 | 2.89 | 3.79 | 2026-06-01 | 2026-05-19 | Open Chart |
| 3 | RTO(L) | D-21,W-42,M-45 | 442.4 | 453.8 | 2.58 | 452 | 2026-06-03 | 2026-06-01 | Open Chart |
| 4 | FLOW(AS) | D-23 | 25.02 | 25.42 | 1.6 | 25.36 | 2026-06-01 | 2026-06-01 | Open Chart |
| 5 | BLCO(TSX) | D-31,W-40,M-45 | 21.64 | 21.95 | 1.43 | 21.28 | 2026-06-02 | 2026-06-01 | Open Chart |
| 6 | BARN(sw) | D-34 | 1203 | 1239 | INVALID | 1142 | 2026-06-08 | 2026-05-26 | Open Chart |
| 7 | KWS(DE) | D-31,W-45,M-54 | 72.6 | 73.4 | INVALID | 69 | 2026-06-09 | 2026-05-25 | Open Chart |
| 8 | VOF(L) | D-34 | 455 | 465.5 | INVALID | 444 | 2026-06-01 | 2026-05-26 | Open Chart |
| 9 | BMW3(DE) | D-32,W-41,M-44 | 74.65 | 77.55 | INVALID | 67.45 | 2026-06-04 | 2026-05-25 | Open Chart |
TSX:BLCO,LSE:RTO,LSE:GNC,EURONEXT:FLOW,SIX:BARN,XETR:KWS,LSE:VOF,XETR:BMW3,TSX:CIA,