Hammer Candle Stocks (Europe)
| # | Name | Rsi | Hammer Week Close | Highest Price | %Gain | Current Price | Scanner Date | Weekly Hammer | Open Chart |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALFEN(AS) | D-33,W-42,M-0 | 11.57 | 12.06 | 4.24 | 12.07 | 2026-09-01 | 2026-08-31 | Open Chart |
| 2 | BESI(AS) | D-33,W-41,M-0 | 196.65 | 204.1 | 3.79 | 195.2 | 2026-09-01 | 2026-08-31 | Open Chart |
| 3 | TIH(TSX) | D-27,W-41,M-59 | 198.36 | 203.4 | 2.54 | 202.74 | 2026-09-01 | 2026-08-31 | Open Chart |
| 4 | SLIGR(AS) | D-34,W-37,M-41 | 10.54 | 10.58 | 0.38 | 10.36 | 2026-09-02 | 2026-08-31 | Open Chart |
| 5 | DG(PA) | D-32,W-39,M-0 | 113.95 | 115.1 | INVALID | 114.5 | 2026-09-01 | 2026-08-31 | Open Chart |
| 6 | GPE(L) | D-32,W-48,M-50 | 335.2 | 338.4 | INVALID | 319.8 | 2026-09-02 | 2026-09-01 | Open Chart |
| 7 | IFC(TSX) | D-34 | 266.05 | 275.43 | INVALID | 0 | 2026-09-08 | 2026-08-31 | Open Chart |
| 8 | GSK(L) | D-34 | 1846.5 | 1911 | INVALID | 0 | 2026-09-08 | 2026-09-01 | Open Chart |
EURONEXT:BESI,EURONEXT:ALFEN,TSX:TIH,EURONEXT:DG,EURONEXT:SLIGR,LSE:GPE,TSX:IFC,LSE:GSK,