RSI Ema In Scanner High Price Close Price Date
D-49,W-44,M-43 200: 57.88  100: 57.3
50: 56.39 21: 55.32
No 55.11 55.51 June 24, 2025
D-37,W-39,M-42 200: 57.93  100: 57.44
50: 56.56 21: 55.41
No 54.81 54.33 June 18, 2025
D-40,W-40,M-42 200: 57.94  100: 57.5
50: 56.65 21: 55.52
No 54.85 54.73 June 17, 2025
D-41,W-40,M-42 200: 57.96  100: 57.55
50: 56.73 21: 55.61
No 54.95 54.9 June 16, 2025
D-40,W-40,M-42 200: 57.99  100: 57.6
50: 56.81 21: 55.68
No 55.59 54.81 June 13, 2025
D-46,W-43,M-43 200: 58.01  100: 57.66
50: 56.89 21: 55.77
No 55.27 55.67 June 12, 2025
D-44,W-42,M-43 200: 58.03  100: 57.69
50: 56.94 21: 55.79
No 55.64 55.37 June 11, 2025
D-46,W-43,M-43 200: 58.06  100: 57.74
50: 57 21: 55.83
No 55.45 55.68 June 10, 2025
D-42,W-42,M-42 200: 58.08  100: 57.78
50: 57.06 21: 55.84
No 55.28 55.26 June 9, 2025
D-42,W-42,M-42 200: 58.11  100: 57.82
50: 57.13 21: 55.91
No 55.5 55.31 June 6, 2025
D-42,W-41,M-42 200: 58.13  100: 57.87
50: 57.2 21: 55.97
No 55.59 55.24 June 5, 2025
D-44,W-42,M-43 200: 58.15  100: 57.92
50: 57.28 21: 56.05
No 55.73 55.62 June 4, 2025
D-45,W-43,M-43 200: 58.17  100: 57.97
50: 57.35 21: 56.09
No 55.74 55.79 June 3, 2025
D-47,W-43,M-43 200: 58.19  100: 58.01
50: 57.41 21: 56.12
No 55.94 56.16 June 2, 2025
D-44,W-43,M-44 200: 58.73  100: 58.56
50: 57.96 21: 56.57
No 55.5 56.16 May 30, 2025
D-44,W-42,M-44 200: 58.75  100: 58.61
50: 58.04 21: 56.62
No 55.37 56.12 May 29, 2025
D-39,W-40,M-43 200: 58.77  100: 58.65
50: 58.11 21: 56.67
No 55.9 55.36 May 28, 2025
D-41,W-41,M-43 200: 58.8  100: 58.72
50: 58.23 21: 56.81
No 55.9 55.82 May 27, 2025
D-40,W-41,M-43 200: 58.83  100: 58.78
50: 58.32 21: 56.91
No 55.38 55.55 May 23, 2025
D-39,W-40,M-43 200: 58.87  100: 58.84
50: 58.44 21: 57.05
No 56.2 55.48 May 22, 2025
D-42,W-43,M-44 200: 58.91  100: 58.91
50: 58.56 21: 57.22
No 56.79 56.31 May 21, 2025
D-41,W-41,M-43 200: 58.98  100: 59.01
50: 58.73 21: 57.38
No 56 56.05 May 19, 2025
D-40,W-41,M-43 200: 59.01  100: 59.07
50: 58.84 21: 57.52
Yes 55.6 55.94 May 16, 2025
D-38,W-41,M-43 200: 59.05  100: 59.13
50: 58.96 21: 57.68
Yes 54.59 55.65 May 15, 2025
D-32,W-38,M-42 200: 59.09  100: 59.2
50: 59.09 21: 57.89
Yes 55.26 54.5 May 14, 2025
D-35,W-40,M-43 200: 59.14  100: 59.3
50: 59.28 21: 58.25
Yes 56.03 55.36 May 13, 2025
D-33,W-39,M-41 200: 59.84  100: 59.69
50: 59.65 21: 58.83
No 56.27 55.3 May 9, 2025
D-32,W-52,M-41 200: 60.02  100: 60.03
50: 60.35 21: 60.4
Yes 57.6 56.08 May 5, 2025
D-49,W-53,M-46 200: 60.07  100: 60.11
50: 60.52 21: 60.85
No 61.01 60.79 May 2, 2025
D-48,W-52,M-46 200: 60.07  100: 60.09
50: 60.51 21: 60.86
No 60.59 60.61 May 1, 2025
D-52,W-54,M-46 200: 60.06  100: 60.08
50: 60.5 21: 60.89
No 61.17 61.24 April 30, 2025
D-48,W-52,M-45 200: 60.05  100: 60.06
50: 60.47 21: 60.85
No 59.92 60.58 April 29, 2025
D-46,W-52,M-45 200: 60.04  100: 60.05
50: 60.47 21: 60.88
No 60.56 60.11 April 28, 2025
D-48,W-52,M-45 200: 60.04  100: 60.05
50: 60.49 21: 60.96
No 61.41 60.62 April 25, 2025
D-52,W-54,M-46 200: 60.03  100: 60.04
50: 60.48 21: 61
No 61.73 61.42 April 24, 2025
D-56,W-56,M-47 200: 60.02  100: 60.01
50: 60.44 21: 60.95
No 61.46 62.03 April 23, 2025
D-53,W-54,M-46 200: 59.99  100: 59.98
50: 60.38 21: 60.84
No 60.9 61.39 April 22, 2025
D-50,W-54,M-45 200: 59.98  100: 59.95
50: 60.34 21: 60.78
No 61.05 60.79 April 21, 2025
D-52,W-54,M-46 200: 59.95  100: 59.93
50: 60.32 21: 60.78
No 61.01 61.21 April 17, 2025
D-50,W-52,M-45 200: 59.93  100: 59.91
50: 60.28 21: 60.73
No 61.5 60.66 April 16, 2025
D-51,W-53,M-45 200: 59.91  100: 59.89
50: 60.26 21: 60.74
No 61.74 60.99 April 15, 2025
D-54,W-52,M-46 200: 59.89  100: 59.87
50: 60.23 21: 60.71
No 60.5 61.57 April 14, 2025
D-49,W-52,M-45 200: 59.86  100: 59.84
50: 60.18 21: 60.62
No 60.46 60.54 April 11, 2025
D-48,W-51,M-45 200: 59.84  100: 59.83
50: 60.17 21: 60.63
No 59.94 60.13 April 10, 2025
D-46,W-50,M-45 200: 59.82  100: 59.83
50: 60.17 21: 60.69
No 56.8 59.76 April 9, 2025
D-36,W-45,M-43 200: 59.82  100: 59.83
50: 60.18 21: 60.78
Yes 59.29 57.65 April 8, 2025
D-44,W-49,M-44 200: 59.83  100: 59.91
50: 60.37 21: 61.42
No 62.02 59.81 April 4, 2025
D-65,W-61,M-48 200: 59.81  100: 59.92
50: 60.39 21: 61.58
No 63.37 63.56 April 3, 2025
D-61,W-58,M-47 200: 59.76  100: 59.85
50: 60.26 21: 61.38
No 63.28 62.75 April 2, 2025
D-64,W-59,M-47 200: 59.71  100: 59.79
50: 60.16 21: 61.23
No 63.87 63.11 April 1, 2025
D-70,W-58,M-48 200: 59.66  100: 59.72
50: 60.04 21: 61.03
No 62.39 63.81 March 31, 2025
D-63,W-58,M-47 200: 59.62  100: 59.64
50: 59.89 21: 60.74
No 62.55 62.37 March 28, 2025
D-60,W-56,M-46 200: 59.53  100: 59.53
50: 59.68 21: 60.38
No 60.04 61.59 March 26, 2025
D-49,W-51,M-44 200: 59.49  100: 59.49
50: 59.6 21: 60.25
No 60.37 59.95 March 25, 2025
D-52,W-53,M-45 200: 59.47  100: 59.49
50: 59.59 21: 60.28
No 60.28 60.37 March 24, 2025
D-53,W-53,M-45 200: 59.44  100: 59.47
50: 59.56 21: 60.27
No 60.4 60.43 March 21, 2025
D-53,W-53,M-45 200: 59.41  100: 59.45
50: 59.52 21: 60.26
No 60.9 60.42 March 20, 2025
D-55,W-54,M-45 200: 59.38  100: 59.43
50: 59.49 21: 60.24
No 60.29 60.79 March 19, 2025
D-54,W-53,M-45 200: 59.36  100: 59.41
50: 59.43 21: 60.18
No 60.58 60.51 March 18, 2025
D-50,W-51,M-44 200: 59.3  100: 59.36
50: 59.34 21: 60.1
No 60.01 59.88 March 14, 2025
D-51,W-52,M-44 200: 59.27  100: 59.35
50: 59.32 21: 60.13
No 60.23 60 March 13, 2025
D-59,W-55,M-45 200: 59.22  100: 59.32
50: 59.25 21: 60.14
No 61.72 61.31 March 11, 2025
D-63,W-55,M-46 200: 59.18  100: 59.28
50: 59.17 21: 60.02
No 61.73 61.93 March 10, 2025
D-60,W-55,M-46 200: 59.13  100: 59.23
50: 59.06 21: 59.81
No 60.51 61.24 March 7, 2025
D-57,W-53,M-45 200: 59  100: 59.12
50: 58.83 21: 59.45
No 62.23 60.5 March 4, 2025
D-66,W-56,M-46 200: 58.97  100: 59.09
50: 58.76 21: 59.34
No 61.31 61.83 March 3, 2025
D-64,W-56,M-47 200: 58.92  100: 59.04
50: 58.64 21: 59.08
No 61.1 61.34 February 28, 2025
D-63,W-55,M-46 200: 58.87  100: 58.99
50: 58.53 21: 58.84
No 60.18 60.99 February 27, 2025
D-50,W-46,M-43 200: 58.72  100: 58.79
50: 57.98 21: 57.4
No 57.59 57.6 February 19, 2025
D-47,W-45,M-42 200: 58.73  100: 58.82
50: 58 21: 57.33
No 58.17 57.1 February 14, 2025
D-50,W-46,M-43 200: 58.74  100: 58.86
50: 58.04 21: 57.35
No 57.83 57.57 February 13, 2025
D-52,W-47,M-43 200: 58.75  100: 58.88
50: 58.05 21: 57.33
No 58.15 57.78 February 12, 2025
D-58,W-50,M-44 200: 58.75  100: 58.9
50: 58.07 21: 57.28
No 57.82 58.77 February 11, 2025
D-52,W-47,M-43 200: 58.75  100: 58.9
50: 58.04 21: 57.12
No 57.8 57.71 February 10, 2025
D-54,W-47,M-43 200: 58.76  100: 58.92
50: 58.05 21: 57.06
No 57.49 57.94 February 7, 2025
D-51,W-46,M-42 200: 58.77  100: 58.94
50: 58.05 21: 56.97
No 57.69 57.42 February 6, 2025
D-49,W-44,M-42 200: 58.78  100: 58.97
50: 58.08 21: 56.92
No 57.01 57.09 February 5, 2025
D-48,W-45,M-42 200: 58.81  100: 59.01
50: 58.12 21: 56.9
No 57.77 57.01 February 4, 2025
D-53,W-43,M-43 200: 58.83  100: 59.05
50: 58.17 21: 56.89
No 57.42 57.74 February 3, 2025
D-45,W-43,M-41 200: 58.86  100: 59.07
50: 58.18 21: 56.8
No 56.4 56.49 January 31, 2025
D-47,W-43,M-41 200: 58.89  100: 59.12
50: 58.25 21: 56.83
No 57 56.76 January 30, 2025
D-46,W-43,M-41 200: 58.91  100: 59.17
50: 58.31 21: 56.84
No 56.55 56.6 January 29, 2025
D-45,W-43,M-41 200: 58.93  100: 59.22
50: 58.38 21: 56.87
No 57.84 56.48 January 28, 2025
D-54,W-42,M-43 200: 58.96  100: 59.28
50: 58.46 21: 56.91
No 57.13 58.06 January 27, 2025
D-43,W-43,M-41 200: 58.95  100: 59.3
50: 58.48 21: 56.79
No 55.95 56.44 January 24, 2025
D-40,W-42,M-41 200: 58.96  100: 59.35
50: 58.56 21: 56.82
Yes 55.6 56.07 January 23, 2025
D-37,W-41,M-40 200: 58.97  100: 59.41
50: 58.66 21: 56.9
Yes 56.3 55.6 January 22, 2025
D-41,W-42,M-41 200: 58.99  100: 59.49
50: 58.79 21: 57.04
No 55.55 56.46 January 21, 2025
D-35,W-41,M-40 200: 58.98  100: 59.54
50: 58.88 21: 57.1
Yes 55.85 55.71 January 17, 2025
D-36,W-41,M-41 200: 59  100: 59.62
50: 59.01 21: 57.25
Yes 55.43 56.02 January 16, 2025
D-34,W-41,M-41 200: 59.02  100: 59.69
50: 59.13 21: 57.38
Yes 55.82 55.76 January 15, 2025
D-32,W-40,M-40 200: 59.06  100: 59.77
50: 59.27 21: 57.55
Yes 55.54 55.46 January 14, 2025
D-32,W-36,M-41 200: 59.09  100: 59.86
50: 59.43 21: 57.77
Yes 54.84 55.63 January 13, 2025
D-20,W-36,M-39 200: 59.11  100: 59.94
50: 59.58 21: 57.99
Yes 54.9 54.27 January 10, 2025
D-23,W-38,M-40 200: 59.14  100: 60.05
50: 59.8 21: 58.38
Yes 55.58 55.46 January 8, 2025
D-28,W-44,M-41 200: 59.2  100: 60.24
50: 60.16 21: 59.02
Yes 57.91 56.8 January 6, 2025
D-36,W-44,M-43 200: 59.21  100: 60.3
50: 60.29 21: 59.25
Yes 58.08 58.18 January 3, 2025
D-35,W-45,M-43 200: 59.21  100: 60.35
50: 60.38 21: 59.37
Yes 57.45 58.15 January 2, 2025
D-27,W-43,M-43 200: 59.22  100: 60.39
50: 60.47 21: 59.49
Yes 57.09 57.44 December 31, 2024
D-27,W-44,M-43 200: 59.25  100: 60.52
50: 60.73 21: 59.98
Yes 57.77 57.97 December 27, 2024
D-27,W-44,M-43 200: 59.25  100: 60.57
50: 60.85 21: 60.19
Yes 57.5 58.08 December 26, 2024
2025 © SwingIdea.com
?>