RSI Ema In Scanner High Price Close Price Date
D-43,W-37,M-49 200: 98.19  100: 94.01
50: 90.56 21: 87.84
No 88.22 86.46 April 10, 2026
D-47,W-39,M-50 200: 98.23  100: 94.16
50: 90.73 21: 87.99
No 87.43 87.9 April 9, 2026
D-47,W-39,M-50 200: 98.28  100: 94.28
50: 90.84 21: 87.99
No 89.85 87.75 April 8, 2026
D-42,W-37,M-49 200: 98.3  100: 94.4
50: 90.97 21: 88.02
No 87.63 86.31 April 7, 2026
D-44,W-38,M-50 200: 98.3  100: 94.68
50: 91.28 21: 88.21
No 85.95 87.02 April 2, 2026
D-44,W-38,M-49 200: 98.35  100: 94.83
50: 91.46 21: 88.34
No 87.12 87.36 April 1, 2026
D-41,W-36,M-48 200: 98.6  100: 95.17
50: 91.81 21: 88.61
No 85.3 86.4 March 31, 2026
D-35,W-34,M-47 200: 98.65  100: 95.34
50: 92.03 21: 88.84
No 85.59 84.66 March 30, 2026
D-36,W-34,M-48 200: 98.72  100: 95.55
50: 92.33 21: 89.28
No 86.2 85.36 March 27, 2026
D-40,W-36,M-49 200: 98.78  100: 95.75
50: 92.61 21: 89.69
No 87.63 86.97 March 26, 2026
D-43,W-39,M-50 200: 98.83  100: 95.92
50: 92.84 21: 89.98
No 88.55 88.53 March 25, 2026
D-41,W-37,M-49 200: 98.87  100: 96.07
50: 93.02 21: 90.13
No 87.79 87.75 March 24, 2026
D-44 200: 98.91  100: 96.23
50: 93.24 21: 90.38
No 88.17 89.03 March 23, 2026
D-36,W-36,M-49 200: 98.94  100: 96.37
50: 93.41 21: 90.52
No 88.77 86.68 March 20, 2026
D-41,W-38,M-50 200: 98.99  100: 96.56
50: 93.68 21: 90.93
No 88.53 88.87 March 19, 2026
D-42,W-38,M-50 200: 99.03  100: 96.71
50: 93.88 21: 91.14
No 89.8 89.02 March 18, 2026
D-44,W-40,M-51 200: 99.05  100: 96.87
50: 94.08 21: 91.37
No 90.2 89.95 March 17, 2026
D-42 200: 99.07  100: 97
50: 94.24 21: 91.52
No 89.11 89.51 March 16, 2026
D-39,W-37,M-50 200: 99.08  100: 97.15
50: 94.44 21: 91.73
No 88.6 88.31 March 13, 2026
D-40,W-38,M-50 200: 99.11  100: 97.33
50: 94.69 21: 92.09
No 90.49 88.85 March 12, 2026
D-45,W-41,M-52 200: 99.14  100: 97.5
50: 94.93 21: 92.43
No 89.77 91.43 March 11, 2026
D-43,W-39,M-52 200: 99.13  100: 97.62
50: 95.07 21: 92.53
No 91.73 90.48 March 10, 2026
D-44,W-40,M-52 200: 99.15  100: 97.76
50: 95.26 21: 92.75
No 88.84 91.27 March 9, 2026
D-42,W-39,M-52 200: 99.15  100: 97.89
50: 95.42 21: 92.9
No 89.99 90.47 March 6, 2026
D-44,W-40,M-52 200: 99.16  100: 98.04
50: 95.62 21: 93.16
No 91.81 91.51 March 5, 2026
D-47,W-42,M-54 200: 99.16  100: 98.17
50: 95.79 21: 93.33
No 94.38 92.74 March 4, 2026
D-50,W-44,M-55 200: 99.13  100: 98.28
50: 95.91 21: 93.4
No 91.49 94.42 March 3, 2026
D-47,W-42,M-54 200: 99.11  100: 98.36
50: 95.97 21: 93.29
No 90.81 92.85 March 2, 2026
D-47,W-42,M-54 200: 99.1  100: 98.47
50: 96.1 21: 93.33
No 94.25 92.77 February 27, 2026
D-51,W-45,M-56 200: 99.09  100: 98.59
50: 96.24 21: 93.39
No 92.53 95.23 February 26, 2026
D-40,W-38,M-52 200: 99.07  100: 98.66
50: 96.28 21: 93.2
No 88.8 90.27 February 25, 2026
D-33,W-35,M-50 200: 99.09  100: 98.84
50: 96.52 21: 93.51
No 87.67 87.71 February 24, 2026
D-33,W-38,M-50 200: 99.11  100: 99.06
50: 96.88 21: 94.12
No 89.78 88.01 February 23, 2026
D-37,W-38,M-52 200: 99.13  100: 99.28
50: 97.25 21: 94.76
Yes 89.47 90.15 February 20, 2026
D-35,W-37,M-51 200: 99.13  100: 99.47
50: 97.54 21: 95.25
Yes 87.8 89.44 February 19, 2026
D-31,W-35,M-50 200: 99.15  100: 99.67
50: 97.87 21: 95.86
Yes 87.49 88.14 February 18, 2026
D-28,W-33,M-49 200: 99.17  100: 99.9
50: 98.26 21: 96.67
Yes 86.38 87.05 February 17, 2026
D-28,W-33,M-49 200: 99.2  100: 100.17
50: 98.72 21: 97.68
Yes 88 87.03 February 13, 2026
D-28,W-33,M-49 200: 99.24  100: 100.43
50: 99.2 21: 98.8
Yes 99.75 87.35 February 12, 2026
D-47,W-46,M-59 200: 99.28  100: 100.7
50: 99.68 21: 100.01
No 103.23 98.87 February 11, 2026
D-58,W-52,M-61 200: 99.2  100: 100.74
50: 99.71 21: 100.13
No 103.17 102.2 February 10, 2026
D-59,W-51,M-62 200: 99.09  100: 100.71
50: 99.61 21: 99.91
No 101.91 102.56 February 9, 2026
D-56,W-51,M-61 200: 98.97  100: 100.67
50: 99.49 21: 99.63
No 100.1 101.53 February 6, 2026
D-55,W-49,M-61 200: 98.76  100: 100.69
50: 99.42 21: 99.46
No 99.52 100.75 February 4, 2026
D-51,W-47,M-60 200: 98.65  100: 100.69
50: 99.36 21: 99.32
No 100.68 99.42 February 3, 2026
D-56,W-46,M-61 200: 98.56  100: 100.72
50: 99.36 21: 99.31
No 99.7 100.92 February 2, 2026
D-50,W-46,M-59 200: 98.47  100: 100.72
50: 99.3 21: 99.14
No 99.7 99.08 January 30, 2026
D-58,W-50,M-61 200: 98.42  100: 100.75
50: 99.31 21: 99.15
No 100.61 101.01 January 29, 2026
D-57,W-49,M-60 200: 98.35  100: 100.75
50: 99.24 21: 98.95
No 100.8 100.53 January 28, 2026
D-59,W-49,M-61 200: 98.29  100: 100.76
50: 99.18 21: 98.78
No 100.61 100.92 January 27, 2026
D-56,W-49,M-60 200: 98.23  100: 100.76
50: 99.11 21: 98.56
No 101 100.04 January 26, 2026
D-58,W-49,M-60 200: 98.18  100: 100.78
50: 99.08 21: 98.4
No 101.88 100.47 January 23, 2026
D-63,W-51,M-61 200: 98.13  100: 100.79
50: 99.02 21: 98.18
No 99.74 101.7 January 22, 2026
D-55,W-46,M-59 200: 98.07  100: 100.78
50: 98.91 21: 97.81
No 99.4 98.97 January 21, 2026
D-54,W-46,M-59 200: 98.04  100: 100.82
50: 98.91 21: 97.69
No 99.5 98.77 January 20, 2026
D-59,W-48,M-60 200: 97.99  100: 100.87
50: 98.91 21: 97.58
No 99.47 100.04 January 16, 2026
D-57,W-47,M-59 200: 97.94  100: 100.89
50: 98.87 21: 97.32
No 99.26 99.3 January 15, 2026
D-54,W-45,M-59 200: 97.91  100: 100.92
50: 98.85 21: 97.11
No 98.41 98.38 January 14, 2026
D-53,W-44,M-59 200: 97.88  100: 100.98
50: 98.87 21: 96.98
No 99.11 98.07 January 13, 2026
D-56,W-45,M-59 200: 97.86  100: 101.05
50: 98.9 21: 96.86
No 98.14 98.94 January 12, 2026
D-54,W-45,M-59 200: 97.84  100: 101.09
50: 98.9 21: 96.64
No 97.49 98.33 January 9, 2026
D-51,W-43,M-58 200: 97.83  100: 101.15
50: 98.92 21: 96.47
No 98.16 97.12 January 8, 2026
D-55,W-45,M-59 200: 97.82  100: 101.24
50: 98.99 21: 96.4
No 99.87 98.28 January 7, 2026
D-59,W-47,M-60 200: 97.8  100: 101.3
50: 99.02 21: 96.2
No 96.33 99.35 January 6, 2026
D-54,W-41,M-59 200: 97.77  100: 101.35
50: 99.01 21: 95.87
No 96.33 97.81 January 5, 2026
D-49,W-41,M-58 200: 97.76  100: 101.42
50: 99.06 21: 95.66
No 94.99 96.21 January 2, 2026
D-44,W-40,M-58 200: 97.8  100: 101.69
50: 99.37 21: 95.73
No 96 95.34 December 30, 2025
D-47,W-41,M-58 200: 97.81  100: 101.82
50: 99.54 21: 95.78
No 96.04 96.16 December 29, 2025
D-47,W-41,M-58 200: 97.82  100: 101.94
50: 99.67 21: 95.74
No 96 96.11 December 26, 2025
D-46,W-40,M-58 200: 97.84  100: 102.07
50: 99.82 21: 95.7
No 96.4 95.79 December 24, 2025
D-48,W-41,M-58 200: 97.86  100: 102.2
50: 99.98 21: 95.69
No 94.62 96.3 December 23, 2025
D-40,W-37,M-57 200: 97.87  100: 102.33
50: 100.13 21: 95.62
Yes 94.45 94.36 December 22, 2025
D-39,W-37,M-57 200: 97.9  100: 102.5
50: 100.37 21: 95.75
Yes 93.77 94.2 December 19, 2025
D-35,W-36,M-56 200: 97.94  100: 102.67
50: 100.62 21: 95.92
Yes 92.97 93.19 December 18, 2025
D-30,W-34,M-55 200: 97.99  100: 102.87
50: 100.93 21: 96.2
Yes 94.25 92.03 December 17, 2025
D-36,W-38,M-57 200: 98.06  100: 103.1
50: 101.29 21: 96.64
Yes 93.59 94.59 December 16, 2025
D-31,W-36,M-56 200: 98.1  100: 103.28
50: 101.56 21: 96.86
Yes 94.01 93.57 December 15, 2025
D-35,W-38,M-57 200: 98.21  100: 103.68
50: 102.23 21: 97.58
Yes 94.65 95.27 December 11, 2025
D-32,W-37,M-57 200: 98.3  100: 104.04
50: 102.81 21: 98.11
Yes 96.14 94.71 December 9, 2025
D-34,W-38,M-58 200: 98.34  100: 104.24
50: 103.14 21: 98.47
Yes 95.01 95.56 December 8, 2025
D-32,W-38,M-57 200: 98.38  100: 104.42
50: 103.45 21: 98.77
Yes 95.4 95.01 December 5, 2025
D-32,W-37,M-57 200: 98.43  100: 104.62
50: 103.8 21: 99.17
Yes 95.76 94.99 December 4, 2025
D-34,W-38,M-58 200: 98.49  100: 104.82
50: 104.15 21: 99.61
Yes 94.95 95.92 December 3, 2025
D-27,W-37,M-57 200: 98.53  100: 105.01
50: 104.49 21: 100
Yes 95.82 94.38 December 2, 2025
D-29,W-39,M-59 200: 98.6  100: 105.23
50: 104.9 21: 100.59
Yes 95.4 95.29 December 1, 2025
D-31,W-39,M-59 200: 98.67  100: 105.43
50: 105.3 21: 101.14
Yes 96.22 96.56 November 28, 2025
D-30,W-39,M-59 200: 98.71  100: 105.62
50: 105.65 21: 101.63
Yes 96.34 96.24 November 26, 2025
D-28,W-38,M-58 200: 98.76  100: 105.81
50: 106.04 21: 102.19
Yes 94.46 95.86 November 25, 2025
D-23,W-35,M-57 200: 98.82  100: 106.02
50: 106.45 21: 102.86
Yes 93.75 94.5 November 24, 2025
D-22,W-35,M-57 200: 98.9  100: 106.26
50: 106.94 21: 103.74
Yes 94.18 94.06 November 21, 2025
D-22,W-35,M-57 200: 98.98  100: 106.51
50: 107.47 21: 104.76
Yes 97.43 94.06 November 20, 2025
D-24,W-37,M-58 200: 99.06  100: 106.76
50: 108.01 21: 105.89
Yes 97.16 95.94 November 19, 2025
D-25,W-38,M-59 200: 99.11  100: 106.99
50: 108.51 21: 106.93
Yes 98.29 96.9 November 18, 2025
D-27,W-51,M-61 200: 99.15  100: 107.19
50: 108.98 21: 107.99
No 105.11 99.16 November 17, 2025
D-39,W-51,M-69 200: 99.16  100: 107.36
50: 109.38 21: 108.92
No 106.17 105.91 November 14, 2025
D-35,W-49,M-68 200: 99.11  100: 107.39
50: 109.52 21: 109.24
No 107.84 104.72 November 13, 2025
D-42,W-54,M-72 200: 99.08  100: 107.45
50: 109.72 21: 109.71
No 108.07 107.88 November 12, 2025
D-42,W-54,M-71 200: 99.01  100: 107.44
50: 109.79 21: 109.9
No 106.7 107.82 November 11, 2025
D-39,W-55,M-70 200: 98.94  100: 107.43
50: 109.87 21: 110.12
No 108.43 106.94 November 10, 2025
D-43,W-56,M-72 200: 98.82  100: 107.43
50: 110.07 21: 110.71
No 110.5 108.52 November 6, 2025
D-48,W-60,M-75 200: 98.76  100: 107.41
50: 110.13 21: 110.94
No 108.04 110.43 November 5, 2025
D-39,W-54,M-72 200: 98.67  100: 107.35
50: 110.12 21: 110.99
No 108.8 107.93 November 4, 2025
D-44,W-61,M-74 200: 98.6  100: 107.34
50: 110.21 21: 111.31
No 111.02 109.51 November 3, 2025
D-48,W-61,M-75 200: 98.52  100: 107.3
50: 110.24 21: 111.5
No 111.29 110.88 October 31, 2025
D-52,W-63,M-76 200: 98.41  100: 107.23
50: 110.21 21: 111.57
No 112.67 111.87 October 30, 2025
D-56,W-64,M-76 200: 98.3  100: 107.13
50: 110.15 21: 111.53
No 113.59 112.94 October 29, 2025
D-59,W-65,M-76 200: 98.18  100: 107.02
50: 110.03 21: 111.39
No 112.28 113.7 October 28, 2025
D-55,W-63,M-76 200: 98.04  100: 106.89
50: 109.88 21: 111.14
No 112.51 112.26 October 27, 2025
D-54,W-63,M-76 200: 97.92  100: 106.78
50: 109.78 21: 111.03
No 112.77 112.1 October 24, 2025
D-54,W-63,M-76 200: 97.8  100: 106.67
50: 109.69 21: 110.91
No 112.42 111.9 October 23, 2025
D-55,W-64,M-76 200: 97.69  100: 106.57
50: 109.6 21: 110.81
No 113.75 112.33 October 22, 2025
D-59,W-65,M-76 200: 97.58  100: 106.45
50: 109.49 21: 110.65
No 111.23 113.29 October 21, 2025
D-55,W-61,M-76 200: 97.46  100: 106.32
50: 109.33 21: 110.37
No 110.71 111.91 October 20, 2025
D-50,W-61,M-75 200: 97.35  100: 106.21
50: 109.23 21: 110.21
No 110 110.07 October 17, 2025
D-51,W-61,M-75 200: 97.26  100: 106.13
50: 109.19 21: 110.22
No 112.88 110.3 October 16, 2025
D-57,W-63,M-76 200: 97.17  100: 106.05
50: 109.15 21: 110.21
No 113 112.21 October 15, 2025
D-58,W-64,M-76 200: 97.07  100: 105.92
50: 109.02 21: 110
No 109.89 112.59 October 14, 2025
2026 © SwingIdea.com