RSI Ema In Scanner High Price Close Price Date
D-36,W-47,M-41 200: 97.04  100: 98.05
50: 99.25 21: 99.09
Yes 96.4 96.55 July 8, 2025
D-37,W-47,M-41 200: 97.04  100: 98.08
50: 99.36 21: 99.36
Yes 96.85 96.8 July 7, 2025
D-36,W-47,M-41 200: 97.07  100: 98.1
50: 99.46 21: 99.63
Yes 96.8 96.5 July 4, 2025
D-37,W-48,M-41 200: 97.09  100: 98.13
50: 99.58 21: 99.96
Yes 98 96.8 July 3, 2025
D-39,W-49,M-42 200: 97.11  100: 98.17
50: 99.72 21: 100.31
No 0 97.75 July 2, 2025
D-47,W-54,M-41 200: 97.1  100: 98.18
50: 99.8 21: 100.58
No 98.9 100 July 1, 2025
D-42,W-54,M-41 200: 97.07  100: 98.14
50: 99.79 21: 100.65
No 100.2 98.9 June 30, 2025
D-48,W-54,M-43 200: 97.03  100: 98.12
50: 99.83 21: 100.83
No 99.95 100.3 June 27, 2025
D-45,W-53,M-42 200: 96.99  100: 98.07
50: 99.81 21: 100.89
No 99.1 99.8 June 26, 2025
D-45,W-53,M-42 200: 96.94  100: 98.03
50: 99.81 21: 101.01
No 99 99.72 June 25, 2025
D-43,W-52,M-42 200: 96.91  100: 97.99
50: 99.81 21: 101.14
No 99.1 99.2 June 24, 2025
D-61,W-61,M-46 200: 96.77  100: 97.82
50: 99.72 21: 101.38
No 103.6 103.1 June 19, 2025
D-63,W-62,M-46 200: 96.7  100: 97.71
50: 99.58 21: 101.2
No 101.2 103.5 June 18, 2025
D-61,W-60,M-46 200: 96.62  100: 97.59
50: 99.42 21: 100.95
No 102.8 103 June 17, 2025
D-60,W-62,M-45 200: 96.55  100: 97.49
50: 99.28 21: 100.74
No 103.4 102.6 June 16, 2025
D-65,W-62,M-46 200: 96.47  100: 97.38
50: 99.14 21: 100.54
No 103.4 103.5 June 13, 2025
D-63,W-61,M-46 200: 96.4  100: 97.25
50: 98.96 21: 100.23
No 103 103 June 12, 2025
D-64,W-61,M-46 200: 96.32  100: 97.13
50: 98.8 21: 99.94
No 100.7 103.2 June 11, 2025
D-52,W-56,M-42 200: 96.25  100: 97.01
50: 98.62 21: 99.6
No 99 99.95 June 10, 2025
D-49,W-54,M-42 200: 96.21  100: 96.95
50: 98.56 21: 99.56
No 98.8 99.4 June 9, 2025
D-47,W-54,M-42 200: 96.17  100: 96.89
50: 98.53 21: 99.58
No 98.65 99 June 6, 2025
D-46,W-54,M-41 200: 96.15  100: 96.85
50: 98.51 21: 99.64
No 99.15 98.85 June 5, 2025
D-47,W-54,M-42 200: 96.13  100: 96.81
50: 98.5 21: 99.72
No 99.6 99 June 4, 2025
D-47,W-54,M-42 200: 96.1  100: 96.77
50: 98.48 21: 99.8
No 101 99.05 June 3, 2025
D-53,W-58,M-43 200: 96.07  100: 96.72
50: 98.45 21: 99.87
No 101 100.5 June 2, 2025
D-54,W-58,M-46 200: 96.03  100: 96.64
50: 98.37 21: 99.81
No 101 100.6 May 30, 2025
D-55,W-58,M-47 200: 95.98  100: 96.56
50: 98.28 21: 99.73
No 98.1 100.9 May 29, 2025
D-47,W-55,M-45 200: 95.92  100: 96.48
50: 98.17 21: 99.6
No 99 98.75 May 28, 2025
D-48,W-55,M-45 200: 95.89  100: 96.43
50: 98.15 21: 99.69
No 99 99 May 27, 2025
D-47,W-54,M-45 200: 95.82  100: 96.38
50: 98.11 21: 99.76
No 98.85 98.7 May 23, 2025
D-46,W-54,M-45 200: 95.78  100: 96.33
50: 98.09 21: 99.88
No 100.2 98.65 May 22, 2025
D-53,W-58,M-46 200: 95.75  100: 96.28
50: 98.06 21: 100
No 101 100.4 May 21, 2025
D-55,W-59,M-47 200: 95.69  100: 96.2
50: 97.97 21: 99.96
No 100.7 101 May 20, 2025
D-54,W-58,M-46 200: 95.64  100: 96.11
50: 97.85 21: 99.85
No 100 100.5 May 19, 2025
D-53,W-58,M-46 200: 95.6  100: 96.02
50: 97.74 21: 99.79
No 100 100.4 May 16, 2025
D-51,W-56,M-45 200: 95.55  100: 95.94
50: 97.63 21: 99.72
No 98 99.5 May 15, 2025
D-45,W-53,M-44 200: 95.51  100: 95.87
50: 97.55 21: 99.74
No 98.25 98 May 14, 2025
D-48,W-55,M-45 200: 95.48  100: 95.83
50: 97.53 21: 99.93
No 99.3 98.95 May 13, 2025
D-61,W-60,M-47 200: 95.16  100: 95.2
50: 96.61 21: 99.19
No 100 101.7 May 2, 2025
D-67,W-64,M-47 200: 95.08  100: 95.07
50: 96.4 21: 98.93
No 101.7 103.2 May 1, 2025
D-66,W-63,M-46 200: 94.97  100: 94.91
50: 96.12 21: 98.48
No 100.8 102.4 April 30, 2025
D-61,W-60,M-44 200: 94.89  100: 94.76
50: 95.86 21: 98.07
No 100.5 100.5 April 29, 2025
D-60,W-59,M-44 200: 94.83  100: 94.64
50: 95.68 21: 97.81
No 100.7 100.2 April 28, 2025
D-61,W-59,M-44 200: 94.74  100: 94.53
50: 95.49 21: 97.56
No 99.95 100.5 April 25, 2025
D-60,W-59,M-44 200: 94.66  100: 94.42
50: 95.29 21: 97.25
No 97.2 100 April 24, 2025
D-60,W-59,M-44 200: 94.6  100: 94.31
50: 95.09 21: 96.96
No 102 99.95 April 23, 2025
D-63,W-60,M-45 200: 94.53  100: 94.19
50: 94.9 21: 96.64
No 100.5 100.7 April 22, 2025
D-65,W-62,M-45 200: 94.42  100: 94.07
50: 94.66 21: 96.22
No 99.95 101.3 April 17, 2025
D-61,W-59,M-43 200: 94.33  100: 93.92
50: 94.39 21: 95.68
No 99 99.55 April 16, 2025
D-59,W-58,M-42 200: 94.26  100: 93.81
50: 94.18 21: 95.27
No 97.3 98.65 April 15, 2025
D-58,W-56,M-41 200: 94.22  100: 93.71
50: 93.99 21: 94.92
No 98.9 97.8 April 14, 2025
D-57,W-56,M-41 200: 94.14  100: 93.63
50: 93.84 21: 94.62
No 96.3 97.25 April 11, 2025
D-52,W-52,M-39 200: 94.09  100: 93.56
50: 93.7 21: 94.34
No 96 95.3 April 10, 2025
D-46,W-47,M-36 200: 94.05  100: 93.53
50: 93.63 21: 94.24
No 94 92.7 April 9, 2025
D-52,W-52,M-39 200: 94.01  100: 93.56
50: 93.71 21: 94.65
No 96.8 95.2 April 4, 2025
D-52,W-51,M-39 200: 93.89  100: 93.42
50: 93.44 21: 94.44
No 97 94.8 March 28, 2025
D-54,W-52,M-40 200: 93.79  100: 93.32
50: 93.22 21: 94.3
No 97 95.25 March 24, 2025
D-55,W-52,M-39 200: 93.66  100: 93.18
50: 92.9 21: 93.81
No 92.6 95 March 19, 2025
D-44,W-44,M-36 200: 93.37  100: 92.79
50: 91.95 21: 91.8
No 89 90.5 March 7, 2025
D-51,W-47,M-37 200: 93.4  100: 92.93
50: 92.15 21: 92.28
No 91.3 92.4 March 4, 2025
D-49,W-50,M-36 200: 93.41  100: 92.94
50: 92.14 21: 92.27
No 92.85 92.1 March 3, 2025
D-57,W-51,M-39 200: 93.37  100: 92.95
50: 92.14 21: 92.29
No 90 94 February 28, 2025
D-49,W-46,M-36 200: 93.34  100: 92.93
50: 92.06 21: 92.1
No 91.55 91.8 February 27, 2025
D-50,W-47,M-36 200: 93.34  100: 92.95
50: 92.07 21: 92.14
No 92.05 92.1 February 26, 2025
D-50,W-47,M-36 200: 93.35  100: 92.97
50: 92.07 21: 92.14
No 92.05 92.15 February 25, 2025
D-51,W-48,M-36 200: 93.36  100: 92.98
50: 92.07 21: 92.14
No 92.15 92.25 February 24, 2025
D-52,W-48,M-37 200: 93.33  100: 93
50: 92.06 21: 92.13
No 96 92.75 February 21, 2025
D-55,W-49,M-37 200: 93.33  100: 93
50: 92.03 21: 92.06
No 92.45 93.4 February 20, 2025
D-54,W-49,M-37 200: 93.32  100: 93
50: 91.98 21: 91.92
No 92.7 93.15 February 19, 2025
D-62,W-46,M-40 200: 93.31  100: 92.97
50: 91.84 21: 91.55
No 93.65 95.4 February 17, 2025
D-52,W-47,M-37 200: 93.27  100: 92.93
50: 91.7 21: 91.15
No 90.15 91.75 February 14, 2025
D-45,W-43,M-35 200: 93.27  100: 92.95
50: 91.69 21: 91.09
No 94.6 90.05 February 13, 2025
D-48,W-44,M-35 200: 93.3  100: 93.01
50: 91.76 21: 91.2
No 91.3 90.7 February 12, 2025
D-51,W-46,M-36 200: 93.33  100: 93.06
50: 91.8 21: 91.25
No 92 91.7 February 11, 2025
D-51,W-46,M-36 200: 93.34  100: 93.08
50: 91.81 21: 91.2
No 91.75 91.65 February 10, 2025
D-51,W-46,M-36 200: 93.33  100: 93.11
50: 91.81 21: 91.15
No 90 91.6 February 7, 2025
D-56,W-48,M-37 200: 93.34  100: 93.14
50: 91.82 21: 91.11
No 93.6 92.9 February 6, 2025
D-53,W-47,M-37 200: 93.34  100: 93.15
50: 91.78 21: 90.92
No 90.3 92 February 5, 2025
D-48,W-44,M-35 200: 93.35  100: 93.17
50: 91.77 21: 90.8
No 90 90.6 February 4, 2025
D-51,W-50,M-36 200: 93.38  100: 93.22
50: 91.82 21: 90.82
No 89.7 91.45 February 3, 2025
D-62,W-50,M-41 200: 93.39  100: 93.26
50: 91.83 21: 90.76
No 92.65 94.2 January 31, 2025
D-59,W-48,M-41 200: 93.39  100: 93.24
50: 91.74 21: 90.39
No 88.15 93.05 January 30, 2025
D-53,W-45,M-39 200: 93.4  100: 93.25
50: 91.68 21: 90.12
No 93 91.3 January 29, 2025
D-57,W-47,M-41 200: 93.42  100: 93.29
50: 91.7 21: 89.99
No 91.5 92.15 January 28, 2025
D-49,W-39,M-39 200: 93.44  100: 93.31
50: 91.68 21: 89.76
No 91.5 90.05 January 27, 2025
D-42,W-40,M-37 200: 93.54  100: 93.48
50: 91.87 21: 89.85
No 90.1 88.9 January 23, 2025
D-41,W-39,M-37 200: 93.59  100: 93.57
50: 92 21: 89.95
No 87.15 88.55 January 22, 2025
D-44,W-40,M-38 200: 93.64  100: 93.67
50: 92.14 21: 90.1
No 89.65 89.45 January 21, 2025
D-44,W-42,M-38 200: 93.68  100: 93.76
50: 92.25 21: 90.17
No 90.65 89.55 January 20, 2025
D-48,W-42,M-39 200: 93.74  100: 93.84
50: 92.36 21: 90.23
No 92.25 90.55 January 17, 2025
D-45,W-41,M-39 200: 93.84  100: 94.01
50: 92.58 21: 90.34
No 89.65 89.9 January 16, 2025
D-40,W-38,M-38 200: 93.85  100: 93.99
50: 92.53 21: 90.23
Yes 87.6 88.8 January 15, 2025
D-28,W-32,M-36 200: 93.9  100: 94.1
50: 92.69 21: 90.38
Yes 86.6 86.55 January 14, 2025
D-25,W-31,M-36 200: 93.97  100: 94.25
50: 92.94 21: 90.78
Yes 85.8 86.15 January 13, 2025
D-25,W-31,M-36 200: 94.13  100: 94.43
50: 93.21 21: 91.27
Yes 87.65 86.3 January 10, 2025
D-28,W-33,M-36 200: 94.24  100: 94.6
50: 93.5 21: 91.8
Yes 87 87.65 January 9, 2025
2025 © SwingIdea.com
?>