RSI Ema In Scanner High Price Close Price Date
D-42,W-54,M-53 200: 21.72  100: 22.1
50: 22.8 21: 23.06
No 22.41 22.5 June 10, 2026
D-41,W-54,M-53 200: 21.71  100: 22.09
50: 22.82 21: 23.12
No 22.83 22.44 June 9, 2026
D-45,W-56,M-54 200: 21.71  100: 22.09
50: 22.83 21: 23.19
No 22.78 22.8 June 8, 2026
D-44,W-56,M-54 200: 21.7  100: 22.07
50: 22.83 21: 23.23
No 23.13 22.78 June 5, 2026
D-51,W-60,M-55 200: 21.69  100: 22.06
50: 22.84 21: 23.28
No 23.49 23.32 June 4, 2026
D-59,W-63,M-57 200: 21.66  100: 22
50: 22.79 21: 23.25
No 23.39 23.88 June 2, 2026
D-54,W-61,M-55 200: 21.63  100: 21.96
50: 22.74 21: 23.18
No 23.5 23.42 June 1, 2026
D-55,W-61,M-55 200: 21.67  100: 21.99
50: 22.77 21: 23.21
No 23.4 23.52 May 29, 2026
D-54,W-61,M-55 200: 21.65  100: 21.96
50: 22.74 21: 23.18
No 23.62 23.47 May 28, 2026
D-58,W-62,M-55 200: 21.63  100: 21.93
50: 22.71 21: 23.14
No 23.26 23.73 May 27, 2026
D-54,W-60,M-55 200: 21.61  100: 21.89
50: 22.67 21: 23.08
No 23 23.4 May 26, 2026
D-49,W-58,M-54 200: 21.59  100: 21.86
50: 22.64 21: 23.05
No 23.25 22.98 May 25, 2026
D-53,W-60,M-54 200: 21.58  100: 21.84
50: 22.63 21: 23.06
No 23.02 23.24 May 22, 2026
D-49,W-58,M-54 200: 21.56  100: 21.81
50: 22.6 21: 23.04
No 22.46 22.99 May 21, 2026
D-43,W-55,M-53 200: 21.54  100: 21.79
50: 22.58 21: 23.04
No 22.72 22.51 May 20, 2026
D-45,W-57,M-53 200: 21.53  100: 21.77
50: 22.59 21: 23.1
No 22.9 22.72 May 19, 2026
D-48,W-58,M-54 200: 21.52  100: 21.76
50: 22.58 21: 23.14
No 22.65 22.98 May 15, 2026
D-43,W-56,M-53 200: 21.5  100: 21.73
50: 22.57 21: 23.16
No 22.99 22.63 May 14, 2026
D-57,W-61,M-55 200: 21.49  100: 21.71
50: 22.56 21: 23.21
No 23.33 23.56 May 13, 2026
D-51,W-59,M-54 200: 21.47  100: 21.68
50: 22.52 21: 23.17
No 23.22 23.16 May 12, 2026
D-52,W-60,M-54 200: 21.45  100: 21.65
50: 22.5 21: 23.18
No 23.34 23.19 May 11, 2026
D-53,W-60,M-55 200: 21.42  100: 21.61
50: 22.47 21: 23.17
No 23.53 23.28 May 8, 2026
D-57,W-61,M-55 200: 21.39  100: 21.58
50: 22.44 21: 23.16
No 23.5 23.5 May 7, 2026
D-55,W-61,M-55 200: 21.36  100: 21.54
50: 22.39 21: 23.13
No 23.22 23.35 May 6, 2026
D-53,W-60,M-54 200: 21.33  100: 21.5
50: 22.35 21: 23.1
No 23.1 23.2 May 5, 2026
D-52,W-59,M-54 200: 21.31  100: 21.47
50: 22.32 21: 23.09
No 23.11 23.1 May 4, 2026
D-53,W-60,M-54 200: 21.27  100: 21.43
50: 22.29 21: 23.09
No 23.44 23.21 May 1, 2026
D-55,W-61,M-54 200: 21.29  100: 21.45
50: 22.3 21: 23.13
No 23.27 23.36 April 30, 2026
D-54,W-60,M-54 200: 21.26  100: 21.41
50: 22.26 21: 23.11
No 23.74 23.29 April 29, 2026
D-61,W-63,M-55 200: 21.22  100: 21.37
50: 22.22 21: 23.09
No 23.88 23.74 April 28, 2026
D-61,W-63,M-55 200: 21.2  100: 21.32
50: 22.16 21: 23.02
No 23.6 23.77 April 27, 2026
D-59,W-62,M-54 200: 21.15  100: 21.27
50: 22.09 21: 22.94
No 23.25 23.57 April 24, 2026
D-54,W-60,M-53 200: 21.11  100: 21.22
50: 22.03 21: 22.88
No 23.01 23.05 April 23, 2026
D-52,W-59,M-53 200: 21.08  100: 21.19
50: 21.99 21: 22.86
No 22.23 22.91 April 22, 2026
D-39,W-55,M-51 200: 21.05  100: 21.15
50: 21.95 21: 22.85
No 22.27 21.97 April 21, 2026
D-43,W-57,M-51 200: 21.04  100: 21.13
50: 21.95 21: 22.95
No 22.23 22.25 April 20, 2026
D-42,W-56,M-51 200: 21.02  100: 21.11
50: 21.94 21: 23.02
No 22.84 22.21 April 17, 2026
D-51,W-61,M-53 200: 20.99  100: 21.09
50: 21.93 21: 23.1
No 23.45 22.9 April 16, 2026
D-60,W-64,M-54 200: 20.96  100: 21.05
50: 21.89 21: 23.13
No 23.3 23.39 April 15, 2026
D-58,W-63,M-54 200: 20.92  100: 21
50: 21.82 21: 23.1
No 23.37 23.27 April 14, 2026
D-63,W-65,M-54 200: 20.89  100: 20.96
50: 21.76 21: 23.08
No 23.81 23.52 April 13, 2026
D-72,W-68,M-55 200: 20.84  100: 20.9
50: 21.69 21: 23.03
No 24.01 23.95 April 10, 2026
D-73,W-69,M-55 200: 20.8  100: 20.84
50: 21.6 21: 22.94
No 24.1 24 April 9, 2026
D-78,W-69,M-55 200: 20.75  100: 20.78
50: 21.5 21: 22.82
No 23.96 24.2 April 8, 2026
D-77,W-69,M-55 200: 20.7  100: 20.71
50: 21.39 21: 22.68
No 23.85 24.01 April 7, 2026
D-79,W-69,M-55 200: 20.6  100: 20.57
50: 21.18 21: 22.4
No 23.27 24 April 2, 2026
D-75,W-66,M-53 200: 20.56  100: 20.51
50: 21.07 21: 22.23
No 23.5 23.37 April 1, 2026
D-74,W-66,M-53 200: 20.58  100: 20.5
50: 21.03 21: 22.16
No 23.32 23.34 March 31, 2026
D-73,W-65,M-52 200: 20.55  100: 20.44
50: 20.93 21: 22.04
No 23.46 23.17 March 30, 2026
D-75,W-66,M-52 200: 20.5  100: 20.39
50: 20.84 21: 21.92
No 23.12 23.26 March 27, 2026
D-75,W-66,M-52 200: 20.46  100: 20.33
50: 20.74 21: 21.78
No 23.16 23.27 March 26, 2026
D-74,W-65,M-52 200: 20.42  100: 20.27
50: 20.64 21: 21.62
No 22.77 23.16 March 25, 2026
D-69,W-63,M-51 200: 20.38  100: 20.21
50: 20.53 21: 21.46
No 21.97 22.51 March 24, 2026
D-65 200: 20.36  100: 20.17
50: 20.45 21: 21.35
No 21.63 22.08 March 23, 2026
D-59,W-59,M-49 200: 20.32  100: 20.13
50: 20.39 21: 21.28
No 21.86 21.57 March 20, 2026
D-71,W-61,M-50 200: 20.29  100: 20.1
50: 20.34 21: 21.24
No 22.14 22.1 March 19, 2026
D-76,W-62,M-51 200: 20.26  100: 20.06
50: 20.27 21: 21.15
No 22.18 22.27 March 18, 2026
D-75,W-61,M-50 200: 20.23  100: 20.01
50: 20.19 21: 21.04
No 21.78 22.19 March 17, 2026
D-71 200: 20.21  100: 19.97
50: 20.1 21: 20.91
No 21.5 21.76 March 16, 2026
D-67,W-58,M-49 200: 20.16  100: 19.93
50: 20.04 21: 20.83
No 21.55 21.42 March 13, 2026
D-68,W-58,M-49 200: 20.14  100: 19.9
50: 19.98 21: 20.76
No 21.26 21.45 March 12, 2026
D-66,W-57,M-48 200: 20.16  100: 19.91
50: 19.94 21: 20.69
No 21.39 21.32 March 11, 2026
D-68,W-57,M-49 200: 20.13  100: 19.88
50: 19.88 21: 20.63
No 21.25 21.38 March 10, 2026
D-66,W-57,M-48 200: 20.12  100: 19.85
50: 19.82 21: 20.55
No 20.96 21.21 March 9, 2026
D-67,W-57,M-48 200: 20.08  100: 19.83
50: 19.77 21: 20.48
No 21.09 21.25 March 6, 2026
D-70,W-58,M-49 200: 20.05  100: 19.8
50: 19.71 21: 20.4
No 21.24 21.4 March 5, 2026
D-69,W-57,M-48 200: 20.02  100: 19.77
50: 19.64 21: 20.29
No 21.52 21.29 March 4, 2026
D-75,W-59,M-49 200: 19.99  100: 19.74
50: 19.57 21: 20.19
No 21.4 21.54 March 3, 2026
D-79,W-60,M-49 200: 19.97  100: 19.7
50: 19.49 21: 20.05
No 21.52 21.73 March 2, 2026
D-82,W-61,M-50 200: 19.92  100: 19.67
50: 19.42 21: 19.91
No 21.74 21.86 February 27, 2026
D-81,W-60,M-49 200: 19.88  100: 19.63
50: 19.32 21: 19.7
No 21 21.69 February 26, 2026
D-66,W-51,M-46 200: 19.85  100: 19.59
50: 19.22 21: 19.49
No 20.04 20.02 February 25, 2026
D-67,W-52,M-46 200: 19.82  100: 19.58
50: 19.19 21: 19.44
No 19.98 20.06 February 24, 2026
D-66,W-51,M-46 200: 19.82  100: 19.57
50: 19.16 21: 19.37
No 20 19.96 February 23, 2026
D-65,W-51,M-46 200: 19.78  100: 19.56
50: 19.12 21: 19.31
No 19.84 19.95 February 20, 2026
D-63,W-50,M-45 200: 19.75  100: 19.55
50: 19.09 21: 19.25
No 19.75 19.79 February 19, 2026
D-62,W-50,M-45 200: 19.73  100: 19.55
50: 19.06 21: 19.19
No 19.74 19.71 February 18, 2026
D-61,W-49,M-45 200: 19.73  100: 19.55
50: 19.03 21: 19.13
No 19.56 19.62 February 17, 2026
D-61,W-49,M-45 200: 19.68  100: 19.54
50: 19.01 21: 19.08
No 19.32 19.61 February 13, 2026
D-55,W-47,M-44 200: 19.66  100: 19.54
50: 18.98 21: 19.03
No 19.6 19.23 February 12, 2026
D-63,W-49,M-45 200: 19.64  100: 19.55
50: 18.97 21: 19
No 19.52 19.58 February 11, 2026
D-61,W-48,M-44 200: 19.61  100: 19.55
50: 18.95 21: 18.94
No 19.35 19.46 February 10, 2026
D-60,W-47,M-44 200: 19.62  100: 19.55
50: 18.93 21: 18.89
No 19.27 19.35 February 9, 2026
D-60,W-47,M-44 200: 19.56  100: 19.56
50: 18.91 21: 18.84
No 18.95 19.35 February 6, 2026
D-52,W-44,M-43 200: 19.54  100: 19.56
50: 18.89 21: 18.79
No 19.16 18.85 February 5, 2026
D-59,W-46,M-44 200: 19.52  100: 19.57
50: 18.9 21: 18.78
No 19.08 19.19 February 4, 2026
D-57,W-46,M-43 200: 19.5  100: 19.58
50: 18.88 21: 18.74
No 18.93 19.05 February 3, 2026
D-55,W-43,M-43 200: 19.51  100: 19.59
50: 18.88 21: 18.7
No 18.7 18.92 February 2, 2026
D-51,W-43,M-43 200: 19.53  100: 19.67
50: 18.93 21: 18.74
No 18.7 18.77 January 30, 2026
D-49,W-43,M-43 200: 19.52  100: 19.68
50: 18.94 21: 18.73
No 19.13 18.64 January 29, 2026
D-59,W-45,M-44 200: 19.51  100: 19.7
50: 18.95 21: 18.74
No 19.12 19.13 January 28, 2026
D-60,W-45,M-44 200: 19.51  100: 19.72
50: 18.94 21: 18.7
No 19.1 19.16 January 27, 2026
D-59,W-46,M-44 200: 19.51  100: 19.73
50: 18.94 21: 18.65
No 19.28 19.13 January 26, 2026
D-63,W-46,M-44 200: 19.52  100: 19.74
50: 18.93 21: 18.6
No 19.08 19.28 January 23, 2026
D-60,W-45,M-44 200: 19.53  100: 19.75
50: 18.91 21: 18.53
No 19.03 19.08 January 22, 2026
D-57,W-44,M-43 200: 19.54  100: 19.77
50: 18.91 21: 18.47
No 19.1 18.89 January 21, 2026
D-60,W-45,M-44 200: 19.55  100: 19.78
50: 18.91 21: 18.43
No 19.09 19.03 January 20, 2026
D-64,W-45,M-44 200: 19.56  100: 19.8
50: 18.9 21: 18.37
No 19.2 19.2 January 19, 2026
D-63,W-45,M-44 200: 19.58  100: 19.81
50: 18.89 21: 18.28
No 19.07 19.17 January 16, 2026
D-62,W-45,M-44 200: 19.59  100: 19.83
50: 18.88 21: 18.18
No 18.51 19.07 January 15, 2026
D-56,W-42,M-43 200: 19.6  100: 19.84
50: 18.87 21: 18.09
No 18.8 18.59 January 14, 2026
D-58,W-42,M-43 200: 19.62  100: 19.87
50: 18.88 21: 18.04
No 18.59 18.69 January 13, 2026
D-56,W-38,M-43 200: 19.62  100: 19.89
50: 18.89 21: 17.97
No 18.15 18.51 January 12, 2026
D-49,W-38,M-41 200: 19.65  100: 19.92
50: 18.91 21: 17.91
No 18.16 18.04 January 9, 2026
D-49,W-38,M-41 200: 19.67  100: 19.96
50: 18.94 21: 17.9
No 18.39 18.01 January 8, 2026
D-55,W-40,M-42 200: 19.7  100: 20
50: 18.98 21: 17.89
No 18.34 18.44 January 7, 2026
D-53,W-40,M-42 200: 19.72  100: 20.03
50: 19 21: 17.83
No 18.1 18.3 January 6, 2026
D-50,W-39,M-42 200: 19.73  100: 20.07
50: 19.03 21: 17.78
No 18.33 18.09 January 5, 2026
D-53,W-39,M-42 200: 19.76  100: 20.11
50: 19.07 21: 17.75
No 17.89 18.26 January 2, 2026
D-46,W-36,M-40 200: 19.84  100: 20.22
50: 19.16 21: 17.75
No 17.67 17.85 December 31, 2025
D-43,W-36,M-40 200: 19.87  100: 20.27
50: 19.22 21: 17.74
No 17.82 17.66 December 30, 2025
D-45,W-37,M-40 200: 19.89  100: 20.32
50: 19.28 21: 17.74
No 17.97 17.79 December 29, 2025
D-46,W-37,M-40 200: 19.92  100: 20.37
50: 19.34 21: 17.74
No 17.64 17.91 December 24, 2025
D-42,W-35,M-40 200: 19.95  100: 20.42
50: 19.4 21: 17.72
No 17.47 17.64 December 23, 2025
D-41,W-32,M-40 200: 19.97  100: 20.48
50: 19.47 21: 17.73
No 17.34 17.61 December 22, 2025
D-36,W-32,M-39 200: 20.01  100: 20.54
50: 19.55 21: 17.74
Yes 17.21 17.26 December 19, 2025
D-35,W-32,M-39 200: 20.04  100: 20.6
50: 19.64 21: 17.79
Yes 16.92 17.22 December 18, 2025
D-30,W-31,M-38 200: 20.08  100: 20.67
50: 19.74 21: 17.85
Yes 17.34 16.94 December 17, 2025
D-34,W-33,M-39 200: 20.11  100: 20.75
50: 19.86 21: 17.95
Yes 17.31 17.35 December 16, 2025
D-33,W-33,M-39 200: 20.17  100: 20.89
50: 20.07 21: 18.09
Yes 17.25 17.38 December 15, 2025
D-32,W-32,M-39 200: 20.18  100: 20.89
50: 20.06 21: 18.08
Yes 17.37 17.24 December 12, 2025
D-32,W-33,M-39 200: 20.22  100: 20.96
50: 20.18 21: 18.16
Yes 17.4 17.32 December 11, 2025
2026 © SwingIdea.com