RSI Ema In Scanner High Price Close Price Date
D-45,W-52,M-41 200: 86.29  100: 84.53
50: 86.05 21: 86.98
No 87.16 85.74 April 25, 2025
D-51,W-56,M-43 200: 86.3  100: 84.5
50: 86.07 21: 87.11
No 87.4 87.44 April 24, 2025
D-51,W-55,M-43 200: 86.29  100: 84.44
50: 86.01 21: 87.08
No 87.04 87.4 April 23, 2025
D-48,W-54,M-42 200: 86.28  100: 84.38
50: 85.95 21: 87.04
No 86.89 86.66 April 22, 2025
D-53,W-57,M-43 200: 86.27  100: 84.33
50: 85.93 21: 87.09
No 86.62 87.98 April 17, 2025
D-49,W-55,M-42 200: 86.25  100: 84.25
50: 85.84 21: 86.99
No 86.4 86.8 April 16, 2025
D-47,W-54,M-42 200: 86.24  100: 84.2
50: 85.8 21: 87.01
No 85.59 86.38 April 15, 2025
D-46,W-54,M-42 200: 86.23  100: 84.15
50: 85.78 21: 87.08
No 85.98 86.05 April 14, 2025
D-43,W-52,M-41 200: 86.23  100: 84.11
50: 85.77 21: 87.19
No 84.8 84.98 April 11, 2025
D-40,W-50,M-40 200: 86.24  100: 84.09
50: 85.8 21: 87.42
No 86.01 84.3 April 10, 2025
D-37,W-48,M-39 200: 86.26  100: 84.09
50: 85.86 21: 87.75
No 84.39 83.25 April 9, 2025
D-41,W-52,M-41 200: 86.28  100: 84.11
50: 85.97 21: 88.22
No 84.07 85.27 April 8, 2025
D-35,W-49,M-39 200: 86.29  100: 84.08
50: 86 21: 88.53
No 83.62 83.62 April 7, 2025
D-46,W-56,M-43 200: 86.29  100: 84.09
50: 86.09 21: 89.05
No 90 87.36 April 4, 2025
D-60,W-65,M-46 200: 86.26  100: 84.02
50: 86.04 21: 89.22
No 90.04 90.66 April 3, 2025
D-57,W-63,M-45 200: 86.21  100: 83.89
50: 85.85 21: 89.07
No 89.76 89.8 April 2, 2025
D-59,W-64,M-44 200: 86.17  100: 83.77
50: 85.69 21: 89
No 89.52 90.16 April 1, 2025
D-55,W-62,M-43 200: 86.13  100: 83.64
50: 85.51 21: 88.87
No 89.74 89.34 March 31, 2025
D-60,W-64,M-44 200: 86.09  100: 83.53
50: 85.35 21: 88.82
No 89.4 90.24 March 28, 2025
D-58,W-62,M-43 200: 86.03  100: 83.39
50: 85.15 21: 88.68
No 89.36 89.54 March 27, 2025
D-55,W-61,M-42 200: 85.98  100: 83.27
50: 84.97 21: 88.58
No 88.8 88.94 March 26, 2025
D-55,W-61,M-42 200: 85.94  100: 83.15
50: 84.81 21: 88.55
No 89.9 88.84 March 25, 2025
D-58,W-63,M-43 200: 85.91  100: 83.03
50: 84.65 21: 88.52
No 91.7 89.6 March 24, 2025
D-69,W-69,M-45 200: 85.83  100: 82.9
50: 84.45 21: 88.4
No 91.22 91.68 March 21, 2025
D-68,W-69,M-45 200: 85.75  100: 82.72
50: 84.15 21: 88.06
No 89.88 91.22 March 20, 2025
D-64,W-65,M-43 200: 85.68  100: 82.55
50: 83.86 21: 87.72
No 90.36 89.76 March 19, 2025
D-68,W-67,M-44 200: 85.62  100: 82.4
50: 83.62 21: 87.51
No 90.4 90.5 March 18, 2025
D-68,W-67,M-44 200: 85.57  100: 82.24
50: 83.34 21: 87.19
No 89.36 90.24 March 17, 2025
D-65,W-65,M-43 200: 85.49  100: 82.07
50: 83.06 21: 86.87
No 89.42 89.18 March 14, 2025
D-65,W-65,M-43 200: 85.43  100: 81.93
50: 82.81 21: 86.63
No 88.9 89.24 March 13, 2025
D-64,W-64,M-42 200: 85.37  100: 81.78
50: 82.55 21: 86.36
No 89.24 89.04 March 12, 2025
D-63,W-62,M-42 200: 85.31  100: 81.63
50: 82.28 21: 86.07
No 90.72 88.6 March 11, 2025
D-73,W-68,M-44 200: 85.28  100: 81.49
50: 82.02 21: 85.81
No 89.78 90.5 March 10, 2025
D-71,W-67,M-43 200: 85.17  100: 81.3
50: 81.68 21: 85.31
No 88.4 89.72 March 7, 2025
D-67,W-64,M-41 200: 85.09  100: 81.13
50: 81.35 21: 84.85
No 87.72 87.86 March 6, 2025
D-68,W-62,M-42 200: 85.03  100: 80.99
50: 81.08 21: 84.53
No 88.74 88.12 March 5, 2025
D-77,W-67,M-43 200: 84.97  100: 80.84
50: 80.8 21: 84.16
No 88.62 89.76 March 4, 2025
D-75,W-65,M-42 200: 84.92  100: 80.66
50: 80.43 21: 83.57
No 87.12 88.6 March 3, 2025
D-72,W-63,M-42 200: 84.78  100: 80.49
50: 80.1 21: 83.04
No 86.26 87.12 February 28, 2025
D-72,W-62,M-42 200: 84.73  100: 80.36
50: 79.81 21: 82.61
No 87.22 87.04 February 27, 2025
D-75,W-62,M-42 200: 84.68  100: 80.22
50: 79.52 21: 82.14
No 88.98 87.6 February 26, 2025
D-84,W-66,M-44 200: 84.65  100: 80.07
50: 79.19 21: 81.56
No 87.4 89.02 February 25, 2025
D-82,W-64,M-43 200: 84.6  100: 79.89
50: 78.78 21: 80.78
No 85.96 87.78 February 24, 2025
D-78,W-60,M-40 200: 84.51  100: 79.74
50: 78.42 21: 80.04
No 82.92 85.1 February 21, 2025
D-71,W-54,M-36 200: 84.49  100: 79.63
50: 78.14 21: 79.51
No 82.74 82.34 February 20, 2025
D-72,W-54,M-36 200: 84.5  100: 79.58
50: 77.97 21: 79.21
No 82.38 82.5 February 19, 2025
D-72,W-54,M-36 200: 84.52  100: 79.52
50: 77.79 21: 78.86
No 82.6 82.38 February 18, 2025
D-72,W-54,M-36 200: 84.55  100: 79.46
50: 77.6 21: 78.49
No 82.64 82.42 February 17, 2025
D-72,W-54,M-37 200: 84.51  100: 79.41
50: 77.4 21: 78.08
No 83.66 82.48 February 14, 2025
D-81,W-57,M-38 200: 84.51  100: 79.34
50: 77.2 21: 77.62
No 82 83.68 February 13, 2025
D-66,W-45,M-32 200: 84.5  100: 79.26
50: 76.93 21: 76.98
No 78.54 78.78 February 12, 2025
D-63,W-43,M-31 200: 84.55  100: 79.27
50: 76.86 21: 76.79
No 77.7 78.2 February 11, 2025
D-57,W-40,M-30 200: 84.62  100: 79.29
50: 76.8 21: 76.64
No 77.72 77.36 February 10, 2025
D-59,W-41,M-30 200: 84.62  100: 79.33
50: 76.78 21: 76.57
No 77.5 77.5 February 7, 2025
D-59,W-41,M-30 200: 84.68  100: 79.37
50: 76.75 21: 76.47
No 77.4 77.5 February 6, 2025
D-57,W-40,M-29 200: 84.73  100: 79.41
50: 76.72 21: 76.36
No 77.16 77.26 February 5, 2025
D-59,W-41,M-30 200: 84.81  100: 79.45
50: 76.7 21: 76.26
No 77.38 77.46 February 4, 2025
D-62,W-42,M-30 200: 84.88  100: 79.49
50: 76.66 21: 76.14
No 77.18 77.86 February 3, 2025
D-60,W-41,M-30 200: 84.9  100: 79.52
50: 76.62 21: 75.96
No 78.9 77.48 January 31, 2025
D-71,W-44,M-31 200: 84.96  100: 79.57
50: 76.58 21: 75.8
No 78.38 78.68 January 30, 2025
D-69,W-43,M-31 200: 85.01  100: 79.59
50: 76.5 21: 75.49
No 78 78.28 January 29, 2025
D-69,W-43,M-31 200: 85.08  100: 79.61
50: 76.42 21: 75.2
No 77.82 78.18 January 28, 2025
D-66,W-41,M-30 200: 85.15  100: 79.64
50: 76.35 21: 74.89
No 74.9 77.56 January 27, 2025
D-48,W-31,M-25 200: 85.16  100: 79.69
50: 76.3 21: 74.61
No 74.9 74.68 January 24, 2025
D-48,W-31,M-26 200: 85.24  100: 79.79
50: 76.37 21: 74.6
No 74.16 74.7 January 23, 2025
D-43,W-30,M-25 200: 85.33  100: 79.89
50: 76.44 21: 74.59
No 74.64 74.18 January 22, 2025
D-47,W-31,M-26 200: 85.44  100: 80.01
50: 76.53 21: 74.63
No 74.32 74.74 January 21, 2025
D-45,W-30,M-26 200: 85.55  100: 80.11
50: 76.6 21: 74.62
No 74.14 74.46 January 20, 2025
D-42,W-29,M-25 200: 85.62  100: 80.23
50: 76.69 21: 74.63
No 74.02 74.2 January 17, 2025
D-39,W-28,M-25 200: 85.73  100: 80.36
50: 76.79 21: 74.68
No 73.42 73.9 January 16, 2025
D-36,W-28,M-25 200: 85.83  100: 80.49
50: 76.91 21: 74.76
No 74.22 73.66 January 15, 2025
D-40,W-29,M-25 200: 85.96  100: 80.63
50: 77.04 21: 74.88
No 74.7 74.16 January 14, 2025
D-40,W-29,M-25 200: 86.07  100: 80.76
50: 77.16 21: 74.95
No 73.76 74.24 January 13, 2025
D-38,W-29,M-25 200: 86.17  100: 80.9
50: 77.28 21: 75.03
No 74.82 74.04 January 10, 2025
D-46,W-31,M-26 200: 86.29  100: 81.04
50: 77.41 21: 75.13
No 75.2 75.12 January 9, 2025
D-47,W-31,M-26 200: 86.4  100: 81.16
50: 77.5 21: 75.13
No 75.2 75.36 January 8, 2025
D-44,W-31,M-27 200: 86.51  100: 81.28
50: 77.59 21: 75.11
No 74.28 74.94 January 7, 2025
D-35,W-28,M-25 200: 86.63  100: 81.4
50: 77.7 21: 75.13
No 74.7 74.02 January 6, 2025
D-39,W-29,M-25 200: 86.75  100: 81.56
50: 77.85 21: 75.24
No 74.9 74.7 January 3, 2025
D-35,W-28,M-26 200: 86.96  100: 81.83
50: 78.1 21: 75.35
No 73.72 74.42 December 27, 2024
D-31,W-27,M-25 200: 87.08  100: 81.98
50: 78.25 21: 75.44
No 73.62 74.08 December 23, 2024
D-30,W-26,M-25 200: 87.17  100: 82.14
50: 78.42 21: 75.59
No 73.42 73.98 December 20, 2024
D-31,W-27,M-25 200: 87.28  100: 82.31
50: 78.6 21: 75.76
No 73.62 74.2 December 19, 2024
D-30,W-27,M-25 200: 87.4  100: 82.47
50: 78.78 21: 75.92
No 74.5 74.1 December 18, 2024
D-36,W-30,M-26 200: 87.53  100: 82.64
50: 78.97 21: 76.11
No 74.06 75.22 December 17, 2024
D-28,W-27,M-25 200: 87.65  100: 82.79
50: 79.13 21: 76.2
No 74.92 74.46 December 16, 2024
D-31,W-29,M-26 200: 87.75  100: 82.96
50: 79.32 21: 76.39
No 74.92 75.18 December 13, 2024
D-28,W-28,M-26 200: 87.87  100: 83.12
50: 79.49 21: 76.52
No 74.4 74.9 December 12, 2024
D-27,W-28,M-26 200: 87.99  100: 83.29
50: 79.67 21: 76.69
No 74.54 74.82 December 11, 2024
D-23,W-27,M-25 200: 88.12  100: 83.46
50: 79.87 21: 76.88
No 75.5 74.46 December 10, 2024
D-28,W-29,M-26 200: 88.26  100: 83.64
50: 80.09 21: 77.14
No 75.76 75.6 December 9, 2024
D-28,W-29,M-26 200: 88.35  100: 83.8
50: 80.28 21: 77.3
No 75.64 75.76 December 6, 2024
D-29,W-29,M-26 200: 88.47  100: 83.96
50: 80.46 21: 77.46
No 76.14 75.96 December 5, 2024
D-32,W-30,M-26 200: 88.58  100: 84.13
50: 80.64 21: 77.62
No 76.34 76.36 December 4, 2024
D-33,W-30,M-26 200: 88.7  100: 84.28
50: 80.82 21: 77.75
No 76.86 76.6 December 3, 2024
D-33,W-30,M-26 200: 88.82  100: 84.44
50: 80.99 21: 77.87
No 76.28 76.6 December 2, 2024
D-32,W-30,M-25 200: 88.9  100: 84.59
50: 81.17 21: 78.01
No 76.38 76.48 November 29, 2024
D-32,W-30,M-26 200: 89.02  100: 84.76
50: 81.36 21: 78.17
No 76.02 76.64 November 28, 2024
D-30,W-30,M-26 200: 89.14  100: 84.92
50: 81.56 21: 78.33
No 76 76.36 November 27, 2024
D-25,W-28,M-25 200: 89.27  100: 85.1
50: 81.77 21: 78.53
No 75.56 75.84 November 26, 2024
D-25,W-28,M-25 200: 89.41  100: 85.28
50: 82.01 21: 78.82
No 75.96 75.96 November 25, 2024
D-25,W-28,M-25 200: 89.53  100: 85.47
50: 82.26 21: 79.12
No 75.96 76 November 22, 2024
D-25,W-28,M-25 200: 89.67  100: 85.67
50: 82.51 21: 79.45
No 76 75.96 November 21, 2024
D-27,W-29,M-25 200: 89.8  100: 85.86
50: 82.78 21: 79.81
No 76.74 76.52 November 20, 2024
D-27,W-30,M-25 200: 89.93  100: 86.05
50: 83.03 21: 80.16
No 78.74 76.66 November 19, 2024
D-32,W-32,M-27 200: 90.06  100: 86.24
50: 83.29 21: 80.53
No 77.7 78.18 November 18, 2024
D-27,W-30,M-26 200: 90.17  100: 86.4
50: 83.5 21: 80.78
No 78.5 77.52 November 15, 2024
D-31,W-33,M-27 200: 90.3  100: 86.58
50: 83.75 21: 81.12
No 77.62 78.74 November 14, 2024
D-22,W-30,M-26 200: 90.41  100: 86.74
50: 83.95 21: 81.37
No 77.92 77.72 November 13, 2024
D-23,W-30,M-26 200: 90.54  100: 86.92
50: 84.21 21: 81.75
No 78.44 78 November 12, 2024
D-26,W-32,M-27 200: 90.67  100: 87.1
50: 84.46 21: 82.15
No 79.18 79.02 November 11, 2024
D-25,W-32,M-26 200: 90.79  100: 87.26
50: 84.68 21: 82.48
No 79.04 78.98 November 8, 2024
D-27,W-32,M-27 200: 90.91  100: 87.43
50: 84.91 21: 82.85
No 79.8 79.46 November 7, 2024
D-31,W-34,M-28 200: 91.14  100: 87.75
50: 85.37 21: 83.61
No 81.94 80.82 November 5, 2024
D-34,W-35,M-29 200: 91.24  100: 87.89
50: 85.56 21: 83.9
No 82.5 81.78 November 4, 2024
D-38,W-38,M-32 200: 91.33  100: 88.02
50: 85.71 21: 84.12
No 81.74 82.72 November 1, 2024
D-29,W-35,M-31 200: 91.4  100: 88.13
50: 85.83 21: 84.27
No 82 81.58 October 31, 2024
D-32,W-36,M-31 200: 91.49  100: 88.26
50: 86.01 21: 84.55
No 82.22 82.42 October 30, 2024
D-35,W-37,M-31 200: 91.59  100: 88.37
50: 86.15 21: 84.78
No 84.92 83.06 October 29, 2024
D-43,W-39,M-32 200: 91.67  100: 88.48
50: 86.28 21: 84.96
No 84.98 84.4 October 28, 2024
2025 © SwingIdea.com
?>