RSI Ema In Scanner High Price Close Price Date
D-53,W-51,M-52 200: 75.54  100: 74.31
50: 74.4 21: 73.69
No 76.1 75.5 April 17, 2025
D-55,W-52,M-53 200: 75.51  100: 74.28
50: 74.35 21: 73.5
No 73 76.55 April 16, 2025
D-49,W-49,M-50 200: 75.47  100: 74.24
50: 74.26 21: 73.18
No 71.65 73.4 April 15, 2025
D-44,W-46,M-49 200: 75.49  100: 74.25
50: 74.3 21: 73.16
No 68.75 71.35 April 14, 2025
D-31,W-41,M-46 200: 75.47  100: 74.3
50: 74.42 21: 73.35
No 66.5 67.3 April 11, 2025
D-28,W-40,M-45 200: 75.53  100: 74.44
50: 74.71 21: 73.99
No 68.2 66.3 April 10, 2025
D-27,W-39,M-45 200: 75.6  100: 74.61
50: 75.05 21: 74.8
No 64.65 66.2 April 9, 2025
D-30,W-44,M-48 200: 75.79  100: 75.03
50: 75.98 21: 77.26
No 73 70.9 April 4, 2025
D-60,W-57,M-56 200: 75.71  100: 74.93
50: 76 21: 78.32
No 79.6 80 March 28, 2025
D-66,W-59,M-56 200: 75.44  100: 74.47
50: 75.23 21: 77.31
No 81 81.05 March 24, 2025
D-65,W-58,M-56 200: 75.17  100: 74.08
50: 74.54 21: 76.12
No 80 80.4 March 19, 2025
D-62,W-54,M-55 200: 75.06  100: 73.83
50: 74.08 21: 75.26
No 76.6 78.95 March 17, 2025
D-65,W-57,M-55 200: 74.73  100: 73.37
50: 73.2 21: 73.56
No 76.3 78.8 March 7, 2025
D-32,W-42,M-46 200: 74.56  100: 73.26
50: 72.97 21: 72.97
No 69.85 69.2 March 4, 2025
D-37,W-45,M-47 200: 74.61  100: 73.34
50: 73.12 21: 73.37
No 71.45 70.7 March 3, 2025
D-38,W-45,M-46 200: 74.48  100: 73.38
50: 73.22 21: 73.65
No 71.15 71.1 February 28, 2025
D-38,W-45,M-46 200: 74.46  100: 73.42
50: 73.31 21: 73.92
No 71.25 71.1 February 27, 2025
D-39,W-45,M-46 200: 74.43  100: 73.47
50: 73.4 21: 74.22
No 74.9 71.25 February 26, 2025
D-50,W-50,M-49 200: 74.46  100: 73.51
50: 73.49 21: 74.53
No 74.9 74.35 February 25, 2025
D-55,W-52,M-50 200: 74.47  100: 73.49
50: 73.45 21: 74.55
No 75.25 75.2 February 24, 2025
D-54,W-52,M-50 200: 74.29  100: 73.45
50: 73.38 21: 74.48
No 74.3 75.15 February 21, 2025
D-52,W-51,M-49 200: 74.22  100: 73.41
50: 73.31 21: 74.41
No 74.6 74.55 February 20, 2025
D-54,W-52,M-50 200: 74.16  100: 73.39
50: 73.26 21: 74.39
No 75.75 75.05 February 19, 2025
D-56,W-55,M-50 200: 74.13  100: 73.3
50: 73.07 21: 74.16
No 76.55 75.45 February 17, 2025
D-62,W-55,M-51 200: 73.95  100: 73.25
50: 72.98 21: 74.03
No 76.3 76.55 February 14, 2025
D-60,W-54,M-51 200: 73.86  100: 73.19
50: 72.83 21: 73.76
No 75.75 75.95 February 13, 2025
D-57,W-53,M-50 200: 73.78  100: 73.13
50: 72.7 21: 73.53
No 75.45 75.2 February 12, 2025
D-60,W-53,M-50 200: 73.77  100: 73.09
50: 72.6 21: 73.36
No 77.45 75.75 February 11, 2025
D-68,W-51,M-52 200: 73.75  100: 73.03
50: 72.47 21: 73.1
No 74.5 77.55 February 10, 2025
D-58,W-51,M-49 200: 73.46  100: 72.94
50: 72.27 21: 72.63
No 73.15 74.05 February 7, 2025
D-56,W-50,M-48 200: 73.38  100: 72.91
50: 72.19 21: 72.49
No 75.8 73.55 February 6, 2025
D-64,W-52,M-50 200: 73.3  100: 72.9
50: 72.14 21: 72.37
No 72.4 75 February 5, 2025
D-57,W-49,M-48 200: 73.28  100: 72.86
50: 72.02 21: 72.1
No 73.35 73.3 February 4, 2025
D-61,W-51,M-49 200: 73.28  100: 72.85
50: 71.97 21: 71.97
No 72.45 73.9 February 3, 2025
D-63,W-51,M-44 200: 73.03  100: 72.82
50: 71.89 21: 71.77
No 73.85 74.15 January 31, 2025
D-61,W-51,M-44 200: 72.95  100: 72.8
50: 71.8 21: 71.52
No 71.05 73.8 January 30, 2025
D-49,W-46,M-42 200: 72.86  100: 72.78
50: 71.72 21: 71.28
No 72.75 71.25 January 29, 2025
D-50,W-46,M-42 200: 72.88  100: 72.81
50: 71.74 21: 71.28
No 71.95 71.4 January 28, 2025
D-47,W-44,M-42 200: 72.89  100: 72.84
50: 71.75 21: 71.27
No 70.45 71 January 27, 2025
D-48,W-46,M-42 200: 72.71  100: 72.92
50: 71.83 21: 71.38
No 70.3 71.25 January 23, 2025
D-45,W-44,M-41 200: 72.68  100: 72.95
50: 71.86 21: 71.4
No 71.6 70.65 January 22, 2025
D-47,W-45,M-42 200: 72.7  100: 73
50: 71.91 21: 71.47
No 71.5 71.1 January 21, 2025
D-49,W-46,M-42 200: 72.72  100: 73.04
50: 71.94 21: 71.51
No 71.7 71.45 January 20, 2025
D-50,W-46,M-42 200: 72.61  100: 73.07
50: 71.96 21: 71.52
No 71.9 71.7 January 17, 2025
D-49,W-46,M-42 200: 72.58  100: 73.13
50: 71.98 21: 71.48
No 72.15 71.5 January 16, 2025
D-50,W-46,M-43 200: 72.55  100: 73.13
50: 71.99 21: 71.5
No 70.15 71.75 January 15, 2025
D-41,W-43,M-41 200: 72.56  100: 73.16
50: 72 21: 71.48
No 71.15 69.9 January 14, 2025
D-41,W-43,M-41 200: 72.58  100: 73.23
50: 72.09 21: 71.64
No 69.9 69.9 January 13, 2025
D-41,W-42,M-41 200: 72.51  100: 73.3
50: 72.18 21: 71.83
No 71.25 69.9 January 10, 2025
D-47,W-45,M-42 200: 72.52  100: 73.37
50: 72.27 21: 72.03
No 70.35 71.35 January 9, 2025
D-42,W-43,M-41 200: 72.51  100: 73.42
50: 72.31 21: 72.1
No 71.65 70.55 January 8, 2025
D-45,W-45,M-42 200: 72.53  100: 73.47
50: 72.38 21: 72.26
No 71.7 71.2 January 7, 2025
D-47,W-47,M-42 200: 72.54  100: 73.52
50: 72.43 21: 72.37
No 72.95 71.7 January 6, 2025
D-51,W-47,M-43 200: 72.5  100: 73.57
50: 72.46 21: 72.45
No 74.55 72.6 January 3, 2025
D-57,W-49,M-44 200: 72.48  100: 73.59
50: 72.45 21: 72.43
No 73.8 73.65 January 2, 2025
D-56,W-49,M-44 200: 72.47  100: 73.59
50: 72.4 21: 72.3
No 72.75 73.6 December 31, 2024
D-53,W-47,M-43 200: 72.4  100: 73.61
50: 72.33 21: 72.09
No 72.1 72.8 December 27, 2024
D-53,W-48,M-43 200: 72.4  100: 73.63
50: 72.31 21: 72.02
No 71.05 72.85 December 24, 2024
D-48,W-45,M-42 200: 72.39  100: 73.64
50: 72.29 21: 71.93
No 72.55 71.45 December 23, 2024
D-53,W-47,M-43 200: 72.36  100: 73.7
50: 72.33 21: 71.98
No 71.3 72.7 December 20, 2024
D-50,W-46,M-42 200: 72.35  100: 73.73
50: 72.31 21: 71.9
No 71.1 71.75 December 19, 2024
D-52,W-47,M-43 200: 72.34  100: 73.77
50: 72.33 21: 71.92
No 71.85 72.3 December 18, 2024
D-49,W-45,M-42 200: 72.34  100: 73.8
50: 72.33 21: 71.88
No 70.1 71.5 December 17, 2024
D-56,W-50,M-43 200: 72.35  100: 73.85
50: 72.37 21: 71.92
No 73.9 73.25 December 16, 2024
D-61,W-50,M-44 200: 72.31  100: 73.87
50: 72.33 21: 71.78
No 74.9 74.35 December 13, 2024
D-62,W-50,M-44 200: 72.29  100: 73.87
50: 72.25 21: 71.51
No 73.8 74.4 December 12, 2024
D-59,W-48,M-43 200: 72.26  100: 73.86
50: 72.16 21: 71.2
No 71.7 73.4 December 11, 2024
D-58,W-48,M-43 200: 72.25  100: 73.87
50: 72.11 21: 70.97
No 73.5 73.25 December 10, 2024
D-63,W-48,M-44 200: 72.24  100: 73.88
50: 72.07 21: 70.73
No 74.25 74.3 December 9, 2024
D-61,W-48,M-43 200: 72.2  100: 73.87
50: 71.97 21: 70.36
No 71.6 73.55 December 6, 2024
D-60,W-48,M-43 200: 72.18  100: 73.88
50: 71.91 21: 70.02
No 72.95 73.2 December 5, 2024
D-59,W-47,M-43 200: 72.16  100: 73.9
50: 71.86 21: 69.69
No 73.5 72.85 December 4, 2024
D-57,W-47,M-42 200: 72.15  100: 73.92
50: 71.82 21: 69.35
No 72.4 72.25 December 3, 2024
D-57,W-47,M-42 200: 72.15  100: 73.95
50: 71.8 21: 69.05
No 72.25 72.2 December 2, 2024
D-59,W-47,M-43 200: 72.13  100: 73.99
50: 71.78 21: 68.72
No 72.2 72.65 November 29, 2024
D-58,W-47,M-43 200: 72.12  100: 74.02
50: 71.75 21: 68.3
No 71.35 72.5 November 28, 2024
D-57,W-46,M-43 200: 72.11  100: 74.05
50: 71.72 21: 67.86
No 70.15 71.85 November 27, 2024
D-52,W-43,M-41 200: 72.11  100: 74.1
50: 71.71 21: 67.44
No 70.85 69.7 November 26, 2024
D-56,W-35,M-43 200: 72.14  100: 74.18
50: 71.79 21: 67.2
No 71.4 71.15 November 25, 2024
D-40,W-35,M-40 200: 72.12  100: 74.25
50: 71.82 21: 66.79
Yes 62.2 65.5 November 22, 2024
D-24,W-27,M-37 200: 72.18  100: 74.43
50: 72.08 21: 66.92
Yes 62.6 62.05 November 21, 2024
D-24,W-29,M-37 200: 72.28  100: 74.68
50: 72.49 21: 67.43
Yes 62 62.3 November 20, 2024
D-26,W-30,M-38 200: 72.38  100: 74.93
50: 72.9 21: 67.97
Yes 62.9 63.35 November 19, 2024
D-23,W-27,M-37 200: 72.48  100: 75.16
50: 73.29 21: 68.46
Yes 63 62.8 November 18, 2024
D-21,W-28,M-37 200: 72.56  100: 75.42
50: 73.72 21: 69.06
Yes 62.75 62.3 November 15, 2024
D-22,W-30,M-38 200: 72.66  100: 75.69
50: 74.19 21: 69.77
Yes 61.4 63.05 November 14, 2024
D-15,W-27,M-37 200: 72.75  100: 75.95
50: 74.64 21: 70.48
Yes 62.75 61.85 November 13, 2024
D-16,W-28,M-37 200: 72.86  100: 76.23
50: 75.16 21: 71.38
Yes 62.9 62.75 November 12, 2024
D-17,W-28,M-38 200: 72.97  100: 76.51
50: 75.67 21: 72.29
Yes 63.75 63.45 November 11, 2024
D-15,W-28,M-37 200: 73.08  100: 76.79
50: 76.17 21: 73.22
Yes 63 63 November 8, 2024
D-14,W-27,M-37 200: 73.2  100: 77.07
50: 76.7 21: 74.3
Yes 71.8 62.95 November 7, 2024
D-35,W-42,M-44 200: 73.33  100: 77.46
50: 77.47 21: 75.83
No 73.55 73.85 November 5, 2024
D-38,W-43,M-45 200: 73.32  100: 77.54
50: 77.62 21: 76.04
No 73.95 74.6 November 4, 2024
D-35,W-43,M-44 200: 73.36  100: 77.62
50: 77.74 21: 76.19
No 73.95 74.2 November 1, 2024
D-33,W-42,M-44 200: 73.36  100: 77.69
50: 77.88 21: 76.4
No 75.9 73.9 October 31, 2024
D-35,W-44,M-45 200: 73.36  100: 77.77
50: 78.05 21: 76.66
No 73.8 74.55 October 30, 2024
D-32,W-43,M-44 200: 73.35  100: 77.84
50: 78.19 21: 76.89
No 74.2 74.05 October 29, 2024
D-38,W-45,M-46 200: 73.34  100: 77.91
50: 78.36 21: 77.18
No 76.2 75.7 October 28, 2024
D-35,W-45,M-45 200: 73.34  100: 77.97
50: 78.47 21: 77.34
No 74.3 75.25 October 25, 2024
D-37,W-46,M-45 200: 73.33  100: 78.03
50: 78.59 21: 77.55
No 0 75.65 October 24, 2024
D-37,W-46,M-45 200: 73.29  100: 78.12
50: 78.81 21: 77.89
No 76.1 75.75 October 23, 2024
D-40,W-47,M-46 200: 73.29  100: 78.13
50: 78.84 21: 77.96
No 75.45 76.45 October 22, 2024
D-41,W-51,M-46 200: 73.26  100: 78.17
50: 78.93 21: 78.12
No 76 76.65 October 21, 2024
D-44,W-49,M-47 200: 73.26  100: 78.21
50: 79.03 21: 78.27
No 76.25 77.4 October 18, 2024
2025 © SwingIdea.com
?>