RSI Ema In Scanner High Price Close Price Date
D-49,W-48,M-53 200: 78.03  100: 77.04
50: 76.62 21: 76.59
No 76.49 76.36 May 8, 2026
D-49,W-48,M-53 200: 78.05  100: 77.05
50: 76.63 21: 76.61
No 77.44 76.43 May 7, 2026
D-54,W-50,M-54 200: 78.07  100: 77.06
50: 76.64 21: 76.63
No 78.86 77.69 May 6, 2026
D-57,W-52,M-55 200: 78.08  100: 77.05
50: 76.6 21: 76.52
No 77.88 78.47 May 5, 2026
D-54,W-50,M-54 200: 78.09  100: 77.02
50: 76.52 21: 76.31
No 78 77.56 May 4, 2026
D-59,W-52,M-55 200: 78.1  100: 77
50: 76.48 21: 76.18
No 77.99 78.77 May 1, 2026
D-43,W-45,M-52 200: 78.1  100: 76.97
50: 76.38 21: 75.91
No 73.15 74.8 April 30, 2026
D-37,W-43,M-51 200: 78.13  100: 77.01
50: 76.45 21: 76.02
No 73.89 73.79 April 29, 2026
D-38,W-44,M-52 200: 78.18  100: 77.07
50: 76.56 21: 76.26
No 74.8 74.16 April 28, 2026
D-38,W-44,M-52 200: 78.22  100: 77.13
50: 76.65 21: 76.48
No 74.71 74.13 April 27, 2026
D-42,W-46,M-52 200: 78.26  100: 77.19
50: 76.76 21: 76.73
No 75.86 75.14 April 24, 2026
D-47,W-48,M-53 200: 78.28  100: 77.22
50: 76.82 21: 76.89
No 75.98 76.33 April 23, 2026
D-46,W-47,M-53 200: 78.29  100: 77.24
50: 76.84 21: 76.95
No 77.64 76.03 April 22, 2026
D-55,W-51,M-55 200: 78.3  100: 77.26
50: 76.88 21: 77.05
No 78.6 77.93 April 21, 2026
D-59,W-52,M-55 200: 78.29  100: 77.25
50: 76.83 21: 76.96
No 78.74 78.56 April 20, 2026
D-60,W-52,M-55 200: 78.29  100: 77.22
50: 76.76 21: 76.79
No 78.13 78.68 April 17, 2026
D-58,W-51,M-55 200: 78.28  100: 77.19
50: 76.68 21: 76.59
No 76.82 78.22 April 16, 2026
D-53,W-49,M-54 200: 78.26  100: 77.16
50: 76.62 21: 76.42
No 76.98 77.09 April 15, 2026
D-53,W-49,M-54 200: 78.26  100: 77.16
50: 76.6 21: 76.35
No 77.22 77.02 April 14, 2026
D-57,W-51,M-55 200: 78.26  100: 77.16
50: 76.58 21: 76.27
No 76.58 77.83 April 13, 2026
D-53,W-49,M-54 200: 78.25  100: 77.15
50: 76.53 21: 76.11
No 77.56 76.87 April 10, 2026
D-57,W-50,M-54 200: 78.24  100: 77.15
50: 76.52 21: 76.03
No 76.88 77.72 April 9, 2026
D-56,W-50,M-54 200: 78.23  100: 77.14
50: 76.47 21: 75.85
No 75.83 77.43 April 8, 2026
D-51,W-47,M-53 200: 78.21  100: 77.13
50: 76.43 21: 75.69
No 76.13 76.17 April 7, 2026
D-52,W-48,M-53 200: 78.2  100: 77.15
50: 76.44 21: 75.64
No 75.26 76.42 April 6, 2026
D-47,W-46,M-53 200: 78.18  100: 77.17
50: 76.44 21: 75.55
No 75.46 75.42 April 2, 2026
D-48,W-46,M-52 200: 78.2  100: 77.2
50: 76.48 21: 75.57
No 75.07 75.56 April 1, 2026
D-47,W-46,M-52 200: 78.22  100: 77.24
50: 76.52 21: 75.57
No 74.91 75.25 March 31, 2026
D-41,W-43,M-51 200: 78.25  100: 77.28
50: 76.57 21: 75.6
No 73.36 74.05 March 30, 2026
D-36,W-41,M-50 200: 78.28  100: 77.35
50: 76.68 21: 75.76
No 74.83 72.95 March 27, 2026
D-40,W-43,M-51 200: 78.32  100: 77.44
50: 76.83 21: 76.06
No 75.5 74.27 March 26, 2026
D-45,W-45,M-52 200: 78.35  100: 77.5
50: 76.93 21: 76.25
No 74.77 75.47 March 25, 2026
D-38,W-43,M-51 200: 78.37  100: 77.54
50: 76.99 21: 76.33
No 74.87 74.34 March 24, 2026
D-41 200: 78.41  100: 77.61
50: 77.1 21: 76.54
No 75.2 75.09 March 23, 2026
D-37,W-43,M-51 200: 78.44  100: 77.66
50: 77.18 21: 76.69
No 73.77 74.39 March 20, 2026
D-34,W-42,M-51 200: 78.48  100: 77.72
50: 77.3 21: 76.94
No 74.59 73.89 March 19, 2026
D-36,W-43,M-51 200: 78.54  100: 77.8
50: 77.44 21: 77.26
No 76.48 74.33 March 18, 2026
D-42 200: 79.1  100: 78.34
50: 78.04 21: 78.08
No 76.5 76.54 March 16, 2026
D-43,W-46,M-53 200: 79.15  100: 78.38
50: 78.1 21: 78.24
No 77.28 76.74 March 13, 2026
D-41,W-46,M-53 200: 79.19  100: 78.41
50: 78.16 21: 78.4
No 77.45 76.48 March 12, 2026
D-47,W-48,M-54 200: 79.23  100: 78.44
50: 78.23 21: 78.6
No 78.04 77.97 March 11, 2026
D-48,W-48,M-54 200: 79.26  100: 78.45
50: 78.24 21: 78.66
No 77.53 78.05 March 10, 2026
D-46,W-48,M-54 200: 79.29  100: 78.45
50: 78.25 21: 78.73
No 78.32 77.62 March 9, 2026
D-50,W-50,M-55 200: 79.33  100: 78.47
50: 78.27 21: 78.85
No 79.66 78.72 March 6, 2026
D-56,W-52,M-56 200: 79.35  100: 78.46
50: 78.25 21: 78.86
No 79.18 80.07 March 5, 2026
D-49,W-49,M-55 200: 79.36  100: 78.42
50: 78.18 21: 78.73
No 78.89 78.3 March 4, 2026
D-53,W-50,M-55 200: 79.38  100: 78.42
50: 78.17 21: 78.78
No 79.83 79.06 March 3, 2026
D-65,W-53,M-57 200: 79.4  100: 78.41
50: 78.14 21: 78.75
No 80.89 81.12 March 2, 2026
D-62,W-53,M-57 200: 79.41  100: 78.35
50: 78.02 21: 78.5
No 80.48 80.49 February 27, 2026
D-62,W-53,M-57 200: 79.4  100: 78.31
50: 77.91 21: 78.29
No 80.6 80.35 February 26, 2026
D-61,W-52,M-57 200: 79.39  100: 78.26
50: 77.82 21: 78.07
No 79.85 80.15 February 25, 2026
D-60,W-52,M-56 200: 79.38  100: 78.22
50: 77.72 21: 77.85
No 79.67 79.84 February 24, 2026
D-61,W-53,M-57 200: 79.35  100: 78.18
50: 77.63 21: 77.64
No 80.24 79.98 February 23, 2026
D-63,W-53,M-57 200: 79.32  100: 78.14
50: 77.54 21: 77.4
No 80 80.44 February 20, 2026
D-60,W-52,M-56 200: 79.28  100: 78.09
50: 77.42 21: 77.08
No 79.7 79.54 February 19, 2026
D-61,W-52,M-56 200: 79.25  100: 78.06
50: 77.33 21: 76.82
No 79.57 79.79 February 18, 2026
D-60,W-51,M-56 200: 79.22  100: 78.02
50: 77.23 21: 76.5
No 78.99 79.4 February 17, 2026
D-57,W-49,M-55 200: 79.18  100: 77.99
50: 77.14 21: 76.2
No 78.5 78.27 February 13, 2026
D-59,W-50,M-56 200: 79.17  100: 77.98
50: 77.1 21: 75.98
No 78.5 78.8 February 12, 2026
D-58,W-50,M-55 200: 79.14  100: 77.96
50: 77.03 21: 75.68
No 76.06 78.44 February 11, 2026
D-46,W-44,M-53 200: 79.12  100: 77.95
50: 76.97 21: 75.39
No 74.68 75 February 10, 2026
D-45,W-47,M-53 200: 79.13  100: 78
50: 77.05 21: 75.43
No 76.57 74.9 February 9, 2026
D-53,W-47,M-54 200: 79.13  100: 78.06
50: 77.14 21: 75.49
No 76.08 76.72 February 6, 2026
D-50,W-45,M-53 200: 79.12  100: 78.09
50: 77.16 21: 75.36
No 76.08 75.96 February 5, 2026
D-51,W-46,M-54 200: 79.12  100: 78.13
50: 77.2 21: 75.3
No 74.75 76.37 February 4, 2026
D-41,W-42,M-52 200: 79.11  100: 78.16
50: 77.24 21: 75.18
No 73.95 74.13 February 3, 2026
D-40,W-43,M-52 200: 79.12  100: 78.24
50: 77.37 21: 75.29
No 74.39 73.92 February 2, 2026
D-44,W-43,M-50 200: 79.14  100: 78.32
50: 77.51 21: 75.44
No 74.39 74.88 January 30, 2026
D-41,W-43,M-50 200: 79.16  100: 78.39
50: 77.61 21: 75.5
No 74.02 74.36 January 29, 2026
D-36,W-41,M-49 200: 79.18  100: 78.47
50: 77.75 21: 75.62
No 73.49 73.39 January 28, 2026
D-38,W-42,M-49 200: 79.22  100: 78.57
50: 77.92 21: 75.85
No 73.8 73.87 January 27, 2026
D-37,W-39,M-49 200: 79.24  100: 78.67
50: 78.09 21: 76.06
No 72.8 73.79 January 26, 2026
D-30,W-39,M-48 200: 79.27  100: 78.77
50: 78.26 21: 76.3
No 71.82 72.32 January 23, 2026
D-30,W-39,M-48 200: 79.31  100: 78.89
50: 78.51 21: 76.72
No 71.62 72.31 January 22, 2026
D-28,W-38,M-48 200: 79.35  100: 79.03
50: 78.76 21: 77.18
No 72.65 71.89 January 21, 2026
D-29,W-39,M-48 200: 79.39  100: 79.17
50: 79.04 21: 77.74
No 72.72 72.44 January 20, 2026
D-30,W-39,M-49 200: 79.44  100: 79.31
50: 79.31 21: 78.3
No 73.6 72.93 January 16, 2026
D-32,W-41,M-50 200: 79.49  100: 79.43
50: 79.57 21: 78.86
No 72.8 74.03 January 15, 2026
D-27,W-39,M-49 200: 79.52  100: 79.54
50: 79.8 21: 79.37
Yes 72.56 73.04 January 14, 2026
D-24,W-39,M-48 200: 79.55  100: 79.67
50: 80.07 21: 80.04
Yes 74.07 72.29 January 13, 2026
D-27,W-43,M-50 200: 79.59  100: 79.82
50: 80.39 21: 80.85
Yes 75.45 74.09 January 12, 2026
D-29,W-43,M-51 200: 79.61  100: 79.93
50: 80.65 21: 81.57
Yes 78 75.43 January 9, 2026
D-35,W-46,M-53 200: 79.65  100: 80.02
50: 80.86 21: 82.21
Yes 77.65 77.9 January 8, 2026
D-31,W-45,M-52 200: 79.63  100: 80.06
50: 80.98 21: 82.67
Yes 77.43 77.07 January 7, 2026
D-33,W-46,M-53 200: 79.63  100: 80.12
50: 81.14 21: 83.25
Yes 83.56 78.06 January 6, 2026
D-58,W-58,M-60 200: 79.62  100: 80.16
50: 81.26 21: 83.8
No 83.56 84.38 January 5, 2026
D-57,W-58,M-60 200: 79.55  100: 80.08
50: 81.14 21: 83.74
No 85.23 84.27 January 2, 2026
D-66,W-61,M-61 200: 79.47  100: 79.99
50: 81.01 21: 83.68
No 86.07 85.55 December 31, 2025
D-70,W-63,M-61 200: 79.38  100: 79.88
50: 80.82 21: 83.49
No 86.46 86.13 December 30, 2025
D-73,W-64,M-61 200: 79.28  100: 79.75
50: 80.61 21: 83.21
No 86.4 86.48 December 29, 2025
D-73,W-64,M-61 200: 79.18  100: 79.61
50: 80.37 21: 82.86
No 86.42 86.48 December 26, 2025
D-74,W-64,M-61 200: 79.09  100: 79.47
50: 80.12 21: 82.48
No 86.57 86.52 December 24, 2025
D-74,W-64,M-61 200: 79  100: 79.33
50: 79.86 21: 82.06
No 86.41 86.59 December 23, 2025
D-74,W-62,M-61 200: 78.9  100: 79.18
50: 79.58 21: 81.58
No 86.13 86.43 December 22, 2025
D-73,W-63,M-61 200: 78.81  100: 79.03
50: 79.3 21: 81.07
No 86.32 86.03 December 19, 2025
D-74,W-63,M-61 200: 78.72  100: 78.89
50: 79.03 21: 80.55
No 84.73 86.19 December 18, 2025
D-74,W-63,M-61 200: 78.63  100: 78.74
50: 78.74 21: 79.96
No 84.73 86.14 December 17, 2025
D-78,W-61,M-61 200: 78.88  100: 78.88
50: 78.59 21: 79.17
No 85.04 86.3 December 15, 2025
D-75,W-61,M-60 200: 78.79  100: 78.73
50: 78.28 21: 78.42
No 83.53 84.9 December 12, 2025
D-71,W-58,M-58 200: 78.7  100: 78.61
50: 78.01 21: 77.73
No 80.42 82.85 December 11, 2025
D-66,W-55,M-57 200: 78.64  100: 78.52
50: 77.81 21: 77.19
No 76.31 81.08 December 10, 2025
D-45,W-44,M-52 200: 78.59  100: 78.47
50: 77.68 21: 76.78
No 76.44 76.42 December 9, 2025
D-45,W-45,M-52 200: 78.59  100: 78.51
50: 77.73 21: 76.82
No 76.8 76.31 December 8, 2025
D-49,W-45,M-53 200: 78.6  100: 78.55
50: 77.79 21: 76.88
No 76.52 77.03 December 5, 2025
D-51,W-46,M-53 200: 78.6  100: 78.59
50: 77.82 21: 76.86
No 76.64 77.28 December 4, 2025
D-49,W-46,M-53 200: 78.59  100: 78.61
50: 77.84 21: 76.82
No 76.84 77.07 December 3, 2025
D-49,W-45,M-53 200: 78.59  100: 78.64
50: 77.87 21: 76.79
No 76.55 76.95 December 2, 2025
D-47,W-43,M-52 200: 78.58  100: 78.68
50: 77.91 21: 76.77
No 76.07 76.61 December 1, 2025
D-44,W-43,M-52 200: 78.59  100: 78.72
50: 77.96 21: 76.79
No 76.04 76.16 November 28, 2025
D-44,W-43,M-52 200: 78.6  100: 78.78
50: 78.04 21: 76.86
No 75.44 76.04 November 26, 2025
D-38,W-41,M-50 200: 78.6  100: 78.83
50: 78.12 21: 76.94
Yes 75.52 75.01 November 25, 2025
D-38,W-43,M-51 200: 78.62  100: 78.91
50: 78.25 21: 77.15
Yes 76 75.11 November 24, 2025
D-41,W-43,M-51 200: 78.64  100: 78.99
50: 78.37 21: 77.36
No 76.08 75.96 November 21, 2025
D-40,W-42,M-51 200: 78.65  100: 79.05
50: 78.47 21: 77.51
Yes 76.46 75.69 November 20, 2025
D-40,W-42,M-51 200: 78.66  100: 79.12
50: 78.59 21: 77.7
Yes 76.85 75.75 November 19, 2025
D-45,W-45,M-53 200: 78.67  100: 79.19
50: 78.7 21: 77.9
No 76.77 77.07 November 18, 2025
D-42,W-46,M-52 200: 78.67  100: 79.24
50: 78.77 21: 77.99
No 77.98 76.46 November 17, 2025
D-47,W-46,M-54 200: 78.68  100: 79.29
50: 78.86 21: 78.15
No 78.47 77.75 November 14, 2025
D-49,W-47,M-54 200: 78.67  100: 79.33
50: 78.91 21: 78.19
No 78.11 78.35 November 13, 2025
D-48,W-47,M-54 200: 78.67  100: 79.35
50: 78.93 21: 78.18
No 76.09 78 November 12, 2025
D-39,W-43,M-52 200: 78.67  100: 79.38
50: 78.97 21: 78.2
Yes 77.16 76.15 November 11, 2025
D-42,W-44,M-53 200: 78.69  100: 79.44
50: 79.08 21: 78.41
No 76.61 76.92 November 10, 2025
2026 © SwingIdea.com