RSI Ema In Scanner High Price Close Price Date
D-48,W-54,M-69 200: 3.83  100: 3.92
50: 3.97 21: 3.99
No 3.95 3.98 June 10, 2026
D-44,W-52,M-68 200: 3.82  100: 3.92
50: 3.97 21: 3.99
No 3.93 3.94 June 9, 2026
D-40 200: 3.82  100: 3.92
50: 3.97 21: 3.99
No 3.9 3.91 June 8, 2026
D-41,W-51,M-68 200: 3.82  100: 3.92
50: 3.98 21: 4
No 3.89 3.92 June 5, 2026
D-36,W-50,M-67 200: 3.81  100: 3.92
50: 3.98 21: 4.01
No 3.89 3.88 June 4, 2026
D-41,W-52,M-68 200: 3.81  100: 3.92
50: 3.99 21: 4.03
No 3.95 3.94 June 2, 2026
D-42 200: 3.81  100: 3.92
50: 3.99 21: 4.04
No 4 3.95 June 1, 2026
D-48,W-55,M-71 200: 3.8  100: 3.92
50: 3.99 21: 4.05
No 4.02 4.02 May 29, 2026
D-51,W-57,M-72 200: 3.8  100: 3.92
50: 3.99 21: 4.06
No 4.09 4.06 May 27, 2026
D-51,W-57,M-72 200: 3.79  100: 3.91
50: 3.98 21: 4.06
No 4.1 4.06 May 26, 2026
D-55 200: 3.89  100: 4.02
50: 4.09 21: 4.17
No 4.2 4.21 May 25, 2026
D-51,W-57,M-72 200: 3.88  100: 4.01
50: 4.08 21: 4.17
No 4.22 4.16 May 22, 2026
D-56,W-59,M-73 200: 3.88  100: 4.01
50: 4.08 21: 4.17
No 4.22 4.21 May 21, 2026
D-57,W-59,M-73 200: 3.88  100: 4.01
50: 4.08 21: 4.17
No 4.17 4.22 May 20, 2026
D-52,W-57,M-72 200: 3.87  100: 4
50: 4.07 21: 4.16
No 4.26 4.16 May 19, 2026
D-61 200: 3.87  100: 4
50: 4.07 21: 4.16
No 4.17 4.24 May 18, 2026
D-58,W-59,M-73 200: 3.86  100: 3.99
50: 4.06 21: 4.15
No 4.2 4.2 May 15, 2026
D-59,W-59,M-73 200: 3.86  100: 3.99
50: 4.05 21: 4.15
No 4.24 4.21 May 14, 2026
D-59,W-59,M-73 200: 3.86  100: 3.98
50: 4.05 21: 4.14
No 4.23 4.21 May 13, 2026
D-58,W-59,M-73 200: 3.85  100: 3.98
50: 4.04 21: 4.13
No 4.21 4.2 May 12, 2026
D-61 200: 3.85  100: 3.98
50: 4.03 21: 4.13
No 4.17 4.23 May 11, 2026
D-56,W-57,M-72 200: 3.84  100: 3.97
50: 4.02 21: 4.12
No 4.18 4.16 May 8, 2026
D-58,W-58,M-72 200: 3.84  100: 3.97
50: 4.02 21: 4.11
No 4.22 4.18 May 7, 2026
D-61,W-59,M-73 200: 3.83  100: 3.96
50: 4.01 21: 4.11
No 4.15 4.2 May 6, 2026
D-54,W-56,M-70 200: 3.83  100: 3.96
50:21: 4.1
No 4.1 4.11 May 5, 2026
D-53 200: 3.82  100: 3.95
50:21: 4.09
No 4.17 4.1 May 4, 2026
D-60,W-58,M-72 200: 3.82  100: 3.95
50:21: 4.09
No 4.12 4.17 April 30, 2026
D-63,W-59,M-73 200: 3.81  100: 3.95
50: 3.99 21: 4.09
No 4.14 4.2 April 29, 2026
D-57,W-56,M-72 200: 3.81  100: 3.94
50: 3.98 21: 4.07
No 4.08 4.11 April 28, 2026
D-54 200: 3.8  100: 3.94
50: 3.98 21: 4.07
No 4.08 4.08 April 27, 2026
D-54,W-55,M-71 200: 3.8  100: 3.94
50: 3.97 21: 4.07
No 4.11 4.08 April 24, 2026
D-61,W-58,M-72 200: 3.79  100: 3.93
50: 3.97 21: 4.07
No 4.18 4.14 April 23, 2026
D-67,W-59,M-72 200: 3.79  100: 3.93
50: 3.96 21: 4.06
No 4.27 4.19 April 22, 2026
D-76,W-62,M-73 200: 3.78  100: 3.92
50: 3.95 21: 4.05
No 4.27 4.26 April 21, 2026
D-76 200: 3.78  100: 3.92
50: 3.94 21: 4.02
No 4.2 4.26 April 20, 2026
D-76,W-62,M-73 200: 3.77  100: 3.91
50: 3.92 21: 4
No 4.19 4.26 April 17, 2026
D-73,W-60,M-72 200: 3.76  100: 3.9
50: 3.91 21: 3.97
No 4.2 4.18 April 16, 2026
D-74,W-61,M-72 200: 3.76  100: 3.9
50: 3.9 21: 3.95
No 4.2 4.19 April 15, 2026
D-77,W-61,M-73 200: 3.75  100: 3.89
50: 3.89 21: 3.92
No 4.15 4.21 April 14, 2026
D-73 200: 3.75  100: 3.88
50: 3.87 21: 3.89
No 4.07 4.13 April 13, 2026
D-72,W-58,M-71 200: 3.74  100: 3.88
50: 3.86 21: 3.87
No 4.08 4.1 April 10, 2026
D-70,W-57,M-71 200: 3.73  100: 3.87
50: 3.85 21: 3.84
No 4.05 4.06 April 9, 2026
D-69,W-57,M-71 200: 3.72  100: 3.87
50: 3.85 21: 3.82
No 4.05 4.05 April 8, 2026
D-62,W-53,M-69 200: 3.72  100: 3.86
50: 3.84 21: 3.79
No 3.91 3.92 April 7, 2026
D-61,W-52,M-69 200: 3.71  100: 3.86
50: 3.83 21: 3.78
No 3.86 3.91 April 2, 2026
D-60,W-52,M-0 200: 3.71  100: 3.86
50: 3.83 21: 3.77
No 3.87 3.9 April 1, 2026
D-53,W-49,M-68 200: 3.71  100: 3.86
50: 3.83 21: 3.75
No 3.79 3.81 March 31, 2026
D-51 200: 3.71  100: 3.86
50: 3.83 21: 3.75
No 3.72 3.78 March 30, 2026
D-46,W-46,M-65 200: 3.7  100: 3.86
50: 3.83 21: 3.74
No 3.76 3.73 March 27, 2026
D-47,W-46,M-66 200: 3.7  100: 3.87
50: 3.83 21: 3.75
No 3.75 3.74 March 26, 2026
D-51,W-48,M-67 200: 3.7  100: 3.87
50: 3.84 21: 3.75
No 3.77 3.79 March 25, 2026
D-42 200: 3.7  100: 3.87
50: 3.85 21: 3.74
No 3.6 3.69 March 23, 2026
D-38,W-43,M-64 200: 3.7  100: 3.88
50: 3.85 21: 3.75
Yes 3.71 3.66 March 20, 2026
D-40,W-43,M-64 200: 3.7  100: 3.88
50: 3.86 21: 3.76
Yes 3.68 3.68 March 19, 2026
D-43,W-45,M-65 200: 3.7  100: 3.89
50: 3.87 21: 3.77
No 3.73 3.72 March 18, 2026
D-43,W-45,M-65 200: 3.7  100: 3.89
50: 3.87 21: 3.77
No 3.67 3.73 March 17, 2026
D-39 200: 3.7  100: 3.89
50: 3.88 21: 3.77
Yes 3.67 3.68 March 16, 2026
D-37,W-43,M-64 200: 3.7  100: 3.9
50: 3.89 21: 3.78
Yes 3.64 3.66 March 13, 2026
D-37,W-43,M-64 200: 3.7  100: 3.9
50: 3.9 21: 3.8
Yes 3.68 3.67 March 12, 2026
D-38,W-44,M-64 200: 3.7  100: 3.91
50: 3.91 21: 3.81
Yes 3.69 3.69 March 11, 2026
D-40,W-44,M-65 200: 3.7  100: 3.91
50: 3.91 21: 3.82
No 3.69 3.71 March 10, 2026
D-33,W-43,M-63 200: 3.7  100: 3.92
50: 3.92 21: 3.84
Yes 3.58 3.63 March 9, 2026
D-34,W-43,M-64 200: 3.7  100: 3.92
50: 3.93 21: 3.86
Yes 3.72 3.66 March 6, 2026
D-36,W-44,M-65 200: 3.7  100: 3.93
50: 3.95 21: 3.88
No 3.76 3.7 March 5, 2026
D-39,W-46,M-67 200: 3.7  100: 3.93
50: 3.96 21: 3.9
No 3.66 3.77 March 4, 2026
D-32,W-43,M-64 200: 3.7  100: 3.93
50: 3.96 21: 3.91
Yes 3.85 3.69 March 3, 2026
D-44,W-52,M-70 200: 3.7  100: 3.94
50: 3.97 21: 3.93
No 3.87 3.88 March 2, 2026
D-50,W-52,M-72 200: 3.69  100: 3.94
50: 3.98 21: 3.94
No 4 3.95 February 27, 2026
D-52,W-53,M-72 200: 3.69  100: 3.94
50: 3.98 21: 3.94
No 3.97 3.98 February 26, 2026
D-50,W-52,M-72 200: 3.69  100: 3.94
50: 3.98 21: 3.93
No 3.92 3.95 February 25, 2026
D-48,W-51,M-72 200: 3.68  100: 3.94
50: 3.98 21: 3.93
No 4.01 3.93 February 24, 2026
D-55,W-53,M-73 200: 3.68  100: 3.94
50: 3.98 21: 3.93
No 3.98 4.01 February 23, 2026
D-53,W-53,M-72 200: 3.68  100: 3.94
50: 3.98 21: 3.92
No 3.94 3.98 February 20, 2026
D-46,W-51,M-71 200: 3.67  100: 3.94
50: 3.98 21: 3.92
No 3.92 3.9 February 19, 2026
D-46,W-51,M-71 200: 3.67  100: 3.94
50: 3.98 21: 3.92
No 3.91 3.91 February 18, 2026
D-45,W-50,M-71 200: 3.67  100: 3.94
50: 3.99 21: 3.92
No 3.86 3.89 February 17, 2026
D-42,W-48,M-71 200: 3.67  100: 3.94
50: 3.99 21: 3.92
No 3.85 3.86 February 16, 2026
D-38,W-48,M-70 200: 3.66  100: 3.94
50:21: 3.93
No 3.8 3.82 February 13, 2026
D-32,W-46,M-68 200: 3.66  100: 3.94
50:21: 3.94
No 3.86 3.77 February 12, 2026
D-38,W-49,M-71 200: 3.66  100: 3.95
50: 4.01 21: 3.96
No 3.83 3.86 February 11, 2026
D-37,W-49,M-71 200: 3.66  100: 3.95
50: 4.02 21: 3.97
No 3.94 3.85 February 10, 2026
D-46,W-53,M-72 200: 3.65  100: 3.95
50: 4.03 21: 3.98
No 3.99 3.97 February 9, 2026
D-45,W-53,M-72 200: 3.65  100: 3.95
50: 4.03 21: 3.98
No 3.94 3.96 February 6, 2026
D-44,W-52,M-72 200: 3.65  100: 3.95
50: 4.03 21: 3.98
No 3.92 3.95 February 5, 2026
D-42,W-52,M-72 200: 3.64  100: 3.95
50: 4.04 21: 3.99
No 3.92 3.93 February 4, 2026
D-41,W-51,M-72 200: 3.64  100: 3.95
50: 4.04 21: 3.99
No 3.93 3.92 February 3, 2026
D-41,W-49,M-71 200: 3.64  100: 3.95
50: 4.04 21: 4
No 3.87 3.92 February 2, 2026
D-35,W-49,M-70 200: 3.63  100: 3.95
50: 4.05 21: 4.01
No 3.86 3.85 January 30, 2026
D-34,W-49,M-69 200: 3.63  100: 3.95
50: 4.06 21: 4.03
No 3.89 3.84 January 29, 2026
D-35,W-50,M-70 200: 3.63  100: 3.96
50: 4.07 21: 4.05
No 3.87 3.87 January 28, 2026
D-35,W-50,M-70 200: 3.63  100: 3.96
50: 4.07 21: 4.06
No 3.85 3.87 January 27, 2026
D-32,W-48,M-69 200: 3.62  100: 3.96
50: 4.08 21: 4.08
No 3.85 3.83 January 26, 2026
D-32,W-48,M-69 200: 3.62  100: 3.96
50: 4.09 21: 4.11
No 3.93 3.83 January 23, 2026
D-35,W-51,M-72 200: 3.62  100: 3.96
50: 4.1 21: 4.14
No 3.91 3.92 January 22, 2026
D-30,W-49,M-70 200: 3.61  100: 3.97
50: 4.11 21: 4.16
No 3.89 3.86 January 21, 2026
D-32,W-51,M-71 200: 3.61  100: 3.97
50: 4.12 21: 4.2
No 4.19 3.9 January 20, 2026
D-57,W-67,M-85 200: 3.61  100: 3.97
50: 4.13 21: 4.23
No 4.21 4.28 January 19, 2026
D-55,W-67,M-83 200: 3.6  100: 3.96
50: 4.12 21: 4.22
No 4.23 4.25 January 16, 2026
D-54,W-67,M-83 200: 3.6  100: 3.96
50: 4.12 21: 4.22
No 4.23 4.24 January 15, 2026
D-53,W-66,M-83 200: 3.59  100: 3.95
50: 4.11 21: 4.21
No 4.15 4.23 January 14, 2026
D-47,W-63,M-80 200: 3.58  100: 3.95
50: 4.11 21: 4.21
No 4.22 4.16 January 13, 2026
D-54,W-67,M-83 200: 3.57  100: 3.94
50: 4.1 21: 4.22
No 4.29 4.24 January 9, 2026
D-59,W-69,M-85 200: 3.56  100: 3.93
50: 4.1 21: 4.22
No 4.21 4.28 January 8, 2026
D-52,W-65,M-81 200: 3.55  100: 3.92
50: 4.09 21: 4.21
No 4.29 4.2 January 7, 2026
D-63,W-69,M-85 200: 3.55  100: 3.92
50: 4.09 21: 4.21
No 4.31 4.29 January 6, 2026
D-63,W-68,M-85 200: 3.54  100: 3.91
50: 4.08 21: 4.2
No 4.27 4.29 January 5, 2026
D-60,W-68,M-83 200: 3.53  100: 3.9
50: 4.07 21: 4.19
No 4.27 4.26 January 2, 2026
D-63,W-69,M-85 200: 3.53  100: 3.9
50: 4.06 21: 4.19
No 4.3 4.28 December 31, 2025
D-67,W-70,M-85 200: 3.52  100: 3.89
50: 4.05 21: 4.18
No 4.28 4.31 December 30, 2025
D-64,W-70,M-85 200: 3.51  100: 3.88
50: 4.04 21: 4.16
No 4.29 4.27 December 29, 2025
D-68,W-70,M-85 200: 3.5  100: 3.87
50: 4.03 21: 4.15
No 4.29 4.3 December 24, 2025
D-69,W-71,M-85 200: 3.5  100: 3.86
50: 4.02 21: 4.14
No 4.28 4.31 December 23, 2025
D-68,W-71,M-85 200: 3.49  100: 3.85
50: 4.01 21: 4.12
No 4.31 4.29 December 22, 2025
D-72,W-71,M-85 200: 3.48  100: 3.85
50:21: 4.1
No 4.27 4.32 December 19, 2025
D-68,W-70,M-85 200: 3.47  100: 3.84
50: 3.98 21: 4.08
No 4.22 4.25 December 18, 2025
D-67,W-69,M-85 200: 3.46  100: 3.83
50: 3.97 21: 4.06
No 4.2 4.23 December 17, 2025
D-63,W-68,M-84 200: 3.46  100: 3.82
50: 3.96 21: 4.04
No 4.18 4.17 December 16, 2025
D-64,W-66,M-84 200: 3.45  100: 3.81
50: 3.95 21: 4.03
No 4.15 4.18 December 15, 2025
D-59,W-66,M-84 200: 3.44  100: 3.81
50: 3.94 21: 4.01
No 4.1 4.1 December 12, 2025
D-59,W-66,M-84 200: 3.44  100: 3.8
50: 3.94 21: 4
No 4.07 4.09 December 11, 2025
2026 © SwingIdea.com