# Name RSI Open Price Close Price Ema Status Open Chart
1 WDC(NASDAQ) D-61,W-76,M-89 183.82 176.34 42.5% Open Chart
2 WBD(NYSE) D-86,W-85,M-79 29.9 29.98 38.72% Open Chart
3 STX(NASDAQ) D-57,W-70,M-88 302 287.64 36.29% Open Chart
4 MU(NASDAQ) D-53,W-70,M-80 255.67 241.14 35.97% Open Chart
5 EXAS(NASDAQ) D-89,W-87,M-67 101.4 101.5 34.59% Open Chart
6 APGE(NASDAQ) D-73,W-78,M-70 77.29 77.08 32.35% Open Chart
7 ESTA(NASDAQ) D-71,W-76,M-64 72.75 72.51 31.79% Open Chart
8 TER(NASDAQ) D-58,W-69,M-70 201.5 193.37 31.23% Open Chart
9 W(NYSE) D-47,W-60,M-62 99.1 97.31 30.5% Open Chart
10 ALB(NYSE) D-65,W-73,M-52 136.1 132.74 29.18% Open Chart
11 LRCX(NASDAQ) D-54,W-70,M-80 166.84 160.52 28.42% Open Chart
12 SANM(NASDAQ) D-52,W-70,M-85 176.02 160.63 28.07% Open Chart
13 MDGL(NASDAQ) D-59,W-73,M-68 570.11 571.44 28.01% Open Chart
14 MDB(NASDAQ) D-68,W-73,M-64 417.84 419 27.15% Open Chart
15 APP(NASDAQ) D-57,W-63,M-74 714.49 670.67 27.1% Open Chart
16 INTC(NASDAQ) D-47,W-61,M-61 39.24 37.81 26.94% Open Chart
17 GOOGL(NASDAQ) D-55,W-75,M-79 313.7 309.29 26.89% Open Chart
18 GOOG(NASDAQ) D-56,W-76,M-79 314.8 310.52 26.71% Open Chart
19 AEIS(NASDAQ) D-55,W-69,M-80 220.85 215.07 26.64% Open Chart
20 SITM(NASDAQ) D-63,W-66,M-77 384.65 362.05 26.28% Open Chart
21 MKSI(NASDAQ) D-52,W-64,M-65 164.37 155.77 25.53% Open Chart
22 NEM(NYSE) D-65,W-72,M-78 102.13 98.14 25.51% Open Chart
23 IESC(NASDAQ) D-64,W-68,M-78 474.25 460.16 25.35% Open Chart
24 AMD(NASDAQ) D-41,W-57,M-62 218.37 210.78 24.13% Open Chart
25 GLW(NYSE) D-53,W-73,M-80 95.45 88.32 24% Open Chart
26 CAT(NYSE) D-58,W-76,M-77 626 597.89 23.99% Open Chart
27 AVGO(NASDAQ) D-44,W-58,M-74 379.96 359.93 23.33% Open Chart
28 STRL(NASDAQ) D-41,W-53,M-69 337.39 315.15 23.23% Open Chart
29 APH(NYSE) D-37,W-61,M-77 138.11 129.24 23.22% Open Chart
30 AMAT(NASDAQ) D-57,W-71,M-69 267.26 259.21 22.98% Open Chart
31 FIVE(NASDAQ) D-76,W-70,M-62 182.38 183.41 22.89% Open Chart
32 SEDG(NASDAQ) D-38,W-48,M-23 31.77 29.53 22.72% Open Chart
33 FSLR(NASDAQ) D-48,W-62,M-60 273.4 254.8 22.54% Open Chart
34 MEDP(NASDAQ) D-43,W-64,M-72 566.57 557.9 22.52% Open Chart
35 GM(NYSE) D-81,W-81,M-79 80.86 80.89 22.46% Open Chart
36 CHRW(NASDAQ) D-58,W-72,M-76 160.19 157.09 22.43% Open Chart
37 KROS(NASDAQ) D-74,W-68,M-41 21.82 21.51 22.2% Open Chart
38 CYTK(NASDAQ) D-49,W-62,M-59 60.99 63.35 22.19% Open Chart
39 NTRA(NASDAQ) D-59,W-70,M-70 231.5 231.95 22.11% Open Chart
40 RMBS(NASDAQ) D-44,W-55,M-67 104.7 94.23 21.95% Open Chart
41 LGND(NASDAQ) D-46,W-65,M-72 183.3 189.55 21.73% Open Chart
42 KRYS(NASDAQ) D-81,W-80,M-68 246.97 244.65 21.57% Open Chart
43 MTSI(NASDAQ) D-55,W-67,M-71 186.85 177.35 21.31% Open Chart
44 IDCC(NASDAQ) D-50,W-64,M-87 356.63 354.28 21.31% Open Chart
45 POWL(NASDAQ) D-50,W-59,M-66 361.94 337.07 21.3% Open Chart
46 KLAC(NASDAQ) D-52,W-64,M-78 1230.05 1193.92 21.26% Open Chart
47 EXPE(NASDAQ) D-63,W-74,M-76 281.49 274.21 20.99% Open Chart
48 CMI(NYSE) D-62,W-78,M-78 523.66 510.05 20.96% Open Chart
49 SCCO(NYSE) D-60,W-70,M-72 149 142.41 20.94% Open Chart
50 KALU(NASDAQ) D-71,W-73,M-67 109.93 108.79 20.77% Open Chart
51 UTHR(NASDAQ) D-65,W-76,M-74 490.25 493.99 20.35% Open Chart
52 CAH(NYSE) D-50,W-70,M-74 198.26 198.18 20.17% Open Chart
53 ASML(NASDAQ) D-53,W-66,M-66 1109.39 1080.85 20.08% Open Chart
54 ARGX(NASDAQ) D-45,W-67,M-73 885.45 877.94 19.42% Open Chart
55 JAZZ(NASDAQ) D-57,W-68,M-63 164.99 167.5 19.41% Open Chart
56 IDXX(NASDAQ) D-49,W-62,M-66 710.46 704.2 18.99% Open Chart
57 XPEL(NASDAQ) D-80,W-73,M-53 50.5 50.51 18.97% Open Chart
58 MYRG(NASDAQ) D-47,W-58,M-67 227.29 218.4 18.74% Open Chart
59 WWD(NASDAQ) D-61,W-71,M-81 299.56 297.95 18.34% Open Chart
60 INCY(NASDAQ) D-39,W-58,M-62 96 95.41 18.33% Open Chart
61 ALAB(NASDAQ) D-44,W-48,M-56 172.49 148.85 18.2% Open Chart
62 SIMO(NASDAQ) D-44,W-54,M-63 92.48 87.71 18.19% Open Chart
63 NUVL(NASDAQ) D-52,W-65,M-66 106.37 104.8 18.11% Open Chart
64 TMDX(NASDAQ) D-44,W-52,M-55 127.42 126.79 18.1% Open Chart
65 LIVN(NASDAQ) D-61,W-66,M-59 64.14 62.75 17.84% Open Chart
66 AVAV(NASDAQ) D-29,W-43,M-54 247.25 239 17.83% Open Chart
67 WFRD(NASDAQ) D-65,W-69,M-57 81.87 80.34 17.8% Open Chart
68 TEL(NYSE) D-47,W-62,M-72 244.77 230.16 17.8% Open Chart
69 HCA(NYSE) D-52,W-67,M-66 483.01 484.77 17.77% Open Chart
70 DLTR(NASDAQ) D-77,W-74,M-58 130.2 129.87 17.72% Open Chart
71 FTAI(NASDAQ) D-56,W-61,M-72 182.34 176.92 17.57% Open Chart
72 FUTU(NASDAQ) D-48,W-55,M-66 175 171.45 17.45% Open Chart
73 COKE(NASDAQ) D-67,W-74,M-73 161.91 165.78 17.45% Open Chart
74 ALNY(NASDAQ) D-32,W-46,M-63 407.86 397.55 17.31% Open Chart
75 ILMN(NASDAQ) D-68,W-67,M-51 136.19 134.87 17.31% Open Chart
76 CAMT(NASDAQ) D-50,W-57,M-61 116.37 111.95 17.29% Open Chart
77 AXSM(NASDAQ) D-56,W-71,M-69 148.67 148.17 17.17% Open Chart
78 GS(NYSE) D-67,W-75,M-81 913.75 887.96 16.81% Open Chart
79 DD(NYSE) D-66,W-72,M-68 41.6 40.93 16.79% Open Chart
80 C(NYSE) D-75,W-73,M-82 113.29 111.8 16.67% Open Chart
81 SHOP(NYSE) D-56,W-60,M-71 164.67 164.19 16.65% Open Chart
82 PWR(NYSE) D-44,W-60,M-68 464.85 438.11 16.53% Open Chart
83 TD(NYSE) D-79,W-82,M-77 91.95 91.42 16.52% Open Chart
84 LLY(NYSE) D-57,W-65,M-65 1008.76 1027.51 16.4% Open Chart
85 ROK(NYSE) D-63,W-75,M-70 413.48 405.18 16.37% Open Chart
86 PLUS(NASDAQ) D-63,W-70,M-63 93 91.75 16.32% Open Chart
87 EL(NYSE) D-62,W-65,M-43 105.26 104.1 16.28% Open Chart
88 CMPR(NASDAQ) D-63,W-66,M-59 74 74.62 16.17% Open Chart
89 MPWR(NASDAQ) D-49,W-57,M-65 980 946.51 16.03% Open Chart
90 ANDE(NASDAQ) D-67,W-71,M-63 53 53.99 16.01% Open Chart
91 EA(NASDAQ) D-69,W-78,M-70 203.8 203.73 15.98% Open Chart
92 BIIB(NASDAQ) D-54,W-63,M-46 173.49 174.1 15.96% Open Chart
93 MS(NYSE) D-68,W-73,M-77 181.15 178.41 15.96% Open Chart
94 WELL(NYSE) D-38,W-58,M-74 186.13 186.73 15.79% Open Chart
95 STLD(NASDAQ) D-65,W-71,M-67 173.43 171.97 15.77% Open Chart
96 IRTC(NASDAQ) D-38,W-52,M-63 169 168.83 15.68% Open Chart
97 VSEC(NASDAQ) D-48,W-57,M-73 175.64 170.07 15.67% Open Chart
98 NVMI(NASDAQ) D-49,W-57,M-66 328.83 315.84 15.63% Open Chart
99 PH(NYSE) D-64,W-74,M-78 903.35 884.87 15.41% Open Chart
100 WYNN(NASDAQ) D-47,W-57,M-61 125.7 123.66 15.29% Open Chart
101 LSCC(NASDAQ) D-57,W-61,M-57 79.09 75.62 15.27% Open Chart
102 VLO(NYSE) D-41,W-57,M-61 170.35 168.3 15.17% Open Chart
103 F(NYSE) D-65,W-65,M-66 13.67 13.76 15.11% Open Chart
104 JNJ(NYSE) D-73,W-77,M-75 210.28 211.58 15.03% Open Chart
105 BIDU(NASDAQ) D-53,W-59,M-57 129.01 125.01 14.83% Open Chart
106 RYAAY(NASDAQ) D-71,W-68,M-73 70.71 71.21 14.74% Open Chart
107 ULTA(NASDAQ) D-68,W-71,M-63 597.69 601.59 14.72% Open Chart
108 TSLA(NASDAQ) D-60,W-63,M-65 448.09 458.96 14.5% Open Chart
109 KEYS(NYSE) D-67,W-69,M-65 213.22 208.81 14.4% Open Chart
110 BABA(NYSE) D-43,W-55,M-62 157.76 155.68 14.3% Open Chart
111 RY(NYSE) D-78,W-82,M-77 167.3 165.86 14.28% Open Chart
112 BK(NYSE) D-68,W-72,M-82 118.97 117.03 14.21% Open Chart
113 JBHT(NASDAQ) D-80,W-75,M-61 200.39 198.68 14.15% Open Chart
114 LOGI(NASDAQ) D-44,W-56,M-64 118.7 112.77 14.03% Open Chart
115 ROST(NASDAQ) D-76,W-77,M-69 184.14 182.09 14.02% Open Chart
116 PI(NASDAQ) D-35,W-46,M-49 150.14 145.33 13.88% Open Chart
117 NUE(NYSE) D-66,W-68,M-56 167.22 165.11 13.86% Open Chart
118 ALGT(NASDAQ) D-73,W-68,M-56 88.12 85.86 13.66% Open Chart
119 ACLS(NASDAQ) D-51,W-54,M-49 88.12 85.61 13.63% Open Chart
120 COR(NYSE) D-48,W-63,M-71 345 346 13.48% Open Chart
121 IQV(NYSE) D-51,W-62,M-54 226.05 222.26 13.45% Open Chart
122 ONC(NASDAQ) D-41,W-53,M-59 320.84 319.06 13.42% Open Chart
123 MNST(NASDAQ) D-57,W-68,M-68 72.94 73.97 13.32% Open Chart
124 RTX(NYSE) D-63,W-66,M-78 179.4 178.66 13.31% Open Chart
125 GE(NYSE) D-55,W-60,M-82 290.93 299.81 13.3% Open Chart
126 AZN(NASDAQ) D-52,W-64,M-65 89.4 89.83 13.28% Open Chart
127 AAPL(NASDAQ) D-57,W-69,M-72 277.9 278.28 13.11% Open Chart
128 FCFS(NASDAQ) D-59,W-65,M-73 162.09 163.91 13.07% Open Chart
129 HURN(NASDAQ) D-77,W-74,M-78 176.7 179.51 13.05% Open Chart
130 ASND(NASDAQ) D-61,W-65,M-73 209.41 220.42 13.03% Open Chart
131 AGYS(NASDAQ) D-51,W-62,M-59 123.52 124.8 12.98% Open Chart
132 HAS(NASDAQ) D-56,W-63,M-65 84 81.55 12.97% Open Chart
133 NVDA(NASDAQ) D-39,W-51,M-67 181.11 175.02 12.96% Open Chart
134 OSIS(NASDAQ) D-46,W-56,M-71 264.81 259.44 12.93% Open Chart
135 CSCO(NASDAQ) D-56,W-67,M-76 79.46 77.8 12.92% Open Chart
136 PSMT(NASDAQ) D-61,W-69,M-73 131.02 128.52 12.87% Open Chart
137 ADI(NASDAQ) D-68,W-67,M-67 282.42 279.32 12.86% Open Chart
138 RIO(NYSE) D-66,W-72,M-66 76.26 75.66 12.78% Open Chart
139 RGLD(NASDAQ) D-72,W-69,M-67 224 218.75 12.76% Open Chart
140 CEG(NASDAQ) D-46,W-55,M-65 379 351.98 12.61% Open Chart
141 SNOW(NYSE) D-33,W-47,M-55 220 217.93 12.54% Open Chart
142 AXP(NYSE) D-65,W-68,M-75 386.49 382.56 12.53% Open Chart
143 DAL(NYSE) D-70,W-70,M-63 70.95 69.81 12.52% Open Chart
144 REGN(NASDAQ) D-58,W-63,M-51 741.59 741.29 12.33% Open Chart
145 JCI(NYSE) D-48,W-59,M-73 117.74 114.76 12.24% Open Chart
146 ROKU(NASDAQ) D-64,W-61,M-63 108.78 107.47 12.19% Open Chart
147 CVS(NYSE) D-53,W-61,M-58 81 79.42 12.15% Open Chart
148 CRH(NYSE) D-65,W-67,M-74 126.51 126.4 12.04% Open Chart
149 HAL(NYSE) D-64,W-64,M-50 29.42 28.62 11.99% Open Chart
150 VKTX(NASDAQ) D-52,W-55,M-52 37.09 37.08 11.96% Open Chart
151 IBM(NYSE) D-56,W-67,M-71 310.57 309.24 11.93% Open Chart
152 ESLT(NASDAQ) D-65,W-64,M-81 510.57 515.24 11.92% Open Chart
153 MCK(NYSE) D-45,W-59,M-68 818.46 813.8 11.86% Open Chart
154 ANIP(NASDAQ) D-35,W-47,M-59 82.32 80.39 11.58% Open Chart
155 ANET(NYSE) D-40,W-48,M-61 132.48 124.76 11.44% Open Chart
156 CELH(NASDAQ) D-46,W-44,M-50 44.09 43.84 11.4% Open Chart
157 STAA(NASDAQ) D-42,W-47,M-38 24.4 24.13 11.4% Open Chart
158 ENSG(NASDAQ) D-41,W-56,M-67 174.55 175.63 11.37% Open Chart
159 TJX(NYSE) D-71,W-77,M-78 156.09 156.14 11.34% Open Chart
160 MPC(NYSE) D-41,W-54,M-62 187.9 185.77 11.32% Open Chart
161 IBKR(NASDAQ) D-45,W-53,M-67 66 64.15 11.25% Open Chart
162 CAR(NASDAQ) D-42,W-44,M-48 135.01 131.03 11.14% Open Chart
163 BMO(NYSE) D-65,W-69,M-71 132.46 131.66 11.06% Open Chart
164 NTRS(NASDAQ) D-69,W-69,M-69 140.74 138.52 11.03% Open Chart
165 DDOG(NASDAQ) D-32,W-49,M-58 150 146 11.03% Open Chart
166 NBIX(NASDAQ) D-57,W-61,M-62 155 152.8 11.02% Open Chart
167 CRWD(NASDAQ) D-44,W-55,M-65 516.41 504.78 11% Open Chart
168 RGEN(NASDAQ) D-47,W-56,M-51 161.26 157.39 10.97% Open Chart
169 CVCO(NASDAQ) D-58,W-59,M-64 591.97 597.03 10.97% Open Chart
170 TMO(NYSE) D-49,W-63,M-54 577.85 572.28 10.94% Open Chart
171 CYBR(NASDAQ) D-44,W-53,M-69 460.74 462.86 10.93% Open Chart
172 IMCR(NASDAQ) D-49,W-55,M-46 35.99 36.8 10.83% Open Chart
173 BAC(NYSE) D-67,W-66,M-71 54.78 55.14 10.83% Open Chart
174 ORCL(NYSE) D-31,W-39,M-53 196.37 189.97 10.77% Open Chart
175 MRK(NYSE) D-59,W-63,M-54 98.96 100.3 10.62% Open Chart
176 TCBI(NASDAQ) D-66,W-67,M-66 97.49 95.42 10.51% Open Chart
177 CRSP(NASDAQ) D-50,W-50,M-53 57.95 56.68 10.5% Open Chart
178 PATK(NASDAQ) D-71,W-64,M-68 115.47 115 10.44% Open Chart
179 PEGA(NASDAQ) D-56,W-56,M-63 61.34 59.63 10.39% Open Chart
180 NTES(NASDAQ) D-49,W-55,M-64 140.5 139.14 10.36% Open Chart
181 GD(NYSE) D-47,W-61,M-72 340.86 337.49 10.36% Open Chart
182 WFC(NYSE) D-71,W-66,M-76 93.12 92.76 10.33% Open Chart
183 FDX(NYSE) D-71,W-68,M-62 286 284.34 10.22% Open Chart
184 CASY(NASDAQ) D-44,W-54,M-65 543.02 540.07 10.18% Open Chart
185 PLD(NYSE) D-65,W-66,M-59 131.61 130.18 10.13% Open Chart
186 LHX(NYSE) D-53,W-60,M-66 292.61 286.95 10.04% Open Chart
187 DELL(NYSE) D-42,W-49,M-58 138.5 129.98 9.98% Open Chart
188 PSX(NYSE) D-58,W-60,M-62 143.67 141.44 9.98% Open Chart
189 WMT(NYSE) D-69,W-70,M-80 115.26 116.7 9.87% Open Chart
190 A(NYSE) D-38,W-54,M-51 142.59 139.68 9.79% Open Chart
191 OMAB(NASDAQ) D-65,W-60,M-68 107.37 109.32 9.64% Open Chart
192 ABBV(NYSE) D-44,W-57,M-65 223.68 223.32 9.43% Open Chart
193 AMGN(NASDAQ) D-44,W-55,M-58 317.3 317.74 9.43% Open Chart
194 NEE(NYSE) D-44,W-57,M-59 81.84 81.65 9.31% Open Chart
195 COF(NYSE) D-72,W-63,M-71 240.56 237.87 9.17% Open Chart
196 JPM(NYSE) D-58,W-63,M-78 319.68 318.52 9.13% Open Chart
197 LECO(NASDAQ) D-56,W-61,M-62 251 243.75 9.1% Open Chart
198 MDT(NYSE) D-51,W-59,M-61 99.85 99.87 9.06% Open Chart
199 MTD(NYSE) D-45,W-56,M-51 1425.24 1393.64 9.03% Open Chart
200 NSC(NYSE) D-63,W-66,M-61 295.31 296.98 9.02% Open Chart
201 BKR(NASDAQ) D-41,W-53,M-60 47.6 46.86 9% Open Chart
202 EXE(NASDAQ) D-43,W-55,M-59 114.66 112.79 8.97% Open Chart
203 NVS(NYSE) D-57,W-60,M-67 132.37 132.57 8.94% Open Chart
204 APTV(NYSE) D-51,W-52,M-49 80.05 78.78 8.92% Open Chart
205 EWBC(NASDAQ) D-68,W-65,M-64 115.17 113.62 8.89% Open Chart
206 MMM(NYSE) D-54,W-60,M-70 168.47 168.9 8.84% Open Chart
207 USB(NYSE) D-78,W-68,M-62 53.94 53.42 8.82% Open Chart
208 HOLX(NASDAQ) D-66,W-69,M-53 74.95 75 8.76% Open Chart
209 RRR(NASDAQ) D-62,W-57,M-61 61.8 60.97 8.76% Open Chart
210 GILD(NASDAQ) D-44,W-56,M-70 122.86 120.4 8.75% Open Chart
211 TFC(NYSE) D-81,W-69,M-61 50 49.89 8.62% Open Chart
212 CRUS(NASDAQ) D-50,W-55,M-57 126.02 122.52 8.57% Open Chart
213 SRE(NYSE) D-42,W-56,M-59 89.12 88.49 8.54% Open Chart
214 BHP(NYSE) D-63,W-63,M-57 60.66 59.64 8.49% Open Chart
215 NXST(NASDAQ) D-61,W-61,M-59 210.88 203.67 8.45% Open Chart
216 ADM(NYSE) D-54,W-56,M-51 60.16 60.01 8.43% Open Chart
217 IPGP(NASDAQ) D-40,W-48,M-46 82.65 77.12 8.16% Open Chart
218 IMKTA(NASDAQ) D-39,W-51,M-47 70.83 70.44 8.08% Open Chart
219 ROAD(NASDAQ) D-54,W-50,M-64 110.89 110.08 7.98% Open Chart
220 NGG(NYSE) D-48,W-58,M-66 74.61 74.93 7.97% Open Chart
221 EW(NYSE) D-46,W-56,M-54 84.12 83.08 7.91% Open Chart
222 AEP(NASDAQ) D-33,W-52,M-61 115 114.13 7.89% Open Chart
223 BOKF(NASDAQ) D-67,W-68,M-61 119.47 119.09 7.89% Open Chart
224 CINF(NASDAQ) D-58,W-61,M-67 167.35 165.86 7.81% Open Chart
225 LFUS(NASDAQ) D-57,W-59,M-55 271.61 262.26 7.78% Open Chart
226 CBRE(NYSE) D-54,W-57,M-65 161.68 159.58 7.71% Open Chart
227 DVN(NYSE) D-60,W-60,M-46 38.14 37.52 7.69% Open Chart
228 FCX(NYSE) D-69,W-61,M-56 48.76 47.38 7.67% Open Chart
229 VC(NASDAQ) D-49,W-46,M-45 104.83 103.43 7.61% Open Chart
230 EBAY(NASDAQ) D-54,W-52,M-67 84.55 85.36 7.54% Open Chart
231 TTE(NYSE) D-58,W-61,M-59 65.63 65.75 7.5% Open Chart
232 MAR(NASDAQ) D-58,W-60,M-65 298.26 298.72 7.45% Open Chart
233 CSX(NASDAQ) D-72,W-64,M-60 37.38 37.39 7.34% Open Chart
234 QCOM(NASDAQ) D-59,W-59,M-58 181.24 178.29 7.33% Open Chart
235 THRM(NASDAQ) D-54,W-58,M-41 37.93 36.92 7.32% Open Chart
236 MRVL(NASDAQ) D-44,W-51,M-54 87.63 84.43 7.31% Open Chart
237 MLM(NYSE) D-57,W-63,M-64 634.26 628.25 7.27% Open Chart
238 USLM(NASDAQ) D-66,W-60,M-65 129.83 130.82 7.26% Open Chart
239 PFG(NASDAQ) D-67,W-68,M-59 91.74 89.94 7.25% Open Chart
240 BPOP(NASDAQ) D-64,W-61,M-65 121.45 121.07 7.19% Open Chart
241 SONY(NYSE) D-35,W-47,M-61 26.87 26.77 7.1% Open Chart
242 WTFC(NASDAQ) D-65,W-64,M-65 142.69 140.89 7.08% Open Chart
243 URI(NYSE) D-47,W-46,M-57 838.13 818.31 7.07% Open Chart
244 SYNA(NASDAQ) D-61,W-60,M-46 80.07 77.43 6.94% Open Chart
245 PLXS(NASDAQ) D-63,W-65,M-65 166.24 159.91 6.86% Open Chart
246 ACLX(NASDAQ) D-40,W-44,M-54 72.93 71.86 6.82% Open Chart
247 CNQ(NYSE) D-47,W-54,M-56 32.8 32.99 6.79% Open Chart
248 NDSN(NASDAQ) D-52,W-58,M-52 239.41 235.45 6.78% Open Chart
249 QLYS(NASDAQ) D-65,W-61,M-57 153 152.53 6.69% Open Chart
250 AME(NYSE) D-60,W-64,M-65 204.22 201.74 6.67% Open Chart
251 LAMR(NASDAQ) D-47,W-56,M-59 130.2 128 6.67% Open Chart
252 XEL(NASDAQ) D-31,W-48,M-58 75.77 75.15 6.65% Open Chart
253 EVRG(NASDAQ) D-41,W-54,M-66 73.5 73.8 6.62% Open Chart
254 PCAR(NASDAQ) D-67,W-65,M-63 113.24 111.56 6.6% Open Chart
255 DHR(NYSE) D-54,W-58,M-51 232.47 226.33 6.59% Open Chart
256 DHI(NYSE) D-54,W-53,M-56 156.1 156.45 6.45% Open Chart
257 WINA(NASDAQ) D-62,W-56,M-59 443.9 444.54 6.35% Open Chart
258 SCHW(NYSE) D-62,W-61,M-62 96.99 96.65 6.24% Open Chart
259 TRV(NYSE) D-55,W-58,M-65 284.53 285.31 6.21% Open Chart
260 ES(NYSE) D-48,W-52,M-53 67.81 68.11 6.2% Open Chart
261 NOC(NYSE) D-55,W-53,M-62 563.19 569.76 6.19% Open Chart
262 SPG(NYSE) D-55,W-60,M-63 182.54 182.02 6.18% Open Chart
263 QRVO(NASDAQ) D-51,W-51,M-47 89.35 88.07 6.18% Open Chart
264 ZM(NASDAQ) D-63,W-60,M-60 90.36 89.52 6.18% Open Chart
265 XYL(NYSE) D-37,W-47,M-56 140.49 137.1 6.17% Open Chart
266 TTWO(NYSE) D-44,W-52,M-65 242.16 241.47 6.12% Open Chart
267 TTWO(NASDAQ) D-44,W-52,M-65 242.16 241.47 6.12% Open Chart
268 TRMB(NASDAQ) D-48,W-53,M-60 83.5 80.26 6.05% Open Chart
269 PNC(NYSE) D-78,W-65,M-60 213.03 210.59 5.94% Open Chart
270 VMC(NYSE) D-54,W-59,M-61 299.4 295.94 5.9% Open Chart
271 XOM(NYSE) D-58,W-59,M-59 119.44 118.82 5.88% Open Chart
272 MCRI(NASDAQ) D-66,W-56,M-60 98.1 98.78 5.85% Open Chart
273 UBER(NYSE) D-40,W-44,M-59 85.5 85.11 5.79% Open Chart
274 HLT(NYSE) D-59,W-57,M-67 280.07 280.24 5.64% Open Chart
275 EMR(NYSE) D-57,W-56,M-59 139.83 136.64 5.56% Open Chart
276 SHEL(NYSE) D-41,W-52,M-60 72.4 72.33 5.46% Open Chart
277 SNEX(NASDAQ) D-59,W-55,M-69 100.49 97.43 5.44% Open Chart
278 MSFT(NASDAQ) D-41,W-46,M-61 479.82 478.53 5.43% Open Chart
279 NDAQ(NASDAQ) D-68,W-63,M-65 93.85 93.57 5.34% Open Chart
280 CIGI(NASDAQ) D-48,W-47,M-54 145.88 145.53 5.12% Open Chart
281 FMX(NYSE) D-69,W-63,M-58 102.56 104.19 5.12% Open Chart
282 WST(NYSE) D-45,W-52,M-49 272.26 267.56 5.11% Open Chart
283 PODD(NASDAQ) D-38,W-43,M-52 296.08 295.7 4.96% Open Chart
284 TM(NYSE) D-62,W-58,M-61 207.99 208.12 4.92% Open Chart
285 D(NYSE) D-48,W-52,M-56 58.25 59.33 4.88% Open Chart
286 HSY(NYSE) D-51,W-52,M-50 182.04 181.83 4.79% Open Chart
287 BL(NASDAQ) D-60,W-59,M-50 58.92 58.67 4.78% Open Chart
288 NTAP(NASDAQ) D-53,W-54,M-59 119.11 115.66 4.78% Open Chart
289 PFE(NYSE) D-57,W-57,M-45 25.83 25.85 4.64% Open Chart
290 CB(NYSE) D-70,W-65,M-62 306.17 308.47 4.63% Open Chart
291 CDNS(NASDAQ) D-48,W-49,M-58 334.63 323.22 4.49% Open Chart
292 PDD(NASDAQ) D-27,W-43,M-49 111.97 111.96 4.48% Open Chart
293 ON(NASDAQ) D-59,W-57,M-47 56.04 54.96 4.42% Open Chart
294 ON(NYSE) D-59,W-57,M-47 56.04 54.96 4.42% Open Chart
295 AMZN(NASDAQ) D-44,W-51,M-61 229.87 226.19 4.18% Open Chart
296 ETN(NYSE) D-40,W-42,M-55 349.17 331.98 4.13% Open Chart
297 OTTR(NASDAQ) D-62,W-57,M-59 83.68 84.06 4.05% Open Chart
298 LPLA(NASDAQ) D-63,W-57,M-59 391.16 380.96 4.04% Open Chart
299 IBOC(NASDAQ) D-68,W-62,M-64 73.02 72.5 3.98% Open Chart
300 ORLY(NYSE) D-35,W-43,M-58 94.57 94.11 3.92% Open Chart
301 BLK(NYSE) D-57,W-53,M-62 1107.26 1089.09 3.86% Open Chart
302 ICLR(NASDAQ) D-59,W-56,M-45 188.44 186.58 3.79% Open Chart
303 MCHP(NASDAQ) D-67,W-56,M-50 69.36 67.18 3.73% Open Chart
304 MO(NYSE) D-47,W-45,M-60 58.62 58.75 3.69% Open Chart
305 WMB(NYSE) D-46,W-50,M-64 60.5 59.74 3.61% Open Chart
306 CCEP(NASDAQ) D-53,W-54,M-69 89.29 90.8 3.58% Open Chart
307 SSNC(NASDAQ) D-57,W-56,M-63 87.32 86.98 3.57% Open Chart
308 UMBF(NASDAQ) D-63,W-58,M-58 120.58 118.17 3.45% Open Chart
309 EXC(NASDAQ) D-38,W-46,M-55 43.35 43.57 3.44% Open Chart
310 PEP(NASDAQ) D-63,W-58,M-52 149.75 150.65 3.39% Open Chart
311 ALL(NYSE) D-53,W-54,M-61 207.65 207.18 3.37% Open Chart
312 KO(NYSE) D-51,W-56,M-59 69.11 70.52 3.31% Open Chart
313 EIX(NYSE) D-54,W-56,M-48 58.62 58.31 3.26% Open Chart
314 CME(NASDAQ) D-50,W-52,M-67 272 273.55 3.25% Open Chart
315 HDB(NYSE) D-48,W-50,M-55 35.76 35.89 3.14% Open Chart
316 RMD(NYSE) D-49,W-46,M-54 252.92 252.27 3.11% Open Chart
317 TT(NYSE) D-33,W-42,M-57 403 391.19 3.1% Open Chart
318 WEC(NYSE) D-26,W-41,M-56 103 103.88 3.08% Open Chart
319 AFL(NYSE) D-52,W-55,M-61 109.38 110.05 3.06% Open Chart
320 ASO(NASDAQ) D-68,W-60,M-53 56.52 55.5 3.02% Open Chart
321 MTCH(NASDAQ) D-49,W-49,M-43 33.37 33.19 2.8% Open Chart
322 O(NYSE) D-53,W-52,M-54 57.29 57.72 2.8% Open Chart
323 PANW(NASDAQ) D-42,W-47,M-57 191.05 191.69 2.73% Open Chart
324 SLAB(NASDAQ) D-54,W-53,M-51 142 136.39 2.7% Open Chart
325 NXPI(NASDAQ) D-65,W-56,M-55 232.17 228.16 2.69% Open Chart
326 SLMBP(NASDAQ) D-69,W-62,M-67 75.35 75.74 2.69% Open Chart
327 DUK(NYSE) D-31,W-40,M-56 114.5 115.3 2.63% Open Chart
328 TROW(NASDAQ) D-56,W-55,M-52 105.5 104.9 2.51% Open Chart
