RSI Ema In Scanner High Price Close Price Date
D-53,W-39,M-45 200: 102.64  100: 89.61
50: 77.79 21: 72.32
No 75.53 74.59 July 14, 2026
D-55,W-40,M-45 200: 102.84  100: 89.92
50: 77.92 21: 72.08
No 71.1 75.74 July 13, 2026
D-47,W-37,M-44 200: 103.01  100: 90.21
50: 78.01 21: 71.7
No 72.31 71.23 July 10, 2026
D-49,W-37,M-44 200: 103.29  100: 90.61
50: 78.29 21: 71.75
No 70.39 72.19 July 9, 2026
D-45,W-36,M-44 200: 103.58  100: 91
50: 78.54 21: 71.7
No 70.05 70.44 July 8, 2026
D-46,W-37,M-44 200: 103.89  100: 91.44
50: 78.87 21: 71.83
No 71.22 71.11 July 7, 2026
D-46,W-37,M-44 200: 104.2  100: 91.86
50: 79.18 21: 71.91
No 69.87 71.23 July 6, 2026
D-42,W-35,M-43 200: 104.5  100: 92.3
50: 79.51 21: 71.98
No 68.18 68.86 July 2, 2026
D-40,W-35,M-42 200: 104.84  100: 92.78
50: 79.94 21: 72.31
No 67.68 67.85 July 1, 2026
D-38,W-34,M-41 200: 105.21  100: 93.29
50: 80.44 21: 72.78
No 67.23 66.42 June 30, 2026
D-39,W-35,M-41 200: 105.59  100: 93.85
50: 81.01 21: 73.45
No 70.05 67.29 June 29, 2026
D-40,W-35,M-42 200: 105.98  100: 94.39
50: 81.57 21: 74.1
No 74.4 68.44 June 26, 2026
D-53,W-38,M-44 200: 106.35  100: 94.92
50: 82.11 21: 74.69
No 77.62 77.75 June 25, 2026
D-53,W-38,M-44 200: 106.62  100: 95.27
50: 82.28 21: 74.37
No 75.26 77.61 June 24, 2026
D-47,W-37,M-43 200: 106.91  100: 95.63
50: 82.47 21: 74.03
No 74.66 73.83 June 23, 2026
D-50,W-37,M-43 200: 107.21  100: 96.08
50: 82.83 21: 74.05
No 77.95 75.51 June 22, 2026
D-56,W-39,M-44 200: 107.48  100: 96.5
50: 83.13 21: 73.9
No 75.26 78.79 June 18, 2026
D-46,W-35,M-43 200: 107.72  100: 96.86
50: 83.3 21: 73.38
No 75.65 73.22 June 17, 2026
D-51,W-37,M-43 200: 108.04  100: 97.34
50: 83.71 21: 73.4
No 75.9 75.82 June 16, 2026
D-50,W-37,M-43 200: 108.35  100: 97.79
50: 84.04 21: 73.15
No 73.73 75.48 June 15, 2026
D-45,W-35,M-43 200: 108.66  100: 98.26
50: 84.39 21: 72.9
No 73.66 72.91 June 12, 2026
D-46,W-36,M-43 200: 109  100: 98.78
50: 84.85 21: 72.9
No 73.67 73.59 June 11, 2026
D-48,W-36,M-43 200: 109.32  100: 99.31
50: 85.31 21: 72.83
No 73.5 74.77 June 10, 2026
D-47,W-36,M-43 200: 109.63  100: 99.82
50: 85.74 21: 72.62
No 71.14 74.29 June 9, 2026
D-41,W-34,M-42 200: 109.96  100: 100.35
50: 86.21 21: 72.45
No 69.16 71.14 June 8, 2026
D-37,W-33,M-42 200: 110.33  100: 100.96
50: 86.83 21: 72.59
No 71.99 69.43 June 5, 2026
D-40,W-34,M-42 200: 110.72  100: 101.61
50: 87.54 21: 72.92
No 70.43 71.37 June 4, 2026
D-34,W-32,M-42 200: 111.47  100: 102.89
50: 88.95 21: 73.44
No 66.22 68.45 June 2, 2026
D-32,W-32,M-42 200: 111.86  100: 103.6
50: 89.79 21: 73.96
No 66.5 67.53 June 1, 2026
D-31,W-32,M-41 200: 112.27  100: 104.33
50: 90.7 21: 74.64
No 68 67.2 May 29, 2026
D-31,W-32,M-42 200: 112.73  100: 105.08
50: 91.66 21: 75.42
No 69.1 67.83 May 28, 2026
D-34,W-33,M-42 200: 113.18  100: 105.84
50: 92.63 21: 76.22
No 70.75 70.15 May 27, 2026
D-34,W-33,M-42 200: 113.61  100: 106.56
50: 93.55 21: 76.86
No 68.37 70.46 May 26, 2026
D-31,W-32,M-42 200: 114.03  100: 107.29
50: 94.49 21: 77.54
No 68.5 68.93 May 22, 2026
D-31,W-32,M-42 200: 114.48  100: 108.06
50: 95.53 21: 78.44
No 67.6 68.85 May 21, 2026
D-30,W-32,M-42 200: 114.94  100: 108.85
50: 96.62 21: 79.45
No 66.12 68 May 20, 2026
D-27,W-31,M-41 200: 115.43  100: 109.67
50: 97.79 21: 80.66
No 68.64 66.13 May 19, 2026
D-28,W-32,M-42 200: 115.93  100: 110.55
50: 99.08 21: 82.19
No 63.83 68.34 May 18, 2026
D-20,W-29,M-41 200: 116.43  100: 111.4
50: 100.34 21: 83.64
No 61.72 63.2 May 15, 2026
D-18,W-29,M-41 200: 117.02  100: 112.37
50: 101.85 21: 85.8
No 64.87 62.04 May 14, 2026
D-18,W-29,M-41 200: 117.63  100: 113.38
50: 103.48 21: 88.3
No 62.64 64.18 May 13, 2026
D-18,W-29,M-41 200: 118.22  100: 114.37
50: 105.08 21: 90.83
No 64.9 63.93 May 12, 2026
D-18,W-29,M-41 200: 118.81  100: 115.39
50: 106.76 21: 93.67
No 68.71 64.3 May 11, 2026
D-19,W-30,M-42 200: 119.34  100: 116.41
50: 108.49 21: 96.76
No 72.49 67.84 May 8, 2026
D-21,W-31,M-42 200: 119.78  100: 117.38
50: 110.15 21: 99.8
No 74 72.9 May 7, 2026
D-21,W-31,M-42 200: 120.2  100: 118.26
50: 111.67 21: 102.63
No 75.01 72.92 May 6, 2026
D-33,W-38,M-47 200: 120.61  100: 119.16
50: 113.25 21: 105.76
No 97.08 94.93 May 5, 2026
D-35,W-39,M-47 200: 120.8  100: 119.63
50: 114 21: 106.9
No 100.01 97.08 May 4, 2026
D-38,W-40,M-48 200: 120.96  100: 120.07
50: 114.69 21: 107.93
No 100.97 100.01 May 1, 2026
D-38,W-40,M-48 200: 121.11  100: 120.46
50: 115.29 21: 108.77
No 99.59 100.79 April 30, 2026
D-35,W-39,M-48 200: 121.24  100: 120.84
50: 115.88 21: 109.61
No 100.65 98.57 April 29, 2026
D-37,W-40,M-48 200: 121.4  100: 121.28
50: 116.59 21: 110.77
No 107.44 101.26 April 28, 2026
D-44,W-43,M-50 200: 121.51  100: 121.67
50: 117.21 21: 111.77
No 110.7 108.12 April 27, 2026
D-47,W-44,M-50 200: 121.59  100: 121.93
50: 117.59 21: 112.16
No 114.07 110.93 April 24, 2026
D-49,W-45,M-51 200: 121.66  100: 122.14
50: 117.86 21: 112.29
No 115.73 113.21 April 23, 2026
D-51,W-46,M-51 200: 121.69  100: 122.31
50: 118.05 21: 112.19
No 111.33 114.65 April 22, 2026
D-44,W-43,M-50 200: 121.7  100: 122.45
50: 118.18 21: 111.93
No 113.01 108.91 April 21, 2026
D-49,W-45,M-51 200: 121.75  100: 122.71
50: 118.56 21: 112.25
No 114.5 113.13 April 20, 2026
D-52,W-46,M-51 200: 121.83  100: 122.9
50: 118.79 21: 112.15
No 113.53 115.87 April 17, 2026
D-44,W-43,M-50 200: 121.82  100: 123.03
50: 118.9 21: 111.76
No 116.11 109.12 April 16, 2026
D-53,W-47,M-51 200: 121.87  100: 123.29
50: 119.3 21: 112.04
No 116.49 116.11 April 15, 2026
D-52,W-46,M-51 200: 121.86  100: 123.41
50: 119.43 21: 111.61
No 114.02 115.68 April 14, 2026
D-49,W-45,M-51 200: 121.86  100: 123.55
50: 119.59 21: 111.18
No 112.34 113.36 April 13, 2026
D-50,W-46,M-51 200: 121.87  100: 123.73
50: 119.84 21: 110.95
No 109.97 114 April 10, 2026
D-44,W-43,M-50 200: 121.88  100: 123.9
50: 120.08 21: 110.63
No 109.29 109.2 April 9, 2026
D-44,W-43,M-50 200: 121.92  100: 124.17
50: 120.52 21: 110.78
No 114.02 109.36 April 8, 2026
D-41,W-42,M-49 200: 121.94  100: 124.45
50: 120.98 21: 110.93
No 103.69 107.32 April 7, 2026
D-31,W-38,M-48 200: 121.95  100: 125.13
50: 122.22 21: 112
Yes 97.31 100.69 April 2, 2026
D-31,W-38,M-47 200: 122.1  100: 125.6
50: 123.1 21: 113.19
Yes 101.83 100.4 April 1, 2026
D-29,W-38,M-47 200: 122.24  100: 126.09
50: 124.02 21: 114.54
Yes 95.5 99.41 March 31, 2026
D-21,W-36,M-46 200: 122.39  100: 126.61
50: 125.03 21: 116.13
Yes 98.15 94.31 March 30, 2026
D-24,W-37,M-47 200: 122.6  100: 127.24
50: 126.28 21: 118.43
Yes 101.28 99.05 March 27, 2026
D-25,W-38,M-48 200: 122.77  100: 127.8
50: 127.39 21: 120.47
Yes 103.19 102.2 March 26, 2026
D-27,W-40,M-48 200: 122.88  100: 128.3
50: 128.42 21: 122.39
Yes 109.37 105.13 March 25, 2026
D-30,W-41,M-49 200: 122.98  100: 128.76
50: 129.37 21: 124.21
Yes 111.81 108.92 March 24, 2026
D-32 200: 123.05  100: 129.15
50: 130.21 21: 125.81
Yes 114.74 112.08 March 23, 2026
D-33,W-43,M-50 200: 123.09  100: 129.48
50: 130.95 21: 127.26
Yes 113.72 113.9 March 20, 2026
D-33,W-43,M-50 200: 123.09  100: 129.79
50: 131.64 21: 128.67
Yes 110.68 113.72 March 19, 2026
D-32,W-43,M-50 200: 123.08  100: 130.1
50: 132.37 21: 130.24
Yes 123.82 113.21 March 18, 2026
D-40,W-48,M-53 200: 123.06  100: 130.44
50: 133.16 21: 132.03
No 124.96 124.72 March 17, 2026
D-40 200: 122.92  100: 130.53
50: 133.5 21: 132.8
No 125.01 124.7 March 16, 2026
D-39,W-47,M-52 200: 122.78  100: 130.64
50: 133.86 21: 133.65
No 122 123.48 March 13, 2026
D-37,W-46,M-52 200: 122.65  100: 130.77
50: 134.28 21: 134.73
Yes 128.44 121.31 March 12, 2026
D-42,W-50,M-54 200: 122.55  100: 130.95
50: 134.81 21: 136.14
No 129.77 128.97 March 11, 2026
D-44,W-51,M-54 200: 122.39  100: 130.98
50: 135.05 21: 136.89
No 133.51 130.85 March 10, 2026
D-47,W-53,M-55 200: 122.2  100: 130.97
50: 135.22 21: 137.53
No 125.25 134.77 March 9, 2026
D-42,W-50,M-54 200: 121.99  100: 130.89
50: 135.24 21: 137.82
No 137.68 129.61 March 6, 2026
D-52,W-56,M-56 200: 121.81  100: 130.89
50: 135.47 21: 138.68
No 147.19 140.07 March 5, 2026
D-63,W-60,M-58 200: 121.52  100: 130.69
50: 135.28 21: 138.54
No 148.56 147.66 March 4, 2026
D-63,W-60,M-58 200: 121.15  100: 130.33
50: 134.78 21: 137.58
No 144.99 148 March 3, 2026
D-62,W-59,M-58 200: 120.79  100: 129.96
50: 134.24 21: 136.48
No 139.15 147 March 2, 2026
D-61,W-59,M-58 200: 120.46  100: 129.61
50: 133.72 21: 135.37
No 133.28 145.26 February 27, 2026
D-50,W-54,M-56 200: 120.13  100: 129.28
50: 133.25 21: 134.33
No 131.8 134.57 February 26, 2026
D-46,W-52,M-55 200: 119.92  100: 129.16
50: 133.2 21: 134.3
No 140 131.85 February 25, 2026
D-54,W-56,M-56 200: 119.75  100: 129.1
50: 133.25 21: 134.56
No 133.35 137.78 February 24, 2026
D-50,W-54,M-56 200: 119.54  100: 128.91
50: 133.07 21: 134.22
No 132.39 134.65 February 23, 2026
D-50,W-54,M-56 200: 119.35  100: 128.79
50: 133 21: 134.18
No 131.51 134.25 February 20, 2026
D-48,W-53,M-55 200: 119.18  100: 128.67
50: 132.95 21: 134.17
No 134.01 132.88 February 19, 2026
D-51,W-54,M-56 200: 119.03  100: 128.59
50: 132.95 21: 134.31
No 135.79 135.5 February 18, 2026
D-49,W-54,M-56 200: 118.86  100: 128.44
50: 132.85 21: 134.18
No 129.28 133.82 February 17, 2026
D-44,W-52,M-55 200: 118.69  100: 128.33
50: 132.81 21: 134.22
No 127.5 129.84 February 13, 2026
D-42,W-51,M-54 200: 118.59  100: 128.3
50: 132.93 21: 134.68
No 133 128.52 February 12, 2026
D-47,W-54,M-56 200: 118.49  100: 128.29
50: 133.11 21: 135.33
No 140.71 133.3 February 11, 2026
D-55,W-57,M-57 200: 118.33  100: 128.19
50: 133.1 21: 135.54
No 136.91 139.29 February 10, 2026
D-52,W-55,M-56 200: 118.13  100: 127.97
50: 132.85 21: 135.15
No 138 136.34 February 9, 2026
D-50,W-55,M-56 200: 117.94  100: 127.8
50: 132.71 21: 135.03
No 131.03 135.06 February 6, 2026
D-42,W-52,M-55 200: 117.74  100: 127.66
50: 132.61 21: 135.02
No 127.28 129.6 February 5, 2026
D-43,W-52,M-55 200: 117.57  100: 127.63
50: 132.74 21: 135.59
No 135.16 130.37 February 4, 2026
D-50,W-55,M-56 200: 117.42  100: 127.58
50: 132.83 21: 136.14
No 135 135.72 February 3, 2026
D-48,W-54,M-56 200: 117.16  100: 127.42
50: 132.71 21: 136.19
No 136.26 133.99 February 2, 2026
D-48,W-54,M-55 200: 116.9  100: 127.3
50: 132.66 21: 136.42
No 136.26 133.98 January 30, 2026
D-54,W-56,M-56 200: 116.63  100: 127.17
50: 132.61 21: 136.67
No 143.59 138.97 January 29, 2026
D-57,W-57,M-57 200: 116.32  100: 126.93
50: 132.35 21: 136.43
No 139.03 140.99 January 28, 2026
D-54,W-56,M-56 200: 116  100: 126.66
50: 132 21: 135.95
No 139.99 138.49 January 27, 2026
D-56,W-55,M-57 200: 115.69  100: 126.42
50: 131.73 21: 135.68
No 134.9 139.33 January 26, 2026
D-51,W-55,M-56 200: 115.38  100: 126.16
50: 131.42 21: 135.3
No 137.68 135.3 January 23, 2026
D-55,W-56,M-56 200: 115.1  100: 125.99
50: 131.26 21: 135.3
No 133.6 138.09 January 22, 2026
D-50,W-54,M-55 200: 114.8  100: 125.75
50: 130.98 21: 135.01
No 142.84 133.81 January 21, 2026
D-62,W-58,M-57 200: 114.53  100: 125.6
50: 130.87 21: 135.13
No 140.99 141.93 January 20, 2026
D-65,W-59,M-57 200: 114.17  100: 125.29
50: 130.42 21: 134.42
No 143.51 143.37 January 16, 2026
D-66,W-59,M-57 200: 113.81  100: 124.93
50: 129.89 21: 133.47
No 141 143.69 January 15, 2026
2026 © SwingIdea.com