RSI Ema In Scanner High Price Close Price Date
D-55,W-66,M-86 200: 12.17  100: 13.31
50: 13.96 21: 14.24
No 14.25 14.36 September 9, 2026
D-56,W-67,M-86 200: 12.15  100: 13.29
50: 13.95 21: 14.22
No 14.26 14.41 September 8, 2026
D-54 200: 12.15  100: 13.29
50: 13.94 21: 14.22
No 14.32 14.32 September 7, 2026
D-53,W-66,M-85 200: 12.13  100: 13.26
50: 13.93 21: 14.21
No 14.25 14.27 September 4, 2026
D-54,W-66,M-85 200: 12.11  100: 13.24
50: 13.91 21: 14.2
No 14.11 14.3 September 3, 2026
D-47,W-63,M-83 200: 12.09  100: 13.22
50: 13.9 21: 14.19
No 14.17 14.07 September 2, 2026
D-51,W-65,M-0 200: 12.08  100: 13.21
50: 13.89 21: 14.2
No 14.26 14.2 September 1, 2026
D-52 200: 12.05  100: 13.19
50: 13.88 21: 14.2
No 14.24 14.25 August 31, 2026
D-50,W-64,M-84 200: 11.44  100: 12.53
50: 13.24 21: 13.72
No 13.81 13.65 July 29, 2026
D-55,W-67,M-85 200: 11.41  100: 12.51
50: 13.22 21: 13.73
No 13.95 13.82 July 28, 2026
D-59 200: 11.39  100: 12.48
50: 13.2 21: 13.72
No 13.99 13.95 July 27, 2026
D-56,W-67,M-85 200: 11.36  100: 12.45
50: 13.17 21: 13.69
No 13.58 13.81 July 24, 2026
D-49,W-64,M-83 200: 11.33  100: 12.42
50: 13.14 21: 13.68
No 13.8 13.54 July 23, 2026
D-58,W-67,M-85 200: 11.3  100: 12.4
50: 13.12 21: 13.69
No 13.65 13.81 July 22, 2026
D-54,W-66,M-84 200: 11.27  100: 12.37
50: 13.09 21: 13.68
No 13.69 13.68 July 21, 2026
D-53 200: 11.25  100: 12.34
50: 13.07 21: 13.68
No 13.68 13.64 July 20, 2026
D-55,W-66,M-84 200: 11.22  100: 12.32
50: 13.05 21: 13.68
No 13.65 13.7 July 17, 2026
D-58,W-68,M-85 200: 11.2  100: 12.29
50: 13.02 21: 13.68
No 13.86 13.79 July 16, 2026
D-58,W-68,M-85 200: 11.17  100: 12.26
50: 12.99 21: 13.67
No 13.91 13.8 July 15, 2026
D-62,W-69,M-85 200: 11.14  100: 12.23
50: 12.96 21: 13.65
No 13.9 13.9 July 14, 2026
D-67 200: 11.11  100: 12.19
50: 12.92 21: 13.63
No 13.97 14.04 July 13, 2026
D-66,W-70,M-85 200: 11.08  100: 12.16
50: 12.87 21: 13.58
No 13.99 13.98 July 10, 2026
D-66,W-70,M-85 200: 11.04  100: 12.12
50: 12.83 21: 13.54
No 13.98 13.97 July 9, 2026
D-63,W-69,M-85 200: 11.01  100: 12.08
50: 12.78 21: 13.5
No 13.87 13.85 July 8, 2026
D-68,W-70,M-85 200: 10.98  100: 12.05
50: 12.74 21: 13.46
No 14.04 13.98 July 7, 2026
D-70 200: 10.95  100: 12.01
50: 12.69 21: 13.4
No 14 14.06 July 6, 2026
D-69,W-70,M-85 200: 10.88  100: 11.93
50: 12.58 21: 13.29
No 13.86 13.95 July 3, 2026
D-66,W-69,M-85 200: 10.88  100: 11.92
50: 12.58 21: 13.27
No 13.66 13.79 July 2, 2026
D-64,W-68,M-0 200: 10.85  100: 11.89
50: 12.53 21: 13.22
No 13.7 13.66 July 1, 2026
D-66,W-69,M-84 200: 10.82  100: 11.85
50: 12.48 21: 13.17
No 13.33 13.73 June 30, 2026
D-60 200: 10.79  100: 11.81
50: 12.43 21: 13.11
No 13.52 13.32 June 29, 2026
D-69,W-67,M-81 200: 10.7  100: 11.71
50: 12.3 21: 12.99
No 13.79 13.62 June 24, 2026
D-75,W-69,M-81 200: 10.67  100: 11.67
50: 12.24 21: 12.93
No 13.81 13.81 June 23, 2026
D-78 200: 10.64  100: 11.63
50: 12.18 21: 12.84
No 13.88 13.9 June 22, 2026
D-77,W-69,M-81 200: 10.6  100: 11.58
50: 12.11 21: 12.72
No 13.93 13.8 June 19, 2026
D-79,W-69,M-81 200: 10.57  100: 11.54
50: 12.04 21: 12.61
No 13.89 13.88 June 18, 2026
D-78,W-69,M-81 200: 10.53  100: 11.49
50: 11.97 21: 12.48
No 13.63 13.76 June 17, 2026
D-77,W-68,M-81 200: 10.5  100: 11.45
50: 11.89 21: 12.34
No 13.51 13.64 June 16, 2026
D-76 200: 10.46  100: 11.4
50: 11.82 21: 12.21
No 13.27 13.48 June 15, 2026
D-72,W-65,M-80 200: 10.42  100: 11.36
50: 11.75 21: 12.07
No 12.9 13.04 June 12, 2026
D-67,W-63,M-79 200: 10.37  100: 11.3
50: 11.66 21: 11.89
No 12.66 12.65 June 10, 2026
D-67,W-63,M-79 200: 10.34  100: 11.27
50: 11.62 21: 11.81
No 12.35 12.63 June 9, 2026
D-62 200: 10.32  100: 11.25
50: 11.58 21: 11.72
No 11.59 12.27 June 8, 2026
D-50,W-56,M-76 200: 10.29  100: 11.23
50: 11.55 21: 11.67
No 11.7 11.67 June 5, 2026
D-50,W-56,M-76 200: 10.27  100: 11.22
50: 11.55 21: 11.67
No 11.49 11.67 June 4, 2026
D-51,W-57,M-76 200: 10.24  100: 11.2
50: 11.54 21: 11.68
No 11.71 11.74 June 2, 2026
D-49 200: 10.23  100: 11.19
50: 11.53 21: 11.68
No 11.62 11.65 June 1, 2026
D-49,W-56,M-80 200: 10.21  100: 11.18
50: 11.53 21: 11.68
No 11.77 11.62 May 29, 2026
D-50,W-57,M-81 200: 10.17  100: 11.16
50: 11.52 21: 11.69
No 11.61 11.7 May 27, 2026
D-47,W-56,M-79 200: 10.16  100: 11.15
50: 11.51 21: 11.69
No 11.78 11.54 May 26, 2026
D-52 200: 10.14  100: 11.14
50: 11.51 21: 11.7
No 11.59 11.77 May 25, 2026
D-46,W-56,M-78 200: 10.12  100: 11.13
50: 11.5 21: 11.7
No 11.5 11.49 May 22, 2026
D-45,W-55,M-78 200: 10.11  100: 11.13
50: 11.5 21: 11.72
No 11.58 11.45 May 21, 2026
D-49,W-58,M-80 200: 10.09  100: 11.12
50: 11.5 21: 11.75
No 11.61 11.64 May 20, 2026
D-48,W-57,M-80 200: 10.07  100: 11.11
50: 11.5 21: 11.76
No 11.63 11.6 May 19, 2026
D-47 200: 10.06  100: 11.1
50: 11.49 21: 11.77
No 11.49 11.55 May 18, 2026
D-48,W-58,M-80 200: 10.52  100: 11.62
50: 12.04 21: 12.36
No 12.37 12.21 May 15, 2026
D-57,W-62,M-85 200: 10.51  100: 11.61
50: 12.04 21: 12.38
No 12.58 12.68 May 14, 2026
D-54,W-61,M-84 200: 10.49  100: 11.59
50: 12.01 21: 12.35
No 12.4 12.49 May 13, 2026
D-50,W-58,M-81 200: 10.47  100: 11.57
50: 11.99 21: 12.33
No 12.4 12.24 May 12, 2026
D-56 200: 10.45  100: 11.56
50: 11.98 21: 12.34
No 12.54 12.58 May 11, 2026
D-55,W-61,M-84 200: 10.43  100: 11.54
50: 11.96 21: 12.32
No 12.52 12.5 May 8, 2026
D-59,W-62,M-85 200: 10.41  100: 11.52
50: 11.93 21: 12.3
No 12.95 12.7 May 7, 2026
D-69,W-65,M-86 200: 10.39  100: 11.49
50: 11.9 21: 12.25
No 12.86 13.14 May 6, 2026
D-63,W-62,M-85 200: 10.36  100: 11.46
50: 11.85 21: 12.16
No 12.39 12.67 May 5, 2026
D-58 200: 10.33  100: 11.44
50: 11.82 21: 12.11
No 12.57 12.35 May 4, 2026
D-63,W-61,M-84 200: 10.31  100: 11.42
50: 11.8 21: 12.08
No 12.28 12.53 April 30, 2026
D-61,W-60,M-84 200: 10.29  100: 11.39
50: 11.77 21: 12.03
No 12.48 12.41 April 29, 2026
D-62,W-61,M-84 200: 10.27  100: 11.37
50: 11.74 21: 11.99
No 12.28 12.46 April 28, 2026
D-57 200: 10.25  100: 11.35
50: 11.71 21: 11.95
No 11.99 12.2 April 27, 2026
D-53,W-57,M-83 200: 10.23  100: 11.33
50: 11.69 21: 11.92
No 11.95 11.96 April 24, 2026
D-55,W-58,M-83 200: 10.22  100: 11.32
50: 11.68 21: 11.91
No 12.02 12.07 April 23, 2026
D-57,W-59,M-84 200: 10.2  100: 11.31
50: 11.66 21: 11.9
No 12.2 12.12 April 22, 2026
D-58,W-59,M-84 200: 10.18  100: 11.29
50: 11.64 21: 11.87
No 12.41 12.16 April 21, 2026
D-62 200: 10.16  100: 11.27
50: 11.62 21: 11.84
No 12.24 12.35 April 20, 2026
D-63,W-62,M-84 200: 10.14  100: 11.25
50: 11.59 21: 11.79
No 12.2 12.4 April 17, 2026
D-61,W-60,M-84 200: 10.11  100: 11.23
50: 11.56 21: 11.73
No 12.44 12.21 April 16, 2026
D-66,W-62,M-84 200: 10.09  100: 11.21
50: 11.53 21: 11.68
No 12.43 12.41 April 15, 2026
D-65,W-61,M-84 200: 10.07  100: 11.18
50: 11.5 21: 11.6
No 12.33 12.38 April 14, 2026
D-63 200: 10.05  100: 11.16
50: 11.46 21: 11.52
No 12.08 12.23 April 13, 2026
D-64,W-61,M-84 200: 10.02  100: 11.14
50: 11.43 21: 11.44
No 12.18 12.28 April 10, 2026
D-62,W-60,M-84 200: 10  100: 11.11
50: 11.4 21: 11.35
No 12.01 12.11 April 9, 2026
D-62,W-59,M-83 200: 9.97  100: 11.09
50: 11.37 21: 11.27
No 12.13 12.06 April 8, 2026
D-52,W-55,M-82 200: 9.95  100: 11.07
50: 11.34 21: 11.19
No 11.46 11.39 April 7, 2026
D-52,W-55,M-82 200: 9.94  100: 11.06
50: 11.34 21: 11.17
No 11.28 11.35 April 2, 2026
D-55,W-56,M-0 200: 9.93  100: 11.06
50: 11.34 21: 11.15
No 11.47 11.56 April 1, 2026
D-48,W-53,M-81 200: 9.91  100: 11.05
50: 11.33 21: 11.11
No 10.93 11.14 March 31, 2026
D-44 200: 9.9  100: 11.05
50: 11.34 21: 11.1
No 10.82 10.94 March 30, 2026
D-43,W-51,M-77 200: 9.9  100: 11.05
50: 11.35 21: 11.12
No 11.08 10.86 March 27, 2026
D-46,W-52,M-79 200: 9.89  100: 11.06
50: 11.37 21: 11.15
No 11.07 11.05 March 26, 2026
D-47,W-53,M-81 200: 9.89  100: 11.06
50: 11.38 21: 11.16
No 11.02 11.15 March 25, 2026
D-42 200: 9.87  100: 11.06
50: 11.42 21: 11.19
No 10.28 10.84 March 23, 2026
D-34,W-48,M-73 200: 9.87  100: 11.06
50: 11.44 21: 11.23
No 10.78 10.47 March 20, 2026
D-37,W-50,M-76 200: 9.87  100: 11.08
50: 11.48 21: 11.31
No 10.98 10.73 March 19, 2026
D-44,W-53,M-81 200: 9.87  100: 11.08
50: 11.51 21: 11.37
No 11.15 11.16 March 18, 2026
D-41,W-52,M-79 200: 9.86  100: 11.08
50: 11.52 21: 11.39
No 10.95 11.02 March 17, 2026
D-39 200: 9.85  100: 11.08
50: 11.54 21: 11.43
No 11.05 10.95 March 16, 2026
D-40,W-52,M-78 200: 9.85  100: 11.09
50: 11.57 21: 11.48
No 10.98 10.97 March 13, 2026
D-40,W-52,M-79 200: 9.84  100: 11.09
50: 11.59 21: 11.53
No 11.2 11.04 March 12, 2026
D-43,W-54,M-82 200: 9.83  100: 11.09
50: 11.62 21: 11.58
No 11.21 11.27 March 11, 2026
D-44,W-54,M-83 200: 9.82  100: 11.09
50: 11.63 21: 11.61
No 11.12 11.29 March 10, 2026
2026 © SwingIdea.com