# Name RSI Open Price Close Price Ema Status Open Chart
1 HO(PA) D-44,W-66,M-74 239.3 233.8 25.04% Open Chart
2 GLE(PA) D-63,W-68,M-72 42.16 42.81 22.26% Open Chart
3 HELN(sw) D-53,W-69,M-75 182.4 180.7 14.34% Open Chart
4 ORA(PA) D-55,W-71,M-59 12.65 12.33 11.75% Open Chart
5 ENGI(PA) D-42,W-55,M-60 17.3 17.42 11.03% Open Chart
6 SREN(sw) D-52,W-61,M-69 145.25 144.8 10.44% Open Chart
7 ARYN(sw) D-63,W-71,M-72 2.03 2.05 10.26% Open Chart
8 EN(PA) D-66,W-71,M-60 37.88 37.77 9.99% Open Chart
9 BN(PA) D-63,W-72,M-74 74.88 74.78 9.03% Open Chart
10 ACA(PA) D-62,W-65,M-67 16.78 16.88 8.85% Open Chart
11 CS(PA) D-61,W-67,M-73 40.54 40.57 8.38% Open Chart
12 BALN(sw) D-51,W-58,M-62 188.5 184.2 7.96% Open Chart
13 EL(PA) D-48,W-52,M-65 253.1 253.3 7.8% Open Chart
14 ZURN(sw) D-47,W-53,M-63 571.6 568.8 6.81% Open Chart
15 BNP(PA) D-51,W-57,M-59 72.9 72.81 6.79% Open Chart
16 DG(PA) D-60,W-67,M-63 120 120.85 6.7% Open Chart
17 SCHP(sw) D-51,W-58,M-69 275 274.8 6.14% Open Chart
18 SGO(PA) D-56,W-55,M-67 93.48 94.5 5.14% Open Chart
19 RMS(PA) D-49,W-49,M-60 2411 2381 4.75% Open Chart
20 VIE(PA) D-59,W-61,M-58 31.48 31.56 4.74% Open Chart
21 HOLN(sw) D-52,W-52,M-67 91 91.9 4.55% Open Chart
22 AI(PA) D-57,W-59,M-62 178.8 178.44 2.79% Open Chart
23 LONN(sw) D-61,W-55,M-55 570 573.8 1.8% Open Chart
24 GEBN(sw) D-54,W-55,M-55 555 556.6 1.65% Open Chart
25 UBSG(sw) D-46,W-39,M-49 24.89 24.79 0% Open Chart
26 ROG(sw) D-43,W-44,M-45 261.3 261.9 0% Open Chart
27 NESN(sw) D-45,W-52,M-41 87.16 85.74 0% Open Chart
28 CFR(sw) D-49,W-48,M-54 147 146.5 0% Open Chart
29 PGHN(sw) D-43,W-37,M-46 1100 1098.5 0% Open Chart
30 DSY(PA) D-39,W-40,M-42 32.12 32.55 0% Open Chart
31 AC(PA) D-58,W-49,M-56 42 43.22 0% Open Chart
32 TEMN(sw) 58.8 58.7 0% Open Chart
33 SCMN(sw) D-61,W-58,M-51 538 538.5 0% Open Chart
34 SAN(PA) D-39,W-41,M-46 93.8 92.36 0% Open Chart
35 FHZN(sw) D-49,W-46,M-56 205.8 206.8 0% Open Chart
36 NOVN(sw) D-50,W-48,M-51 92.31 92.54 -3.31% Open Chart
37 ALC(sw) D-53,W-49,M-51 78.44 78.52 -3.43% Open Chart
38 LR(PA) D-52,W-48,M-52 96.4 97.06 -3.84% Open Chart
39 CA(PA) D-62,W-51,M-40 13.65 13.75 -4.93% Open Chart
40 OR(PA) D-62,W-56,M-49 382.35 374.2 -4.97% Open Chart
41 TEP(PA) D-52,W-49,M-35 91.4 92.14 -5.52% Open Chart
42 GIVN(sw) D-55,W-46,M-50 3839 3875 -6.45% Open Chart
43 ML(PA) D-50,W-44,M-47 31.58 31.38 -7.68% Open Chart
44 SU(PA) D-54,W-46,M-58 217 217.85 -8.64% Open Chart
45 SGSN(sw) D-47,W-41,M-42 79.16 80.26 -9.07% Open Chart
46 ABBN(sw) D-47,W-40,M-52 43.15 43.25 -10.2% Open Chart
47 BCHN(sw) D-42,W-32,M-45 535 536 -10.45% Open Chart
48 SIGN(sw) D-42,W-37,M-40 15.62 15.71 -10.65% Open Chart
49 SOON(sw) D-51,W-36,M-41 251.7 250.9 -13.03% Open Chart
50 STMN(sw) D-47,W-38,M-42 101.9 101.9 -13.04% Open Chart
51 ADEN(sw) D-38,W-39,M-35 21.9 21.68 -13.09% Open Chart
52 SIKA(sw) D-49,W-38,M-39 204 205.5 -14.94% Open Chart
53 UHR(sw) D-47,W-37,M-31 143.75 142.7 -15.29% Open Chart
54 OERL(sw) D-44,W-40,M-35 3.35 3.41 -15.61% Open Chart
55 RI(PA) D-54,W-39,M-29 96.5 95.78 -16.28% Open Chart
56 LOGN(sw) D-42,W-38,M-44 64.62 63.76 -16.32% Open Chart
57 MC(PA) D-32,W-31,M-37 504 498.8 -17.75% Open Chart
58 CAP(PA) D-42,W-34,M-35 132.15 130.05 -19.84% Open Chart
59 SW(PA) D-31,W-26,M-37 55.65 55.4 -22.02% Open Chart
60 VACN(sw) D-48,W-37,M-39 293.5 294.9 -22.02% Open Chart
61 CLN(sw) D-51,W-38,M-28 8.95 9.09 -22.03% Open Chart
62 LAND(sw) D-54,W-39,M-40 48.8 50.5 -22.61% Open Chart
63 WLN(PA) D-33,W-33,M-29 5.05 4.9 -26.17% Open Chart
64 AMS(sw) D-50,W-44,M-31 6.78 6.94 -26.89% Open Chart
65 KER(PA) D-39,W-33,M-31 176.48 174.5 -27.05% Open Chart
66 BARN(sw) D-24,W-25,M-28 764.5 765 -28.87% Open Chart
67 VIV(PA) D-51,W-27,M-21 2.62 2.61 -57.26% Open Chart
2025 © SwingIdea.com
?>