# Name RSI Open Price Close Price Ema Status Open Chart
1 BPE(MI) D-63,W-75,M-91 10.94 10.76 19.69% Open Chart
2 IG(MI) D-43,W-71,M-76 9.14 9.16 18.97% Open Chart
3 BMED(MI) D-56,W-73,M-82 18.84 18.42 16.53% Open Chart
4 AZM(MI) D-53,W-66,M-78 35.63 34.98 15.85% Open Chart
5 PRY(MI) D-44,W-57,M-67 84.22 82.64 14.99% Open Chart
6 BAMI(MI) D-52,W-64,M-87 12.71 12.38 14.47% Open Chart
7 UNI(MI) D-53,W-63,M-93 19.77 19.45 13.13% Open Chart
8 UCG(MI) D-65,W-66,M-86 68.99 67.48 12.57% Open Chart
9 ISP(MI) D-58,W-66,M-88 5.76 5.67 11.99% Open Chart
10 PST(MI) D-52,W-66,M-84 20.78 20.53 11.57% Open Chart
11 ENI(MI) D-50,W-66,M-68 15.93 15.94 11.25% Open Chart
12 IP(MI) D-65,W-64,M-56 45.64 46.04 10.45% Open Chart
13 SRG(MI) D-44,W-65,M-70 5.52 5.55 10.14% Open Chart
14 FBK(MI) D-52,W-61,M-69 21.17 20.77 9.17% Open Chart
15 LDO(MI) D-49,W-50,M-68 47.94 48.18 6.82% Open Chart
16 TEN(MI) D-51,W-60,M-58 17.36 17.17 6.38% Open Chart
17 TRN(MI) D-44,W-58,M-70 8.72 8.83 6.05% Open Chart
18 G(MI) D-51,W-57,M-85 34.55 33.99 5.89% Open Chart
19 SPM(MI) D-47,W-51,M-60 2.37 2.33 4.24% Open Chart
20 PIRC(MI) D-43,W-51,M-59 5.97 5.95 3.66% Open Chart
21 MB(MI) D-49,W-47,M-59 16.82 16.67 0% Open Chart
22 MONC(MI) D-47,W-56,M-52 55.8 55.98 0% Open Chart
23 STLAM(MI) D-62,W-57,M-47 10.11 10.04 0% Open Chart
24 CPR(MI) D-59,W-51,M-41 5.86 5.98 0% Open Chart
25 REC(MI) D-39,W-41,M-50 47.8 48.2 -3.93% Open Chart
26 BC(MI) D-64,W-51,M-51 96 96.14 -7.64% Open Chart
27 RACE(MI) D-31,W-33,M-42 312.2 313.2 -14.15% Open Chart
28 AMP(MI) D-55,W-37,M-35 13.64 13.98 -22.54% Open Chart
29 DIA(MI) D-52,W-31,M-30 62.32 63.68 -24.37% Open Chart
2025 © SwingIdea.com